group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
157 | 1344 | 87 | 723 | 16.59 | 162.20 | -8.32 | 32.10 | 0.2584 |
previous
or next day for the same group /
back to the solar disc Debrecen 1991-10-29 14:14:59 UT ![]() |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
0 | 1 | 0 | 1 | 15.88 | 169.08 | -1.44 | 7.06 | 0.1971 | |
39 | 327 | 21 | 169 | 17.27 | 168.87 | -1.65 | 7.17 | 0.2212 | |
0 | 2 | 0 | 1 | 16.31 | 167.88 | -2.64 | 12.34 | 0.2078 | |
1 | -2 | 1 | -2 | 16.99 | 167.96 | -2.56 | 11.30 | 0.2190 | |
1 | 4 | 1 | 2 | 16.60 | 167.03 | -3.48 | 15.70 | 0.2161 | |
0 | 2 | 0 | 1 | 16.96 | 167.14 | -3.39 | 14.84 | 0.2217 | |
0 | 1 | 0 | 1 | 13.18 | 165.03 | -5.49 | 32.08 | 0.1762 | |
0 | 2 | 0 | 1 | 17.68 | 166.32 | -4.20 | 17.17 | 0.2372 | |
1 | 4 | 1 | 2 | 15.39 | 164.99 | -5.53 | 26.44 | 0.2095 | |
6 | 40 | 3 | 21 | 16.11 | 164.88 | -5.64 | 25.38 | 0.2214 | |
8 | 68 | 5 | 36 | 14.74 | 163.64 | -6.87 | 33.38 | 0.2113 | |
8 | -11 | 4 | -11 | 14.69 | 162.96 | -7.56 | 36.03 | 0.2174 | |
1 | 7 | 0 | 4 | 16.29 | 163.56 | -6.96 | 29.91 | 0.2344 | |
2 | 26 | 1 | 14 | 15.58 | 163.15 | -7.37 | 32.99 | 0.2279 | |
0 | 2 | 0 | 1 | 14.74 | 162.42 | -8.10 | 37.77 | 0.2235 | |
0 | 3 | 0 | 2 | 16.98 | 163.06 | -7.46 | 30.11 | 0.2487 | |
10 | 163 | 5 | 86 | 13.83 | 161.63 | -8.88 | 43.05 | 0.2206 | |
0 | 2 | 0 | 1 | 16.93 | 162.49 | -8.02 | 32.04 | 0.2529 | |
11 | 70 | 6 | 37 | 15.61 | 161.88 | -8.64 | 37.16 | 0.2407 | |
1 | 5 | 0 | 3 | 16.74 | 162.22 | -8.30 | 33.32 | 0.2528 | |
17 | -17 | 9 | -17 | 14.16 | 161.13 | -9.39 | 43.57 | 0.2306 | |
2 | 64 | 1 | 34 | 16.75 | 161.79 | -8.73 | 34.63 | 0.2569 | |
0 | 2 | 0 | 1 | 13.13 | 160.24 | -10.28 | 49.44 | 0.2298 | |
0 | 1 | 0 | 1 | 11.50 | 159.49 | -11.03 | 57.22 | 0.2241 | |
0 | 1 | 0 | 1 | 15.40 | 160.98 | -9.54 | 40.41 | 0.2475 | |
0 | 1 | 0 | 1 | 13.52 | 160.09 | -10.44 | 48.57 | 0.2360 | |
0 | 21 | 0 | 11 | 15.75 | 160.93 | -9.60 | 39.68 | 0.2526 | |
5 | -22 | 3 | -22 | 16.95 | 161.35 | -9.17 | 35.46 | 0.2639 | |
3 | -22 | 2 | -22 | 16.87 | 160.90 | -9.62 | 36.94 | 0.2673 | |
0 | 24 | 0 | 13 | 16.17 | 160.26 | -10.27 | 40.44 | 0.2651 | |
0 | 2 | 0 | 1 | 15.06 | 159.65 | -10.87 | 45.02 | 0.2587 | |
0 | -30 | 0 | -30 | 16.16 | 160.01 | -10.51 | 41.09 | 0.2677 | |
0 | 4 | 0 | 3 | 13.98 | 158.95 | -11.58 | 49.94 | 0.2556 | |
3 | 97 | 2 | 52 | 17.66 | 159.88 | -10.64 | 37.84 | 0.2881 | |
0 | 1 | 0 | 1 | 16.44 | 159.41 | -11.11 | 41.95 | 0.2778 | |
0 | 14 | 0 | 8 | 15.97 | 158.87 | -11.65 | 44.44 | 0.2784 | |
10 | -34 | 6 | -34 | 17.62 | 159.44 | -11.08 | 39.04 | 0.2921 | |
0 | 14 | 0 | 8 | 18.77 | 159.73 | -10.78 | 35.84 | 0.3039 | |
0 | -38 | 0 | -38 | 18.61 | 159.43 | -11.08 | 36.90 | 0.3048 | |
0 | 3 | 0 | 2 | 15.83 | 158.34 | -12.19 | 46.08 | 0.2832 | |
0 | 9 | 0 | 5 | 16.47 | 158.54 | -11.98 | 43.93 | 0.2881 | |
0 | 1 | 0 | 1 | 17.73 | 158.94 | -11.59 | 40.02 | 0.2989 | |
0 | 2 | 0 | 1 | 18.14 | 159.08 | -11.45 | 38.79 | 0.3025 | |
0 | 39 | 0 | 22 | 19.17 | 159.45 | -11.08 | 35.74 | 0.3120 | |
0 | 3 | 0 | 2 | 18.45 | 158.83 | -11.69 | 38.68 | 0.3089 | |
6 | 142 | 3 | 77 | 17.59 | 158.43 | -12.09 | 41.51 | 0.3026 | |
0 | -44 | 0 | -44 | 19.84 | 159.26 | -11.26 | 34.89 | 0.3225 | |
0 | 3 | 0 | 2 | 19.01 | 158.90 | -11.62 | 37.35 | 0.3153 | |
0 | 2 | 0 | 1 | 16.01 | 157.67 | -12.85 | 47.07 | 0.2933 | |
2 | 8 | 1 | 5 | 16.90 | 157.70 | -12.82 | 44.74 | 0.3028 | |
0 | 1 | 0 | 1 | 20.08 | 158.88 | -11.64 | 35.30 | 0.3293 | |
1 | 120 | 1 | 64 | 15.85 | 157.07 | -13.45 | 48.72 | 0.2990 | |
0 | 1 | 0 | 0 | 19.99 | 158.62 | -11.91 | 36.09 | 0.3308 | |
3 | -52 | 2 | -52 | 16.84 | 156.75 | -13.76 | 46.88 | 0.3134 | |
0 | 1 | 0 | 1 | 18.45 | 157.36 | -13.16 | 41.91 | 0.3247 | |
0 | 1 | 0 | 1 | 18.03 | 157.13 | -13.39 | 43.31 | 0.3224 | |
6 | -52 | 3 | -52 | 17.15 | 156.61 | -13.91 | 46.40 | 0.3185 | |
0 | 5 | 0 | 3 | 18.20 | 156.86 | -13.67 | 43.52 | 0.3275 | |
3 | 14 | 2 | 8 | 18.59 | 156.88 | -13.64 | 42.60 | 0.3316 | |
0 | 1 | 0 | 1 | 16.24 | 156.01 | -14.52 | 49.82 | 0.3165 | |
5 | -59 | 3 | -59 | 18.60 | 156.79 | -13.74 | 42.78 | 0.3330 | |
0 | 4 | 0 | 3 | 16.86 | 155.73 | -14.78 | 48.78 | 0.3261 | |
2 | 5 | 1 | 3 | 16.60 | 155.49 | -15.02 | 49.83 | 0.3265 | |
0 | 4 | 0 | 2 | 18.48 | 154.79 | -15.73 | 46.74 | 0.3546 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius |