group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
201 | 1601 | 110 | 849 | 16.21 | 163.13 | 5.89 | 333.99 | 0.2254 |
previous
or next day for the same group /
back to the solar disc Debrecen 1991-10-30 14:24:27 UT ![]() |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
0 | 2 | 0 | 1 | 11.81 | 169.76 | 12.51 | 301.14 | 0.2488 | |
35 | 321 | 19 | 169 | 17.11 | 169.38 | 12.14 | 317.46 | 0.2986 | |
0 | 10 | 0 | 5 | 15.96 | 168.62 | 11.38 | 316.40 | 0.2763 | |
1 | -2 | 1 | -2 | 17.07 | 168.53 | 11.29 | 319.39 | 0.2887 | |
1 | 3 | 0 | 2 | 17.14 | 167.57 | 10.33 | 321.99 | 0.2794 | |
0 | 1 | 0 | 1 | 15.34 | 166.48 | 9.23 | 320.55 | 0.2447 | |
4 | 43 | 2 | 23 | 15.26 | 166.04 | 8.79 | 321.68 | 0.2390 | |
1 | -7 | 1 | -7 | 14.98 | 165.87 | 8.63 | 321.45 | 0.2336 | |
0 | 1 | 0 | 0 | 16.00 | 166.39 | 9.15 | 322.53 | 0.2524 | |
2 | 6 | 1 | 3 | 16.23 | 166.25 | 9.00 | 323.54 | 0.2540 | |
1 | -7 | 1 | -7 | 15.19 | 165.71 | 8.47 | 322.53 | 0.2347 | |
0 | 4 | 0 | 2 | 16.81 | 166.30 | 9.05 | 324.76 | 0.2623 | |
1 | 27 | 0 | 14 | 16.61 | 165.72 | 8.47 | 326.04 | 0.2540 | |
4 | -13 | 2 | -13 | 16.59 | 165.42 | 8.17 | 326.94 | 0.2509 | |
0 | 1 | 0 | 1 | 16.30 | 164.93 | 7.68 | 327.87 | 0.2423 | |
0 | 1 | 0 | 1 | 17.54 | 165.42 | 8.18 | 328.98 | 0.2644 | |
7 | 49 | 4 | 26 | 14.46 | 163.21 | 5.97 | 329.74 | 0.2007 | |
20 | 715 | 11 | 378 | 16.32 | 163.74 | 6.49 | 332.03 | 0.2325 | |
5 | 172 | 3 | 89 | 13.89 | 162.18 | 4.93 | 332.83 | 0.1835 | |
30 | -18 | 16 | -18 | 15.67 | 162.87 | 5.63 | 333.94 | 0.2160 | |
29 | -19 | 15 | -19 | 14.19 | 161.91 | 4.67 | 334.79 | 0.1861 | |
1 | -18 | 1 | -18 | 15.22 | 162.06 | 4.80 | 336.44 | 0.2031 | |
0 | 1 | 0 | 0 | 12.07 | 160.04 | 2.80 | 339.95 | 0.1401 | |
1 | -18 | 1 | -18 | 16.93 | 162.15 | 4.91 | 339.13 | 0.2308 | |
1 | 28 | 1 | 15 | 15.40 | 161.37 | 4.12 | 339.80 | 0.2016 | |
0 | 3 | 0 | 2 | 12.30 | 159.80 | 2.55 | 342.11 | 0.1424 | |
0 | 3 | 0 | 2 | 14.84 | 160.65 | 3.39 | 342.24 | 0.1884 | |
3 | -18 | 2 | -18 | 16.95 | 161.14 | 3.90 | 343.15 | 0.2255 | |
27 | -18 | 15 | -18 | 16.99 | 160.10 | 2.85 | 347.54 | 0.2216 | |
0 | 3 | 0 | 2 | 17.94 | 160.34 | 3.10 | 347.49 | 0.2383 | |
4 | 67 | 2 | 35 | 16.47 | 158.64 | 1.40 | 353.53 | 0.2087 | |
0 | 2 | 0 | 1 | 17.20 | 158.84 | 1.60 | 353.07 | 0.2217 | |
0 | 2 | 0 | 1 | 19.47 | 159.56 | 2.30 | 351.62 | 0.2614 | |
0 | 3 | 0 | 2 | 16.64 | 158.20 | 0.95 | 355.67 | 0.2110 | |
4 | 9 | 2 | 5 | 16.49 | 157.89 | 0.65 | 356.99 | 0.2081 | |
8 | 10 | 4 | 6 | 17.72 | 158.36 | 1.12 | 355.33 | 0.2295 | |
0 | 3 | 0 | 2 | 18.49 | 158.68 | 1.43 | 354.38 | 0.2431 | |
0 | 3 | 0 | 2 | 17.24 | 158.11 | 0.86 | 356.25 | 0.2211 | |
0 | 4 | 0 | 2 | 19.25 | 158.61 | 1.37 | 354.92 | 0.2558 | |
0 | 1 | 0 | 1 | 18.49 | 158.07 | 0.82 | 356.79 | 0.2423 | |
5 | 38 | 3 | 20 | 16.75 | 156.90 | -0.34 | 1.56 | 0.2123 | |
0 | 4 | 0 | 3 | 17.34 | 157.08 | -0.16 | 0.69 | 0.2224 | |
0 | 2 | 0 | 1 | 17.67 | 157.22 | -0.03 | 0.12 | 0.2280 | |
4 | -41 | 2 | -41 | 16.92 | 156.79 | -0.45 | 2.01 | 0.2153 | |
1 | 26 | 1 | 14 | 16.26 | 156.03 | -1.21 | 5.72 | 0.2048 | |
0 | 1 | 0 | 0 | 18.86 | 156.64 | -0.61 | 2.34 | 0.2485 | |
0 | 8 | 0 | 4 | 16.41 | 155.33 | -1.91 | 8.85 | 0.2090 | |
1 | 5 | 0 | 3 | 16.72 | 155.42 | -1.82 | 8.22 | 0.2140 | |
0 | 5 | 0 | 3 | 16.63 | 154.87 | -2.37 | 10.71 | 0.2140 | |
0 | 4 | 0 | 2 | 17.07 | 155.06 | -2.19 | 9.55 | 0.2208 | |
0 | 1 | 0 | 1 | 18.43 | 155.62 | -1.63 | 6.40 | 0.2425 | |
0 | 5 | 0 | 3 | 18.14 | 155.27 | -1.98 | 7.95 | 0.2383 | |
0 | 1 | 0 | 0 | 18.47 | 155.13 | -2.12 | 8.29 | 0.2442 | |
0 | 2 | 0 | 1 | 16.20 | 153.68 | -3.57 | 16.49 | 0.2117 | |
0 | 1 | 0 | 1 | 18.76 | 154.64 | -2.61 | 9.95 | 0.2503 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius |