| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 23 | 106 | 14 | 68 | -19.40 | 276.51 | 40.09 | 247.58 | 0.6592 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-02-07 08:03:02 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 0 | 1 | 0 | 1 | -17.08 | 279.04 | 42.61 | 251.75 | 0.6838 | |
| 0 | 1 | 0 | 0 | -15.88 | 278.14 | 41.71 | 253.31 | 0.6705 | |
| 0 | 1 | 0 | 0 | -17.05 | 278.84 | 42.41 | 251.75 | 0.6813 | |
| 0 | 0 | 0 | 0 | -16.33 | 278.33 | 41.92 | 252.70 | 0.6739 | |
| 8 | 31 | 5 | 21 | -18.94 | 279.36 | 42.95 | 249.16 | 0.6920 | |
| 1 | -5 | 1 | -5 | -19.02 | 278.80 | 42.39 | 248.89 | 0.6855 | |
| 0 | 1 | 0 | 0 | -18.48 | 278.40 | 41.99 | 249.56 | 0.6795 | |
| 0 | 1 | 0 | 0 | -18.78 | 278.52 | 42.09 | 249.16 | 0.6814 | |
| 0 | 0 | 0 | 0 | -17.69 | 277.66 | 41.25 | 250.52 | 0.6686 | |
| 0 | 2 | 0 | 1 | -18.39 | 277.81 | 41.38 | 249.53 | 0.6720 | |
| 0 | 2 | 0 | 1 | -17.45 | 277.13 | 40.70 | 250.75 | 0.6613 | |
| 0 | 4 | 0 | 3 | -18.30 | 277.55 | 41.14 | 249.59 | 0.6687 | |
| 0 | 1 | 0 | 1 | -19.32 | 277.95 | 41.52 | 248.21 | 0.6760 | |
| 0 | 1 | 0 | 1 | -17.40 | 276.60 | 40.17 | 250.67 | 0.6547 | |
| 0 | 0 | 0 | 0 | -19.76 | 277.97 | 41.54 | 247.59 | 0.6774 | |
| 0 | 1 | 0 | 1 | -18.30 | 277.00 | 40.57 | 249.44 | 0.6619 | |
| 0 | 1 | 0 | 1 | -17.35 | 276.29 | 39.89 | 250.67 | 0.6510 | |
| 0 | 1 | 0 | 0 | -18.45 | 276.76 | 40.34 | 249.15 | 0.6594 | |
| 0 | 1 | 0 | 1 | -17.73 | 276.17 | 39.74 | 250.05 | 0.6502 | |
| 0 | 1 | 0 | 1 | -19.48 | 277.24 | 40.81 | 247.78 | 0.6680 | |
| 1 | 4 | 0 | 2 | -18.93 | 276.70 | 40.29 | 248.43 | 0.6602 | |
| 0 | 1 | 0 | 1 | -19.74 | 275.02 | 38.59 | 246.64 | 0.6419 | |
| 0 | 3 | 0 | 2 | -20.16 | 275.29 | 38.86 | 246.10 | 0.6465 | |
| 0 | 1 | 0 | 1 | -19.47 | 274.76 | 38.35 | 246.96 | 0.6381 | |
| 0 | 1 | 0 | 1 | -19.37 | 274.28 | 37.87 | 246.94 | 0.6317 | |
| 0 | 0 | 0 | 0 | -19.54 | 274.25 | 37.84 | 246.67 | 0.6319 | |
| 0 | 2 | 0 | 1 | -19.89 | 274.31 | 37.90 | 246.15 | 0.6339 | |
| 0 | 2 | 0 | 1 | -19.28 | 273.93 | 37.52 | 246.95 | 0.6270 | |
| 0 | 2 | 0 | 1 | -19.72 | 274.08 | 37.67 | 246.33 | 0.6304 | |
| 5 | 39 | 3 | 25 | -20.64 | 274.47 | 38.06 | 245.07 | 0.6385 | |
| 8 | -30 | 5 | -30 | -20.27 | 274.13 | 37.72 | 245.51 | 0.6330 | |
| -31 | -30 | -31 | -30 | -20.55 | 274.07 | 37.66 | 245.06 | 0.6333 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |