| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 136 | 1075 | 79 | 620 | 20.49 | 290.80 | -13.19 | 23.82 | 0.5161 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-02-29 12:59:45 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 17 | 279 | 9 | 154 | 18.99 | 299.72 | -4.26 | 9.05 | 0.4486 | |
| 5 | -1 | 3 | -1 | 18.70 | 299.49 | -4.49 | 9.65 | 0.4449 | |
| 9 | -1 | 5 | -1 | 18.83 | 299.24 | -4.74 | 10.10 | 0.4475 | |
| 0 | 1 | 0 | 1 | 17.55 | 299.51 | -4.47 | 10.06 | 0.4270 | |
| 0 | 3 | 0 | 2 | 18.85 | 298.20 | -5.79 | 12.27 | 0.4510 | |
| 0 | 3 | 0 | 1 | 19.55 | 297.71 | -6.29 | 12.93 | 0.4632 | |
| 0 | 2 | 0 | 1 | 17.72 | 298.29 | -5.70 | 12.66 | 0.4334 | |
| 0 | 0 | 0 | 0 | 19.14 | 297.65 | -6.34 | 13.24 | 0.4572 | |
| 0 | 1 | 0 | 0 | 17.67 | 298.16 | -5.84 | 12.98 | 0.4331 | |
| 0 | 1 | 0 | 0 | 18.15 | 297.55 | -6.43 | 13.98 | 0.4426 | |
| 0 | 9 | 0 | 5 | 20.11 | 296.39 | -7.60 | 15.17 | 0.4765 | |
| 0 | 1 | 0 | 1 | 20.47 | 295.89 | -8.11 | 15.92 | 0.4839 | |
| 0 | 3 | 0 | 2 | 16.69 | 297.33 | -6.67 | 15.38 | 0.4212 | |
| 0 | 1 | 0 | 0 | 17.06 | 297.08 | -6.91 | 15.67 | 0.4279 | |
| 0 | 3 | 0 | 2 | 17.59 | 296.36 | -7.63 | 16.83 | 0.4391 | |
| 0 | 6 | 0 | 3 | 20.11 | 295.06 | -8.93 | 17.67 | 0.4822 | |
| 0 | 4 | 0 | 2 | 18.90 | 294.55 | -9.43 | 19.47 | 0.4671 | |
| 0 | 5 | 0 | 3 | 19.37 | 293.96 | -10.02 | 20.22 | 0.4770 | |
| 0 | 3 | 0 | 2 | 19.43 | 293.26 | -10.71 | 21.45 | 0.4815 | |
| 0 | 2 | 0 | 1 | 18.54 | 293.98 | -10.02 | 20.87 | 0.4650 | |
| 0 | 1 | 0 | 1 | 19.06 | 293.53 | -10.46 | 21.28 | 0.4750 | |
| 22 | 190 | 13 | 109 | 20.82 | 292.20 | -11.80 | 22.23 | 0.5072 | |
| 0 | 2 | 0 | 1 | 16.86 | 293.76 | -10.22 | 22.68 | 0.4420 | |
| 83 | 546 | 49 | 324 | 21.19 | 286.50 | -17.49 | 30.79 | 0.5497 | |
| -24 | -24 | -24 | -24 | 21.31 | 285.25 | -18.73 | 32.40 | 0.5605 | |
| 0 | 2 | 0 | 1 | 26.97 | 281.91 | -22.09 | 31.19 | 0.6495 | |
| 0 | 2 | 0 | 1 | 29.22 | 276.33 | -27.66 | 34.88 | 0.7110 | |
| 0 | 2 | 0 | 1 | 18.79 | 282.67 | -21.33 | 38.67 | 0.5532 | |
| 0 | 3 | 0 | 2 | 18.43 | 282.39 | -21.61 | 39.45 | 0.5519 | |
| 0 | 0 | 0 | 0 | 20.31 | 279.00 | -24.99 | 41.29 | 0.6026 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |