| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 364 | 2812 | 200 | 1558 | -15.34 | 278.45 | -25.52 | 110.30 | 0.4448 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-02-29 12:59:45 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 0 | 1 | 0 | 0 | -16.49 | 282.89 | -21.07 | 116.14 | 0.3857 | |
| 47 | 1849 | 25 | 1007 | -14.32 | 281.35 | -22.62 | 109.64 | 0.3974 | |
| 0 | 1 | 0 | 0 | -11.88 | 280.40 | -23.57 | 103.17 | 0.4036 | |
| 12 | -2 | 6 | -2 | -13.84 | 280.66 | -23.31 | 108.05 | 0.4059 | |
| 0 | 0 | 0 | 0 | -19.59 | 281.86 | -22.10 | 122.17 | 0.4205 | |
| 168 | -2 | 92 | -2 | -14.80 | 279.78 | -24.19 | 109.79 | 0.4229 | |
| 0 | 0 | 0 | 0 | -12.04 | 278.82 | -25.15 | 102.97 | 0.4283 | |
| -6 | -2 | -6 | -2 | -15.75 | 280.01 | -23.96 | 112.11 | 0.4237 | |
| 0 | 2 | 0 | 1 | -12.78 | 278.61 | -25.37 | 104.59 | 0.4335 | |
| 0 | 1 | 0 | 1 | -18.98 | 280.38 | -23.58 | 119.48 | 0.4364 | |
| 1 | -2 | 0 | -2 | -15.52 | 278.99 | -24.97 | 110.96 | 0.4374 | |
| 0 | 6 | 0 | 3 | -13.18 | 278.25 | -25.73 | 105.36 | 0.4402 | |
| 0 | 1 | 0 | 1 | -12.76 | 277.95 | -26.02 | 104.30 | 0.4435 | |
| 1 | -2 | 0 | -2 | -16.44 | 278.99 | -24.97 | 112.96 | 0.4416 | |
| 0 | 2 | 0 | 1 | -13.06 | 277.90 | -26.09 | 104.94 | 0.4452 | |
| 0 | 1 | 0 | 0 | -19.25 | 279.51 | -24.46 | 119.28 | 0.4501 | |
| 0 | 2 | 0 | 1 | -12.78 | 277.41 | -26.56 | 104.15 | 0.4516 | |
| 0 | 1 | 0 | 1 | -12.87 | 277.16 | -26.83 | 104.25 | 0.4558 | |
| 0 | 1 | 0 | 1 | -11.71 | 276.38 | -27.58 | 101.51 | 0.4646 | |
| 1 | 323 | 1 | 181 | -18.98 | 278.70 | -25.28 | 118.07 | 0.4595 | |
| 5 | -2 | 3 | -2 | -14.04 | 277.04 | -26.93 | 106.72 | 0.4608 | |
| 0 | 1 | 0 | 0 | -11.51 | 276.09 | -27.87 | 101.01 | 0.4686 | |
| 0 | 1 | 0 | 1 | -19.58 | 278.53 | -25.45 | 119.12 | 0.4654 | |
| 0 | 9 | 0 | 5 | -12.85 | 276.42 | -27.55 | 103.96 | 0.4666 | |
| 0 | 0 | 0 | 0 | -19.38 | 278.43 | -25.54 | 118.66 | 0.4655 | |
| 1 | -2 | 0 | -2 | -14.05 | 276.53 | -27.44 | 106.54 | 0.4683 | |
| 26 | -20 | 15 | -20 | -18.07 | 277.73 | -26.25 | 115.51 | 0.4679 | |
| 10 | -20 | 5 | -20 | -17.40 | 277.38 | -26.60 | 113.92 | 0.4693 | |
| 1 | -20 | 1 | -20 | -16.43 | 276.96 | -27.01 | 111.69 | 0.4707 | |
| 1 | -2 | 0 | -2 | -15.99 | 276.78 | -27.18 | 110.69 | 0.4713 | |
| 1 | 9 | 1 | 5 | -12.93 | 275.77 | -28.20 | 103.91 | 0.4765 | |
| 0 | 1 | 0 | 1 | -14.19 | 276.00 | -27.98 | 106.61 | 0.4766 | |
| 0 | 3 | 0 | 2 | -11.67 | 274.71 | -29.27 | 101.03 | 0.4898 | |
| 18 | 245 | 10 | 140 | -13.45 | 275.30 | -28.68 | 104.83 | 0.4848 | |
| 0 | 1 | 0 | 1 | -22.05 | 277.69 | -26.28 | 123.16 | 0.4922 | |
| 1 | -34 | 1 | -34 | -12.42 | 274.24 | -29.72 | 102.45 | 0.4979 | |
| 33 | -34 | 19 | -34 | -13.22 | 274.32 | -29.66 | 104.05 | 0.4987 | |
| 7 | 102 | 4 | 58 | -16.75 | 275.19 | -28.79 | 111.38 | 0.4973 | |
| 0 | 9 | 0 | 5 | -14.72 | 274.43 | -29.55 | 107.07 | 0.5010 | |
| 8 | 116 | 5 | 67 | -15.56 | 274.14 | -29.83 | 108.59 | 0.5076 | |
| 0 | 1 | 0 | 1 | -17.62 | 274.38 | -29.59 | 112.64 | 0.5119 | |
| 11 | -40 | 6 | -40 | -16.05 | 273.88 | -30.10 | 109.42 | 0.5131 | |
| 0 | 1 | 0 | 1 | -14.62 | 273.27 | -30.70 | 106.45 | 0.5171 | |
| 0 | 1 | 0 | 1 | -14.79 | 273.31 | -30.66 | 106.80 | 0.5171 | |
| 6 | -40 | 4 | -40 | -15.66 | 273.60 | -30.38 | 108.56 | 0.5157 | |
| 0 | 1 | 0 | 1 | -14.97 | 273.30 | -30.66 | 107.13 | 0.5176 | |
| 0 | 4 | 0 | 3 | -16.64 | 273.42 | -30.56 | 110.34 | 0.5216 | |
| 0 | 15 | 0 | 9 | -21.08 | 274.50 | -29.48 | 119.02 | 0.5272 | |
| 0 | 3 | 0 | 2 | -16.94 | 273.30 | -30.67 | 110.84 | 0.5242 | |
| 0 | 12 | 0 | 7 | -15.03 | 272.69 | -31.27 | 107.04 | 0.5264 | |
| 1 | -48 | 0 | -48 | -20.92 | 274.36 | -29.60 | 118.67 | 0.5280 | |
| 0 | 3 | 0 | 2 | -16.47 | 272.99 | -30.99 | 109.82 | 0.5269 | |
| 0 | 1 | 0 | 0 | -15.33 | 272.62 | -31.35 | 107.56 | 0.5284 | |
| 3 | 38 | 1 | 22 | -14.66 | 271.66 | -32.32 | 106.00 | 0.5402 | |
| 0 | 1 | 0 | 1 | -21.19 | 273.09 | -30.87 | 118.34 | 0.5458 | |
| 0 | 4 | 0 | 2 | -16.89 | 271.79 | -32.18 | 110.11 | 0.5448 | |
| 0 | 38 | 0 | 23 | -17.27 | 271.90 | -32.08 | 110.83 | 0.5447 | |
| 1 | -57 | 1 | -57 | -17.43 | 271.80 | -32.19 | 111.06 | 0.5468 | |
| 0 | 1 | 0 | 0 | -22.35 | 272.90 | -31.07 | 120.20 | 0.5544 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |