groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

8891 102 881 121 1038 -16.05 278.90 66.18 255.62 0.9085


previous   or   next   day for the same group / back to the solar disc

Gyula 2000-03-07 11:14:23 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 5 775 7 936 -13.51 280.84 68.12 258.35 0.9229
2 0 1 0 1 -15.11 284.02 71.32 256.50 0.9420
3 6 -1 7 -1 -13.73 279.87 67.15 258.15 0.9164
4 0 5 0 7 -15.03 282.33 69.61 256.65 0.9320
5 0 1 0 1 -15.39 282.80 70.09 256.25 0.9349
6 0 1 0 1 -12.49 276.70 63.99 259.63 0.8939
7 9 -1 11 -1 -14.13 279.85 67.13 257.71 0.9162
8 0 2 0 2 -13.13 277.14 64.42 258.91 0.8970
9 0 1 0 1 -12.28 274.52 61.81 259.94 0.8767
10 0 2 0 2 -12.72 275.30 62.58 259.41 0.8828
11 1 -1 1 -1 -15.16 279.18 66.47 256.61 0.9115
12 0 1 0 1 -12.97 275.17 62.46 259.14 0.8818
13 13 -1 15 -1 -16.21 279.02 66.31 255.45 0.9102
14 0 -1 0 -1 -15.36 276.97 64.27 256.41 0.8955
15 60 -1 73 -1 -16.74 279.50 66.78 254.87 0.9135
16 0 1 0 1 -15.76 275.82 63.11 255.97 0.8867
17 0 1 0 1 -16.39 273.31 60.60 255.22 0.8665
18 0 5 0 6 -18.81 277.45 64.73 252.56 0.8991
19 0 8 0 8 -17.91 274.95 62.23 253.52 0.8800
20 1 17 1 19 -19.61 278.07 65.35 251.69 0.9037
21 0 1 0 1 -14.82 269.68 56.96 256.99 0.8340
22 1 -20 1 -20 -19.87 277.24 64.53 251.37 0.8978
23 0 1 0 1 -19.50 276.22 63.51 251.76 0.8903
24 0 1 0 1 -19.03 274.95 62.24 252.24 0.8804
25 0 1 0 1 -15.29 268.95 56.25 256.40 0.8273
26 0 1 0 1 -14.22 267.58 54.86 257.67 0.8136
27 3 22 2 18 -14.23 266.80 54.08 257.64 0.8058
28 2 14 2 12 -15.45 268.35 55.62 256.18 0.8214
29 0 7 0 6 -14.99 267.67 54.95 256.72 0.8147
30 0 1 0 1 -15.63 267.83 55.12 255.95 0.8166
31 1 9 1 7 -14.70 266.14 53.43 257.02 0.7994
32 0 1 0 1 -19.10 270.70 57.98 251.93 0.8449
33 0 1 0 1 -20.95 270.70 58.00 249.74 0.8463


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius