| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 115 | 589 | 68 | 342 | -15.64 | 47.27 | 31.16 | 250.90 | 0.5282 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-03-22 09:14:15 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 51 | 236 | 31 | 143 | -14.58 | 51.27 | 35.15 | 254.54 | 0.5803 | |
| 1 | -1 | 1 | -1 | -14.75 | 50.33 | 34.26 | 254.03 | 0.5684 | |
| 0 | 1 | 0 | 1 | -13.57 | 49.29 | 33.22 | 255.83 | 0.5514 | |
| 0 | 2 | 0 | 1 | -14.08 | 48.90 | 32.78 | 254.80 | 0.5463 | |
| 25 | 101 | 15 | 60 | -14.80 | 49.24 | 33.13 | 253.61 | 0.5529 | |
| -5 | -5 | -5 | -5 | -14.92 | 48.86 | 32.74 | 253.26 | 0.5478 | |
| -5 | -5 | -5 | -5 | -15.22 | 49.12 | 33.01 | 252.81 | 0.5524 | |
| 0 | 1 | 0 | 0 | -14.07 | 47.99 | 31.89 | 254.55 | 0.5338 | |
| 1 | -5 | 1 | -5 | -14.92 | 48.49 | 32.42 | 253.16 | 0.5433 | |
| 0 | 4 | 0 | 2 | -15.55 | 48.45 | 32.37 | 252.01 | 0.5445 | |
| 1 | -5 | 0 | -5 | -14.99 | 47.83 | 31.73 | 252.80 | 0.5339 | |
| 0 | -5 | 0 | -5 | -15.19 | 47.62 | 31.52 | 252.36 | 0.5316 | |
| 0 | 3 | 0 | 2 | -14.12 | 46.52 | 30.42 | 253.99 | 0.5129 | |
| 1 | 6 | 1 | 4 | -15.07 | 47.07 | 30.95 | 252.37 | 0.5231 | |
| 0 | 1 | 0 | 0 | -16.97 | 46.57 | 30.50 | 248.64 | 0.5233 | |
| 0 | 3 | 0 | 2 | -17.51 | 45.50 | 29.38 | 247.07 | 0.5101 | |
| 0 | 4 | 0 | 2 | -16.72 | 44.29 | 28.16 | 247.93 | 0.4898 | |
| 0 | 2 | 0 | 1 | -17.24 | 44.37 | 28.27 | 246.97 | 0.4936 | |
| 0 | 1 | 0 | 1 | -14.63 | 42.57 | 26.49 | 251.34 | 0.4575 | |
| 2 | 13 | 1 | 7 | -16.12 | 43.26 | 27.13 | 248.55 | 0.4727 | |
| 0 | 1 | 0 | 0 | -14.62 | 42.22 | 26.15 | 251.18 | 0.4524 | |
| 0 | 1 | 0 | 1 | -15.01 | 41.99 | 25.92 | 250.22 | 0.4506 | |
| 1 | 10 | 1 | 5 | -16.44 | 42.86 | 26.74 | 247.68 | 0.4684 | |
| 1 | 28 | 0 | 16 | -17.59 | 43.68 | 27.61 | 245.89 | 0.4860 | |
| 0 | 5 | 0 | 3 | -18.14 | 43.97 | 27.87 | 244.98 | 0.4923 | |
| 1 | -24 | 0 | -24 | -17.44 | 43.27 | 27.15 | 245.91 | 0.4788 | |
| 0 | -24 | 0 | -24 | -17.57 | 42.96 | 26.86 | 245.46 | 0.4755 | |
| 0 | 2 | 0 | 1 | -15.59 | 41.44 | 25.37 | 248.64 | 0.4450 | |
| 29 | 151 | 16 | 84 | -17.05 | 41.85 | 25.75 | 245.79 | 0.4574 | |
| 0 | 0 | 0 | 0 | -15.82 | 40.84 | 24.74 | 247.75 | 0.4369 | |
| -29 | -29 | -29 | -29 | -17.21 | 41.55 | 25.43 | 245.24 | 0.4536 | |
| -29 | -29 | -29 | -29 | -17.08 | 41.29 | 25.17 | 245.32 | 0.4492 | |
| -29 | -29 | -29 | -29 | -17.38 | 41.51 | 25.44 | 244.89 | 0.4546 | |
| 0 | 1 | 0 | 1 | -18.60 | 42.27 | 26.18 | 242.94 | 0.4715 | |
| 0 | 8 | 0 | 4 | -18.48 | 41.81 | 25.69 | 242.81 | 0.4641 | |
| 1 | -29 | 1 | -29 | -17.33 | 41.07 | 25.00 | 244.68 | 0.4482 | |
| 0 | 2 | 0 | 1 | -19.04 | 41.29 | 25.19 | 241.31 | 0.4606 | |
| 0 | 1 | 0 | 0 | -18.01 | 40.50 | 24.42 | 242.81 | 0.4439 | |
| 0 | 1 | 0 | 0 | -17.74 | 39.54 | 23.45 | 242.58 | 0.4287 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |