| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 100 | 638 | 53 | 335 | 12.12 | 358.01 | -1.46 | 4.24 | 0.3297 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-03-23 15:32:13 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 76 | 587 | 40 | 308 | 11.92 | 358.87 | -0.60 | 1.83 | 0.3244 | |
| 0 | 0 | 0 | 0 | 13.23 | 357.58 | -1.90 | 5.35 | 0.3472 | |
| 0 | 4 | 0 | 2 | 13.51 | 357.23 | -2.24 | 6.23 | 0.3524 | |
| 2 | 8 | 1 | 4 | 15.05 | 356.45 | -3.02 | 7.75 | 0.3789 | |
| 1 | -1 | 0 | -1 | 11.98 | 357.76 | -1.70 | 5.12 | 0.3264 | |
| 1 | -1 | 0 | -1 | 11.90 | 357.52 | -1.95 | 5.90 | 0.3255 | |
| 16 | -1 | 9 | -1 | 12.46 | 357.05 | -2.42 | 7.10 | 0.3356 | |
| 1 | -1 | 0 | -1 | 11.87 | 357.30 | -2.17 | 6.56 | 0.3254 | |
| 1 | 5 | 1 | 3 | 14.42 | 355.85 | -3.62 | 9.54 | 0.3703 | |
| 1 | -1 | 1 | -1 | 12.03 | 356.36 | -3.11 | 9.30 | 0.3302 | |
| 1 | -1 | 1 | -1 | 11.90 | 356.21 | -3.25 | 9.78 | 0.3284 | |
| 0 | 3 | 0 | 2 | 13.07 | 355.41 | -4.06 | 11.43 | 0.3498 | |
| 0 | 3 | 0 | 2 | 12.82 | 354.82 | -4.63 | 13.15 | 0.3479 | |
| 0 | 2 | 0 | 1 | 12.72 | 354.60 | -4.88 | 13.88 | 0.3471 | |
| 0 | 0 | 0 | 0 | 14.13 | 352.98 | -6.48 | 16.99 | 0.3763 | |
| 0 | 0 | 0 | 0 | 13.78 | 352.21 | -7.25 | 19.17 | 0.3747 | |
| 0 | 1 | 0 | 1 | 13.67 | 352.00 | -7.45 | 19.78 | 0.3742 | |
| 0 | 2 | 0 | 1 | 13.17 | 351.96 | -7.49 | 20.35 | 0.3668 | |
| 0 | 1 | 0 | 1 | 13.69 | 351.60 | -7.87 | 20.77 | 0.3768 | |
| 0 | 10 | 0 | 5 | 13.40 | 351.77 | -7.70 | 20.65 | 0.3713 | |
| 0 | 2 | 0 | 1 | 13.05 | 351.77 | -7.70 | 20.98 | 0.3661 | |
| 0 | 2 | 0 | 1 | 11.42 | 351.88 | -7.59 | 22.45 | 0.3406 | |
| 0 | 4 | 0 | 2 | 11.69 | 351.70 | -7.77 | 22.60 | 0.3459 | |
| 0 | 0 | 0 | 0 | 13.27 | 350.66 | -8.80 | 23.44 | 0.3761 | |
| 0 | 1 | 0 | 0 | 13.47 | 350.47 | -9.01 | 23.70 | 0.3804 | |
| 0 | 1 | 0 | 0 | 9.75 | 351.91 | -7.54 | 24.36 | 0.3151 | |
| 0 | 1 | 0 | 1 | 10.29 | 348.45 | -11.00 | 32.62 | 0.3500 | |
| 0 | 1 | 0 | 0 | 11.01 | 347.83 | -11.63 | 32.95 | 0.3654 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |