groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

8939 40 351 28 243 22.27 196.17 -35.23 49.15 0.7080


previous   or   next   day for the same group / back to the solar disc

Debrecen 2000-04-02 08:34:55 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 15 336 11 234 22.66 196.99 -34.41 48.08 0.7033
2 1 -1 1 -1 22.58 196.40 -35.01 48.63 0.7081
3 2 -1 1 -1 22.59 195.98 -35.43 48.94 0.7121
4 1 -1 1 -1 22.85 195.29 -36.12 49.16 0.7203
5 17 -1 12 -1 21.90 196.01 -35.39 49.71 0.7068
6 1 -1 0 -1 22.89 194.50 -36.91 49.70 0.7277
7 2 -1 1 -1 21.98 195.16 -36.25 50.26 0.7154
8 0 1 0 1 21.10 194.83 -36.58 51.52 0.7125
9 0 1 0 1 21.00 194.67 -36.73 51.76 0.7133
10 0 2 0 1 20.46 193.99 -37.41 52.87 0.7163
11 0 2 0 1 20.28 193.79 -37.61 53.23 0.7171
12 0 1 0 0 23.79 190.58 -40.82 51.34 0.7684
13 0 1 0 1 20.17 193.19 -38.22 53.77 0.7222
14 1 3 1 2 22.08 191.10 -40.31 52.93 0.7536
15 0 2 0 2 22.05 190.83 -40.57 53.13 0.7559
16 0 1 0 0 21.86 190.87 -40.54 53.33 0.7544
17 0 1 0 0 23.14 189.42 -41.99 52.78 0.7748


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius