| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 166 | 1551 | 100 | 910 | 19.81 | 254.15 | -27.81 | 54.24 | 0.5426 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-06-19 05:21:53 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 0 | 1 | 0 | 1 | 18.33 | 260.85 | -21.12 | 49.68 | 0.4504 | |
| 0 | 1 | 0 | 0 | 19.18 | 260.15 | -21.81 | 49.05 | 0.4665 | |
| 0 | 4 | 0 | 2 | 19.71 | 259.25 | -22.72 | 49.24 | 0.4819 | |
| 0 | 1 | 0 | 0 | 21.13 | 258.05 | -23.91 | 48.29 | 0.5085 | |
| 1 | 6 | 1 | 3 | 21.44 | 257.89 | -24.07 | 47.97 | 0.5132 | |
| 0 | 6 | 0 | 4 | 19.76 | 257.58 | -24.39 | 51.01 | 0.5019 | |
| 1 | 1125 | 1 | 653 | 20.18 | 256.88 | -25.08 | 51.04 | 0.5137 | |
| 0 | 1 | 0 | 1 | 16.87 | 257.88 | -24.08 | 55.72 | 0.4745 | |
| 0 | 6 | 0 | 4 | 22.07 | 255.57 | -26.39 | 49.40 | 0.5445 | |
| 2 | -7 | 1 | -7 | 20.16 | 256.12 | -25.85 | 51.85 | 0.5225 | |
| 2 | -7 | 1 | -7 | 19.87 | 255.80 | -26.16 | 52.61 | 0.5238 | |
| 0 | 2 | 0 | 1 | 16.04 | 256.64 | -25.31 | 58.43 | 0.4842 | |
| 11 | -7 | 6 | -7 | 19.75 | 255.29 | -26.67 | 53.30 | 0.5289 | |
| 102 | -7 | 59 | -7 | 18.75 | 255.52 | -26.44 | 54.72 | 0.5185 | |
| 0 | 1 | 0 | 0 | 21.40 | 254.52 | -27.44 | 51.42 | 0.5509 | |
| 0 | 1 | 0 | 1 | 21.89 | 254.28 | -27.68 | 50.90 | 0.5575 | |
| 0 | 2 | 0 | 1 | 21.70 | 254.25 | -27.70 | 51.21 | 0.5563 | |
| 0 | 3 | 0 | 2 | 16.66 | 255.79 | -26.17 | 58.09 | 0.4997 | |
| 2 | -7 | 1 | -7 | 19.51 | 254.79 | -27.17 | 54.15 | 0.5330 | |
| 0 | 2 | 0 | 1 | 16.48 | 255.62 | -26.34 | 58.56 | 0.5006 | |
| 1 | 4 | 0 | 2 | 21.74 | 253.83 | -28.13 | 51.53 | 0.5615 | |
| 1 | 4 | 1 | 2 | 21.15 | 254.05 | -27.90 | 52.22 | 0.5543 | |
| 5 | -7 | 3 | -7 | 19.73 | 254.16 | -27.79 | 54.36 | 0.5422 | |
| 1 | -7 | 1 | -7 | 20.47 | 253.75 | -28.21 | 53.55 | 0.5526 | |
| 0 | 1 | 0 | 0 | 15.06 | 255.40 | -26.56 | 61.33 | 0.4941 | |
| 1 | -7 | 1 | -7 | 20.43 | 253.63 | -28.33 | 53.71 | 0.5538 | |
| 0 | -7 | 0 | -7 | 20.28 | 253.65 | -28.31 | 53.93 | 0.5524 | |
| 1 | -7 | 1 | -7 | 19.38 | 253.61 | -28.34 | 55.39 | 0.5462 | |
| 1 | -7 | 1 | -7 | 19.49 | 253.47 | -28.48 | 55.33 | 0.5487 | |
| 2 | 318 | 1 | 196 | 22.93 | 251.99 | -29.97 | 51.36 | 0.5911 | |
| 1 | -7 | 1 | -7 | 19.24 | 252.93 | -29.02 | 56.18 | 0.5535 | |
| 1 | 5 | 1 | 3 | 17.73 | 253.32 | -28.63 | 58.33 | 0.5384 | |
| 21 | -30 | 13 | -30 | 22.70 | 251.05 | -30.90 | 52.45 | 0.5998 | |
| 0 | 1 | 0 | 0 | 16.74 | 253.16 | -28.80 | 60.12 | 0.5341 | |
| 0 | 2 | 0 | 1 | 21.54 | 251.21 | -30.74 | 54.02 | 0.5898 | |
| 1 | -30 | 1 | -30 | 22.35 | 250.71 | -31.25 | 53.23 | 0.6012 | |
| 0 | 1 | 0 | 0 | 19.71 | 251.64 | -30.32 | 56.47 | 0.5723 | |
| 2 | -7 | 1 | -7 | 18.25 | 252.03 | -29.92 | 58.48 | 0.5579 | |
| 0 | 6 | 0 | 4 | 20.32 | 251.11 | -30.84 | 55.92 | 0.5826 | |
| 1 | -30 | 1 | -30 | 22.28 | 250.38 | -31.57 | 53.58 | 0.6043 | |
| 2 | -7 | 1 | -7 | 18.79 | 251.70 | -30.26 | 57.86 | 0.5655 | |
| 1 | 13 | 1 | 8 | 21.22 | 250.67 | -31.29 | 54.92 | 0.5939 | |
| 2 | -7 | 1 | -7 | 18.12 | 251.75 | -30.21 | 58.89 | 0.5606 | |
| 0 | 1 | 0 | 0 | 16.60 | 252.26 | -29.69 | 61.03 | 0.5447 | |
| 0 | 2 | 0 | 1 | 20.68 | 250.73 | -31.23 | 55.68 | 0.5895 | |
| 0 | 2 | 0 | 1 | 17.14 | 251.88 | -30.09 | 60.40 | 0.5530 | |
| 0 | 2 | 0 | 1 | 17.57 | 251.70 | -30.26 | 59.83 | 0.5578 | |
| 0 | 1 | 0 | 1 | 16.25 | 251.90 | -30.07 | 61.88 | 0.5475 | |
| 0 | 0 | 0 | 0 | 25.18 | 248.20 | -33.76 | 51.17 | 0.6479 | |
| 0 | 1 | 0 | 1 | 13.45 | 252.57 | -29.38 | 66.30 | 0.5232 | |
| 0 | 0 | 0 | 0 | 25.11 | 248.08 | -33.87 | 51.35 | 0.6485 | |
| 0 | 1 | 0 | 0 | 24.94 | 248.08 | -33.88 | 51.58 | 0.6475 | |
| 0 | 1 | 0 | 0 | 25.25 | 247.91 | -34.06 | 51.29 | 0.6514 | |
| 0 | 1 | 0 | 1 | 16.35 | 251.43 | -30.52 | 62.02 | 0.5540 | |
| 0 | 1 | 0 | 1 | 18.96 | 250.57 | -31.39 | 58.42 | 0.5803 | |
| 0 | 0 | 0 | 0 | 18.57 | 250.58 | -31.38 | 59.03 | 0.5779 | |
| 0 | 2 | 0 | 1 | 21.85 | 249.01 | -32.95 | 55.21 | 0.6170 | |
| 0 | 1 | 0 | 1 | 15.84 | 251.07 | -30.90 | 63.13 | 0.5559 | |
| 0 | 1 | 0 | 1 | 21.09 | 249.07 | -32.89 | 56.27 | 0.6114 | |
| 0 | 1 | 0 | 1 | 21.22 | 248.81 | -33.15 | 56.25 | 0.6153 | |
| 0 | 7 | 0 | 4 | 20.14 | 249.09 | -32.86 | 57.66 | 0.6052 | |
| 0 | 1 | 0 | 1 | 16.03 | 249.78 | -32.17 | 63.61 | 0.5734 | |
| 0 | 1 | 0 | 0 | 16.81 | 249.46 | -32.51 | 62.56 | 0.5818 | |
| 0 | 4 | 0 | 2 | 19.36 | 247.47 | -34.48 | 59.86 | 0.6199 | |
| 0 | 3 | 0 | 2 | 14.03 | 248.86 | -33.10 | 67.43 | 0.5759 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |