groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

9066 7 88 4 53 13.24 59.61 29.58 290.79 0.5146


previous   or   next   day for the same group / back to the solar disc

Gyula 2000-07-08 06:10:23 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 4 21 2 13 12.01 64.93 34.90 285.58 0.5832
2 0 1 0 1 11.53 63.89 33.86 285.09 0.5675
3 1 5 1 3 12.07 63.91 33.88 286.01 0.5693
4 0 7 0 4 11.50 63.52 33.49 285.15 0.5623
5 0 1 0 0 14.24 62.66 32.64 290.26 0.5594
6 1 11 1 7 12.34 62.00 31.97 287.19 0.5436
7 0 1 0 1 10.29 61.59 31.56 283.57 0.5318
8 1 9 0 5 12.88 61.29 31.26 288.46 0.5354
9 0 1 0 0 10.89 60.72 30.70 284.98 0.5210
10 0 2 0 1 12.67 59.10 29.07 289.09 0.5037
11 0 1 0 1 15.24 56.67 26.64 295.57 0.4815
12 0 1 0 1 14.78 56.38 26.35 294.87 0.4749
13 0 0 0 0 13.77 54.71 24.69 294.02 0.4460
14 0 1 0 0 15.77 54.21 24.18 298.58 0.4507
15 0 1 0 1 16.06 54.26 24.23 299.12 0.4533
16 0 3 0 2 18.16 53.91 23.88 303.56 0.4635
17 0 12 0 7 14.35 52.50 22.48 297.12 0.4179
18 0 1 0 1 14.22 52.16 22.13 297.16 0.4122
19 0 2 0 1 16.84 51.20 21.17 303.83 0.4179
20 0 1 0 1 16.77 50.94 20.92 303.98 0.4140
21 0 1 0 1 16.27 50.79 20.76 303.09 0.4079
22 0 3 0 1 12.80 48.89 18.87 297.16 0.3559
23 0 2 0 1 17.57 49.41 19.39 307.57 0.4009


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius