| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 93 | 566 | 51 | 325 | -19.59 | 16.06 | 18.68 | 216.92 | 0.5036 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-07-10 17:23:02 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 3 | 193 | 1 | 113 | -18.57 | 21.64 | 24.25 | 225.92 | 0.5441 | |
| 3 | -1 | 2 | -1 | -18.35 | 21.52 | 24.14 | 226.10 | 0.5408 | |
| 4 | -1 | 2 | -1 | -18.56 | 21.34 | 23.97 | 225.60 | 0.5410 | |
| 4 | -1 | 2 | -1 | -18.73 | 21.28 | 23.89 | 225.28 | 0.5419 | |
| 4 | -1 | 2 | -1 | -18.17 | 21.08 | 23.72 | 225.86 | 0.5346 | |
| 3 | -1 | 2 | -1 | -18.28 | 21.01 | 23.63 | 225.60 | 0.5348 | |
| 5 | -1 | 3 | -1 | -17.60 | 20.43 | 23.06 | 225.90 | 0.5220 | |
| 2 | 10 | 1 | 6 | -18.37 | 20.27 | 22.90 | 224.60 | 0.5280 | |
| 0 | 1 | 0 | 1 | -18.59 | 19.94 | 22.56 | 223.88 | 0.5266 | |
| 0 | 4 | 0 | 2 | -17.17 | 19.38 | 22.01 | 225.22 | 0.5064 | |
| 0 | 1 | 0 | 0 | -16.89 | 19.15 | 21.77 | 225.32 | 0.5011 | |
| 5 | 30 | 3 | 17 | -18.26 | 17.90 | 20.52 | 221.70 | 0.5025 | |
| 1 | 9 | 0 | 5 | -19.70 | 18.04 | 20.65 | 219.93 | 0.5194 | |
| 0 | 1 | 0 | 1 | -19.23 | 17.95 | 20.58 | 220.46 | 0.5136 | |
| 3 | -12 | 2 | -12 | -18.51 | 17.86 | 20.47 | 221.28 | 0.5047 | |
| 4 | -12 | 2 | -12 | -18.01 | 17.74 | 20.36 | 221.83 | 0.4980 | |
| 0 | 4 | 0 | 2 | -19.66 | 17.75 | 20.37 | 219.59 | 0.5164 | |
| 0 | 1 | 0 | 1 | -20.20 | 17.74 | 20.35 | 218.87 | 0.5222 | |
| 0 | 1 | 0 | 0 | -19.89 | 17.55 | 20.16 | 219.02 | 0.5169 | |
| 0 | 1 | 0 | 1 | -20.01 | 16.77 | 19.40 | 217.80 | 0.5112 | |
| 0 | 1 | 0 | 1 | -20.06 | 15.34 | 17.97 | 215.68 | 0.4988 | |
| 3 | 20 | 2 | 11 | -20.53 | 15.00 | 17.63 | 214.59 | 0.5015 | |
| 3 | -22 | 2 | -22 | -20.77 | 14.79 | 17.41 | 213.98 | 0.5025 | |
| 26 | 287 | 14 | 162 | -20.36 | 13.29 | 15.91 | 212.13 | 0.4850 | |
| -24 | -24 | -24 | -24 | -20.76 | 12.77 | 15.38 | 210.84 | 0.4859 | |
| 1 | -24 | 1 | -24 | -20.36 | 12.38 | 15.00 | 210.65 | 0.4778 | |
| 2 | -24 | 1 | -24 | -20.52 | 12.15 | 14.77 | 210.09 | 0.4780 | |
| 0 | 1 | 0 | 1 | -19.94 | 11.81 | 14.42 | 210.17 | 0.4679 | |
| 1 | -24 | 1 | -24 | -20.80 | 11.60 | 14.22 | 208.87 | 0.4775 | |
| 3 | -24 | 2 | -24 | -20.89 | 11.14 | 13.76 | 208.00 | 0.4754 | |
| 3 | -24 | 1 | -24 | -21.20 | 11.10 | 13.71 | 207.59 | 0.4792 | |
| -31 | -24 | -31 | -24 | -21.21 | 10.89 | 13.51 | 207.23 | 0.4778 | |
| 10 | -24 | 5 | -24 | -20.72 | 10.48 | 13.11 | 207.03 | 0.4685 | |
| 0 | 1 | 0 | 1 | -22.41 | 10.18 | 12.79 | 204.84 | 0.4892 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |