groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

9073 116 773 73 476 -20.01 14.82 27.40 226.97 0.5924


previous   or   next   day for the same group / back to the solar disc

Gyula 2000-07-11 11:26:17 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 4 149 3 96 -18.53 21.37 33.96 234.91 0.6495
2 10 -1 7 -1 -18.98 21.22 33.81 234.20 0.6510
3 2 -1 1 -1 -18.46 20.98 33.57 234.71 0.6448
4 2 -1 1 -1 -18.07 20.70 33.28 235.01 0.6390
5 0 1 0 0 -18.25 20.08 32.67 234.31 0.6335
6 0 1 0 1 -19.12 20.15 32.74 233.18 0.6405
7 0 5 0 3 -18.60 20.01 32.60 233.77 0.6352
8 0 1 0 0 -17.99 19.90 32.48 234.50 0.6296
9 0 1 0 1 -19.02 19.73 32.31 232.98 0.6352
10 0 1 0 1 -17.47 19.44 32.03 234.86 0.6208
11 0 1 0 1 -17.35 19.11 31.68 234.74 0.6162
12 0 3 0 2 -17.08 19.03 31.61 235.06 0.6133
13 0 2 0 1 -19.63 18.08 30.67 230.80 0.6222
14 10 28 6 18 -18.02 17.88 30.46 232.80 0.6075
15 2 9 1 6 -19.92 17.04 29.63 229.49 0.6135
16 0 1 0 1 -20.16 16.74 29.32 228.89 0.6123
17 3 33 2 20 -19.61 16.11 28.70 229.04 0.6012
18 1 7 1 4 -20.46 16.05 28.64 227.86 0.6078
19 0 1 0 1 -19.56 15.51 28.09 228.53 0.5943
20 0 1 0 1 -19.53 15.08 27.65 228.14 0.5895
21 5 507 3 305 -21.32 14.91 27.49 225.64 0.6036
22 1 12 1 8 -19.33 14.48 27.06 227.82 0.5815
23 1 -22 1 -22 -19.43 14.30 26.88 227.50 0.5805
24 1 -21 1 -21 -20.52 14.38 26.97 226.15 0.5912
25 1 -21 1 -21 -20.74 14.29 26.87 225.76 0.5923
26 2 -21 1 -21 -20.33 13.59 26.17 225.56 0.5814
27 1 -21 1 -21 -20.18 13.39 25.97 225.55 0.5779
28 61 -21 37 -21 -20.23 12.75 25.33 224.80 0.5719
29 -28 -21 -28 -21 -20.45 12.30 24.89 224.01 0.5696
30 4 -21 2 -21 -20.35 11.86 24.44 223.65 0.5641
31 -28 -21 -28 -21 -20.93 11.62 24.20 222.63 0.5675
32 1 -21 1 -21 -21.16 11.06 23.64 221.69 0.5644
33 4 -21 2 -21 -20.70 10.33 22.91 221.41 0.5528
34 0 9 0 6 -21.90 10.15 22.73 219.69 0.5636


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius