| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 80 | 547 | 42 | 294 | 14.38 | 95.39 | -21.88 | 68.63 | 0.3883 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-09-21 08:42:56 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 53 | 342 | 28 | 181 | 15.03 | 98.20 | -19.07 | 65.31 | 0.3487 | |
| 0 | 20 | 0 | 10 | 14.93 | 96.60 | -20.67 | 67.05 | 0.3719 | |
| 0 | 1 | 0 | 1 | 15.64 | 96.67 | -20.57 | 65.15 | 0.3745 | |
| 0 | 6 | 0 | 3 | 16.35 | 96.51 | -20.75 | 63.58 | 0.3813 | |
| 0 | 1 | 0 | 1 | 11.89 | 94.73 | -22.54 | 76.02 | 0.3882 | |
| 1 | 11 | 0 | 6 | 14.56 | 95.60 | -21.66 | 68.76 | 0.3850 | |
| 0 | 3 | 0 | 2 | 16.08 | 96.14 | -21.13 | 64.59 | 0.3851 | |
| 2 | 15 | 1 | 8 | 11.68 | 94.20 | -23.07 | 76.80 | 0.3958 | |
| 0 | 6 | 0 | 3 | 16.36 | 96.07 | -21.21 | 63.98 | 0.3880 | |
| 0 | 4 | 0 | 2 | 13.11 | 94.46 | -22.78 | 73.09 | 0.3959 | |
| 0 | 1 | 0 | 1 | 9.26 | 92.69 | -24.57 | 83.16 | 0.4151 | |
| 0 | 3 | 0 | 2 | 13.85 | 94.44 | -22.82 | 71.29 | 0.3993 | |
| 0 | 1 | 0 | 1 | 13.38 | 94.22 | -23.02 | 72.57 | 0.4005 | |
| 0 | 3 | 0 | 2 | 12.15 | 93.72 | -23.52 | 75.81 | 0.4042 | |
| 0 | 1 | 0 | 0 | 12.40 | 93.75 | -23.49 | 75.18 | 0.4044 | |
| 0 | 1 | 0 | 1 | 7.12 | 90.99 | -26.28 | 88.22 | 0.4413 | |
| 0 | 6 | 0 | 3 | 9.22 | 91.84 | -25.43 | 83.36 | 0.4285 | |
| 0 | 2 | 0 | 1 | 11.66 | 90.94 | -26.30 | 77.96 | 0.4456 | |
| 0 | 1 | 0 | 1 | 11.71 | 90.58 | -26.66 | 77.94 | 0.4511 | |
| 0 | 1 | 0 | 0 | 10.27 | 89.81 | -27.43 | 81.29 | 0.4605 | |
| 0 | 2 | 0 | 1 | 11.06 | 88.78 | -28.48 | 79.80 | 0.4775 | |
| 0 | 1 | 0 | 1 | 12.30 | 89.26 | -27.98 | 77.06 | 0.4723 | |
| 0 | 1 | 0 | 0 | 11.32 | 88.82 | -28.44 | 79.24 | 0.4773 | |
| 0 | 2 | 0 | 1 | 12.03 | 89.08 | -28.18 | 77.69 | 0.4748 | |
| 0 | 1 | 0 | 0 | 13.61 | 89.08 | -28.16 | 74.39 | 0.4782 | |
| 16 | 60 | 9 | 34 | 12.94 | 88.15 | -29.13 | 76.09 | 0.4907 | |
| -26 | -26 | -26 | -26 | 13.03 | 87.88 | -29.40 | 76.00 | 0.4949 | |
| 8 | 45 | 4 | 25 | 14.00 | 88.16 | -29.10 | 73.94 | 0.4931 | |
| 0 | 2 | 0 | 1 | 12.56 | 87.14 | -30.10 | 77.12 | 0.5042 | |
| 0 | 2 | 0 | 1 | 12.78 | 86.33 | -30.91 | 76.90 | 0.5164 | |
| 0 | 2 | 0 | 1 | 12.54 | 85.49 | -31.75 | 77.55 | 0.5281 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |