groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler

9208 5 70 3 38 -10.58 327.96 7.52 206.31 0.3080


previous   or   next   day for the same group / back to the solar disc

Gyula 2000-10-30 12:55:02 UT

No observation available


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler

1 0 1 0 1 -15.97 331.00 10.56 206.84 0.3921
2 0 1 0 1 -19.01 328.05 7.61 197.47 0.4192
3 0 1 0 1 -4.70 334.10 13.66 236.22 0.2845
4 0 1 0 1 -12.61 330.65 10.21 210.57 0.3416
5 0 3 0 1 -5.42 333.65 13.21 233.22 0.2854
6 0 2 0 1 -7.25 332.40 11.97 225.54 0.2895
7 0 2 0 1 -7.39 332.05 11.61 224.34 0.2870
8 2 39 1 20 -9.21 330.71 10.27 216.77 0.2954
9 0 1 0 1 -15.34 328.02 7.59 200.60 0.3634
10 1 -8 1 -8 -9.00 330.51 10.07 216.66 0.2906
11 2 -8 1 -8 -9.07 330.39 9.95 216.17 0.2904
12 0 0 0 0 -15.81 327.46 7.02 198.76 0.3674
13 0 0 0 0 -15.65 327.23 6.79 198.33 0.3638
14 0 1 0 0 -11.27 328.55 8.11 207.06 0.3055
15 0 3 0 1 -15.69 326.53 6.10 196.53 0.3610
16 0 2 0 1 -7.64 329.88 9.44 217.87 0.2661
17 0 1 0 1 -16.92 325.63 5.19 193.36 0.3765
18 0 1 0 0 -15.06 326.20 5.77 196.19 0.3497
19 0 1 0 0 -14.83 325.70 5.26 195.02 0.3437
20 0 1 0 1 -15.60 324.78 4.34 191.99 0.3525
21 0 1 0 1 -16.77 323.40 2.97 187.79 0.3675
22 0 3 0 2 -9.67 317.18 -3.26 167.11 0.2521
23 0 4 0 2 -13.63 312.61 -7.83 156.91 0.3389
24 0 1 0 1 -7.57 313.46 -6.97 149.99 0.2417


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius