| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 98 | 874 | 63 | 551 | 13.06 | 33.17 | -37.07 | 71.70 | 0.6196 | |
|
previous
or next day for the same group /
back to the solar disc Gyula 2000-11-18 12:23:37 UT ![]() |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r |
| 13 | 58 | 7 | 33 | 11.49 | 42.17 | -28.07 | 70.53 | 0.4911 | |
| 0 | 4 | 0 | 3 | 12.95 | 36.64 | -33.60 | 70.59 | 0.5740 | |
| 0 | 6 | 0 | 4 | 13.20 | 36.45 | -33.80 | 70.24 | 0.5777 | |
| 0 | 4 | 0 | 2 | 13.92 | 36.10 | -34.14 | 69.21 | 0.5849 | |
| 2 | 526 | 1 | 326 | 13.88 | 35.63 | -34.61 | 69.48 | 0.5910 | |
| 23 | -5 | 14 | -5 | 12.93 | 34.83 | -35.41 | 71.36 | 0.5983 | |
| 2 | -5 | 1 | -5 | 14.17 | 35.08 | -35.16 | 69.25 | 0.5994 | |
| 3 | -5 | 2 | -5 | 12.68 | 34.53 | -35.71 | 71.88 | 0.6014 | |
| 4 | -5 | 2 | -5 | 12.55 | 33.95 | -36.29 | 72.31 | 0.6087 | |
| 1 | -5 | 1 | -5 | 14.34 | 34.23 | -36.01 | 69.34 | 0.6111 | |
| 3 | -5 | 2 | -5 | 13.91 | 33.67 | -36.57 | 70.25 | 0.6168 | |
| 0 | 2 | 0 | 1 | 14.73 | 33.75 | -36.50 | 68.92 | 0.6187 | |
| 2 | -5 | 1 | -5 | 11.82 | 32.84 | -37.40 | 73.83 | 0.6212 | |
| 5 | -5 | 3 | -5 | 12.47 | 32.98 | -37.27 | 72.77 | 0.6213 | |
| 3 | -5 | 2 | -5 | 12.13 | 32.61 | -37.64 | 73.43 | 0.6252 | |
| 0 | 2 | 0 | 1 | 13.90 | 32.93 | -37.31 | 70.55 | 0.6263 | |
| 0 | 9 | 0 | 6 | 14.27 | 32.69 | -37.55 | 70.06 | 0.6306 | |
| 0 | 2 | 0 | 1 | 12.04 | 30.65 | -39.59 | 74.15 | 0.6502 | |
| 0 | 1 | 0 | 1 | 13.81 | 31.09 | -39.16 | 71.33 | 0.6496 | |
| 0 | 6 | 0 | 4 | 14.22 | 31.07 | -39.17 | 70.73 | 0.6509 | |
| 1 | 12 | 1 | 8 | 11.47 | 30.18 | -40.07 | 75.13 | 0.6550 | |
| 1 | 193 | 1 | 128 | 14.08 | 30.40 | -39.85 | 71.16 | 0.6590 | |
| 0 | 2 | 0 | 1 | 11.85 | 29.66 | -40.59 | 74.70 | 0.6625 | |
| 0 | 2 | 0 | 1 | 11.92 | 29.51 | -40.74 | 74.64 | 0.6645 | |
| 14 | -22 | 9 | -22 | 13.65 | 29.51 | -40.73 | 72.08 | 0.6688 | |
| 1 | -22 | 1 | -22 | 12.52 | 29.10 | -41.14 | 73.85 | 0.6710 | |
| 4 | -22 | 3 | -22 | 12.73 | 29.26 | -40.98 | 73.51 | 0.6695 | |
| 13 | -22 | 9 | -22 | 14.00 | 29.57 | -40.68 | 71.54 | 0.6690 | |
| 2 | 9 | 2 | 6 | 13.77 | 28.09 | -42.16 | 72.32 | 0.6866 | |
| 0 | 26 | 0 | 18 | 13.42 | 27.65 | -42.59 | 72.94 | 0.6909 | |
| 1 | 10 | 1 | 7 | 13.76 | 27.48 | -42.76 | 72.50 | 0.6938 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |