groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11158 305.89 1530.85 174.62 875.07 -19.85 35.05 27.58 241.04 0.4995 32.6 3.5


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-02-16 03:58:57 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.51 283.54 0.31 168.81 -18.23 40.70 33.24 247.51 0.5656 65.0 377.8
2 1.46 -1.00 0.87 -1.00 -18.31 40.49 33.03 247.29 0.5631 521.1 999999
3 0.00 1.54 0.00 0.93 -19.34 40.57 33.11 245.57 0.5683 555.0 373.7
4 2.49 -1.00 1.49 -1.00 -18.44 40.30 32.83 246.97 0.5611 768.0 999999
5 41.84 -1.00 24.87 -1.00 -18.10 39.96 32.50 247.42 0.5553 1099.6 999999
6 1.03 -1.00 0.61 -1.00 -18.46 39.45 31.99 246.53 0.5499 878.3 999999
7 1.20 -1.00 0.71 -1.00 -18.26 39.26 31.80 246.80 0.5466 980.8 999999
8 0.00 1.20 0.00 0.72 -22.36 39.50 32.04 239.95 0.5690 697.0 555.6
9 0.00 1.20 0.00 0.70 -18.18 38.08 30.61 246.35 0.5303 787.0 636.1
10 1.46 808.00 0.85 461.44 -18.32 37.85 30.38 245.98 0.5278 885.6 56.1
11 2.92 -10.00 1.69 -10.00 -18.10 37.30 29.84 246.07 0.5195 -382.7 999999
12 40.38 -10.00 23.42 -10.00 -18.81 37.26 29.79 244.76 0.5221 1166.7 999999
13 2.31 -10.00 1.34 -10.00 -19.32 36.75 29.28 243.51 0.5178 849.3 999999
14 5.83 -10.00 3.36 -10.00 -19.18 36.57 29.11 243.67 0.5148 892.6 999999
15 0.00 1.97 0.00 1.13 -17.77 36.24 28.78 246.11 0.5035 -597.0 -367.7
16 2.23 -10.00 1.29 -10.00 -19.67 36.56 29.10 242.77 0.5171 667.0 999999
17 3.77 -10.00 2.17 -10.00 -18.98 36.36 28.89 243.91 0.5108 729.5 999999
18 1.29 -10.00 0.74 -10.00 -19.58 36.44 28.97 242.84 0.5150 724.1 999999
19 0.00 3.17 0.00 1.84 -20.83 36.59 29.12 240.69 0.5237 650.0 495.1
20 17.15 -10.00 9.87 -10.00 -19.72 36.11 28.64 242.37 0.5114 825.9 999999
21 0.00 3.77 0.00 2.18 -20.94 36.21 28.75 240.24 0.5195 574.0 480.8
22 0.00 1.03 0.00 0.59 -18.41 35.72 28.25 244.58 0.4993 221.0 191.1
23 0.00 1.11 0.00 0.64 -18.44 35.58 28.12 244.43 0.4977 464.0 278.5
24 1.11 -10.00 0.64 -10.00 -20.38 35.88 28.41 241.02 0.5120 666.8 999999
25 6.09 -10.00 3.49 -10.00 -19.56 35.68 28.22 242.38 0.5049 742.3 999999
26 2.31 -10.00 1.32 -10.00 -19.45 35.59 28.12 242.54 0.5030 446.7 999999
27 2.74 -10.00 1.58 -10.00 -20.42 35.67 28.21 240.80 0.5095 789.3 999999
28 3.00 -10.00 1.71 -10.00 -19.71 35.18 27.71 241.76 0.4990 435.3 999999
29 1.03 -10.00 0.59 -10.00 -20.23 35.17 27.70 240.79 0.5018 -355.7 999999
30 0.00 2.23 0.00 1.26 -18.61 34.73 27.26 243.55 0.4869 -202.0 -293.2
31 1.46 -10.00 0.83 -10.00 -19.64 34.77 27.31 241.60 0.4932 -744.9 999999
32 2.49 -10.00 1.42 -10.00 -20.35 34.80 27.33 240.31 0.4976 864.1 999999
33 2.40 -10.00 1.37 -10.00 -20.01 34.73 27.27 240.88 0.4948 767.2 999999
34 3.17 -10.00 1.81 -10.00 -20.62 34.82 27.35 239.81 0.4995 826.4 999999
35 2.31 -10.00 1.32 -10.00 -20.90 34.73 27.26 239.23 0.5001 562.2 999999
36 1.20 -10.00 0.68 -10.00 -20.12 34.40 26.94 240.43 0.4911 628.1 999999
37 0.00 4.72 0.00 2.68 -20.43 34.42 26.96 239.88 0.4932 290.0 312.6
38 0.00 2.92 0.00 1.67 -21.46 34.62 27.16 238.13 0.5023 664.0 563.7
39 0.00 1.97 0.00 1.13 -21.15 34.56 27.10 238.64 0.4996 640.0 439.7
40 25.89 -10.00 14.65 -10.00 -19.71 34.15 26.68 241.02 0.4852 -1051.2 999999
41 7.29 -10.00 4.12 -10.00 -20.21 33.96 26.49 239.93 0.4857 863.9 999999
42 0.51 10.97 0.29 6.25 -21.33 34.06 26.60 237.91 0.4943 882.0 556.5
43 3.43 -10.00 1.94 -10.00 -19.94 33.77 26.30 240.29 0.4816 -591.9 999999
44 26.32 -10.00 14.77 -10.00 -19.42 33.25 25.79 240.90 0.4716 -1175.2 999999
45 0.00 1.03 0.00 0.58 -20.87 33.48 26.02 238.29 0.4837 -221.0 -150.2
46 0.00 1.11 0.00 0.63 -20.77 33.14 25.68 238.21 0.4787 804.0 629.0
47 0.00 4.54 0.00 2.57 -21.38 33.19 25.72 237.10 0.4834 -46.0 -218.4
48 0.00 1.03 0.00 0.58 -21.14 33.11 25.64 237.48 0.4807 -531.0 -421.7
49 1.97 -10.00 1.10 -10.00 -18.66 32.64 25.18 241.93 0.4587 -973.0 999999
50 3.00 -10.00 1.67 -10.00 -18.96 32.66 25.19 241.33 0.4608 -859.1 999999
51 0.00 0.69 0.00 0.38 -20.02 32.83 25.37 239.39 0.4697 -429.0 -233.9
52 0.00 1.29 0.00 0.73 -21.45 32.88 25.42 236.69 0.4800 -710.0 -599.2
53 0.00 1.03 0.00 0.57 -18.58 32.39 24.92 241.89 0.4548 -229.0 -246.6
54 0.00 1.03 0.00 0.59 -23.48 33.21 25.75 233.33 0.4988 -604.0 -447.8
55 0.69 37.98 0.39 21.44 -22.35 32.81 25.34 234.97 0.4855 -746.1 -511.7
56 0.00 1.71 0.00 0.96 -20.31 32.40 24.93 238.44 0.4659 447.0 581.8
57 2.23 -55.00 1.26 -55.00 -22.11 32.69 25.23 235.30 0.4822 -743.1 999999
58 1.54 5.06 0.86 2.82 -20.11 32.26 24.79 238.72 0.4627 941.7 907.5
59 1.71 -58.00 0.96 -58.00 -20.26 32.21 24.75 238.38 0.4632 952.1 999999
60 2.40 4.72 1.34 2.62 -19.72 32.02 24.56 239.27 0.4570 838.0 548.1
61 0.00 1.97 0.00 1.10 -20.06 32.04 24.58 238.63 0.4595 1013.0 864.6
62 7.54 -55.00 4.25 -55.00 -22.38 32.28 24.82 234.43 0.4791 -865.0 999999
63 0.00 1.54 0.00 0.86 -21.85 31.62 24.16 234.77 0.4669 -787.0 -625.2
64 0.00 1.20 0.00 0.67 -21.46 31.52 24.05 235.42 0.4626 -669.0 -433.1
65 4.37 33.01 2.45 18.50 -22.44 31.66 24.19 233.72 0.4718 -853.8 -693.4
66 0.00 1.37 0.00 0.77 -23.33 31.79 24.33 232.24 0.4805 -627.0 -464.0
67 0.00 3.52 0.00 1.96 -21.68 31.38 23.92 234.87 0.4626 -702.0 -606.7
68 0.00 4.63 0.00 2.61 -23.62 31.50 24.03 231.42 0.4793 -581.0 -498.1
69 3.09 -65.00 1.73 -65.00 -22.73 31.26 23.79 232.78 0.4692 -797.5 999999
70 0.00 6.34 0.00 3.56 -23.23 31.31 23.85 231.94 0.4739 -758.0 -627.3
71 0.00 0.60 0.00 0.33 -20.74 30.43 22.96 235.73 0.4433 547.0 357.6
72 3.09 10.55 1.73 5.91 -23.16 30.77 23.31 231.50 0.4668 -923.8 -688.0
73 37.64 222.75 20.87 123.34 -21.98 30.29 22.82 233.18 0.4512 -1177.6 -434.5
74 0.00 0.86 0.00 0.47 -20.30 30.01 22.55 236.20 0.4347 -519.0 -436.1
75 0.00 7.72 0.00 4.31 -23.39 30.47 23.00 230.75 0.4651 -597.0 -515.9
76 0.00 1.63 0.00 0.89 -20.46 29.90 22.44 235.76 0.4344 -710.0 -616.1
77 0.00 0.94 0.00 0.53 -24.66 30.57 23.10 228.62 0.4772 -602.0 -397.5
78 0.00 0.94 0.00 0.52 -20.23 29.49 22.03 235.79 0.4273 -139.0 -128.9
79 1.46 38.15 0.80 20.89 -20.39 29.41 21.95 235.39 0.4275 -880.4 -529.0
80 0.60 -73.00 0.33 -73.00 -21.97 29.63 22.16 232.47 0.4430 -1055.3 999999
81 5.40 -73.00 2.98 -73.00 -22.07 29.47 22.01 232.11 0.4419 -1094.5 999999
82 8.57 -79.00 4.70 -79.00 -20.73 29.26 21.80 234.52 0.4282 -953.0 999999
83 1.20 -79.00 0.66 -79.00 -20.28 29.16 21.69 235.34 0.4234 399.9 999999
84 0.77 -79.00 0.42 -79.00 -20.43 29.08 21.61 234.93 0.4236 177.8 999999
85 0.00 1.03 0.00 0.56 -20.32 28.89 21.43 234.96 0.4202 7.0 7.5
86 0.00 1.54 0.00 0.85 -22.16 28.83 21.37 231.20 0.4348 -255.0 -191.4


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.