| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 235.18 | 1052.02 | 163.92 | 738.05 | -19.60 | 35.40 | 44.38 | 248.90 | 0.7076 | 94.3 | 65.2 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-02-17 09:58:57 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 29.34 | 225.90 | 22.12 | 170.90 | -18.22 | 39.96 | 48.94 | 251.81 | 0.7562 | 995.8 | 183.9 | |
| 4.20 | -1.00 | 3.18 | -1.00 | -18.67 | 40.08 | 49.06 | 251.23 | 0.7582 | 724.3 | 999999 | |
| 1.37 | -1.00 | 1.02 | -1.00 | -18.46 | 39.33 | 48.31 | 251.39 | 0.7498 | 884.2 | 999999 | |
| 0.00 | 0.94 | 0.00 | 0.71 | -19.35 | 39.35 | 48.33 | 250.22 | 0.7513 | 359.0 | 312.6 | |
| 1.89 | 207.02 | 1.39 | 149.97 | -18.94 | 38.76 | 47.74 | 250.66 | 0.7443 | 324.9 | 429.4 | |
| 2.49 | -5.00 | 1.81 | -5.00 | -17.66 | 38.02 | 47.00 | 252.26 | 0.7341 | 545.7 | 999999 | |
| 41.18 | -5.00 | 29.89 | -5.00 | -18.50 | 37.82 | 46.79 | 251.08 | 0.7330 | 1084.8 | 999999 | |
| 0.00 | 0.77 | 0.00 | 0.57 | -20.66 | 38.18 | 47.16 | 248.25 | 0.7410 | -634.0 | -517.0 | |
| 1.12 | -5.00 | 0.80 | -5.00 | -17.62 | 36.97 | 45.95 | 252.13 | 0.7221 | -370.2 | 999999 | |
| 3.77 | -5.00 | 2.69 | -5.00 | -17.84 | 36.91 | 45.89 | 251.82 | 0.7217 | 804.3 | 999999 | |
| 1.63 | -5.00 | 1.16 | -5.00 | -18.04 | 36.71 | 45.68 | 251.50 | 0.7197 | 867.1 | 999999 | |
| 0.00 | 1.97 | 0.00 | 1.42 | -19.42 | 37.10 | 46.08 | 249.69 | 0.7267 | 385.0 | 363.2 | |
| 1.89 | -5.00 | 1.34 | -5.00 | -18.25 | 36.42 | 45.40 | 251.16 | 0.7168 | 962.0 | 999999 | |
| 4.98 | 34.92 | 3.54 | 24.77 | -19.22 | 36.57 | 45.55 | 249.86 | 0.7204 | 775.3 | 497.8 | |
| 0.00 | 1.03 | 0.00 | 0.74 | -20.01 | 36.73 | 45.71 | 248.81 | 0.7237 | 427.0 | 346.0 | |
| 0.26 | -14.00 | 0.18 | -14.00 | -19.05 | 36.34 | 45.31 | 250.04 | 0.7174 | 666.7 | 999999 | |
| 0.00 | 2.75 | 0.00 | 1.93 | -18.47 | 35.96 | 44.94 | 250.76 | 0.7119 | 462.0 | 560.5 | |
| 11.67 | -14.00 | 8.25 | -14.00 | -19.44 | 36.16 | 45.14 | 249.47 | 0.7161 | 803.3 | 999999 | |
| 0.00 | 0.51 | 0.00 | 0.37 | -20.07 | 36.34 | 45.32 | 248.64 | 0.7195 | 197.0 | 152.3 | |
| 0.00 | 9.95 | 0.00 | 6.98 | -19.07 | 35.76 | 44.74 | 249.89 | 0.7108 | 142.0 | 14.7 | |
| 0.00 | 7.89 | 0.00 | 5.57 | -19.89 | 35.92 | 44.90 | 248.79 | 0.7143 | 427.0 | 435.9 | |
| 0.00 | 2.66 | 0.00 | 1.85 | -19.55 | 35.22 | 44.20 | 249.10 | 0.7056 | -659.0 | -443.8 | |
| 2.40 | 11.58 | 1.65 | 7.97 | -18.26 | 34.75 | 43.73 | 250.80 | 0.6975 | 715.2 | 452.1 | |
| 0.00 | 0.86 | 0.00 | 0.60 | -19.74 | 35.11 | 44.09 | 248.81 | 0.7048 | 462.0 | 356.6 | |
| 0.00 | 2.49 | 0.00 | 1.74 | -20.25 | 35.25 | 44.23 | 248.12 | 0.7075 | 531.0 | 340.2 | |
| 0.00 | 1.46 | 0.00 | 1.01 | -19.90 | 35.08 | 44.06 | 248.58 | 0.7048 | 404.0 | 324.3 | |
| 0.00 | 3.52 | 0.00 | 2.43 | -19.00 | 34.73 | 43.71 | 249.75 | 0.6987 | -191.0 | -255.0 | |
| 1.03 | -23.00 | 0.71 | -23.00 | -18.65 | 34.53 | 43.51 | 250.20 | 0.6956 | -209.5 | 999999 | |
| 0.00 | 2.06 | 0.00 | 1.42 | -19.14 | 34.52 | 43.49 | 249.50 | 0.6965 | -619.0 | -396.7 | |
| 5.92 | 8.49 | 4.12 | 5.90 | -20.65 | 34.87 | 43.84 | 247.47 | 0.7041 | 686.5 | 477.9 | |
| 1.29 | 332.37 | 0.89 | 225.03 | -20.10 | 34.45 | 43.43 | 248.13 | 0.6980 | 438.5 | -81.8 | |
| 0.00 | 0.86 | 0.00 | 0.58 | -18.44 | 33.69 | 42.67 | 250.31 | 0.6852 | -182.0 | -283.3 | |
| 0.86 | -31.00 | 0.58 | -31.00 | -19.58 | 33.58 | 42.56 | 248.64 | 0.6866 | -861.2 | 999999 | |
| 1.29 | -31.00 | 0.87 | -31.00 | -18.91 | 33.24 | 42.22 | 249.52 | 0.6809 | -648.3 | 999999 | |
| 23.76 | -31.00 | 16.16 | -31.00 | -20.02 | 33.56 | 42.53 | 248.01 | 0.6874 | -1017.8 | 999999 | |
| 15.53 | -31.00 | 10.43 | -31.00 | -19.18 | 32.90 | 41.88 | 249.04 | 0.6775 | -988.3 | 999999 | |
| 1.03 | -31.00 | 0.70 | -31.00 | -21.20 | 33.45 | 42.43 | 246.30 | 0.6893 | -453.6 | 999999 | |
| 9.87 | -31.00 | 6.65 | -31.00 | -20.41 | 32.92 | 41.90 | 247.27 | 0.6809 | 1041.5 | 999999 | |
| 0.26 | -31.00 | 0.17 | -31.00 | -20.68 | 33.01 | 41.99 | 246.91 | 0.6827 | 707.0 | 999999 | |
| 0.00 | 1.20 | 0.00 | 0.79 | -17.63 | 31.94 | 40.92 | 251.07 | 0.6623 | -695.0 | -521.4 | |
| 5.92 | -31.00 | 4.00 | -31.00 | -21.69 | 32.76 | 41.74 | 245.39 | 0.6828 | -684.4 | 999999 | |
| 7.12 | -31.00 | 4.79 | -31.00 | -21.23 | 32.60 | 41.58 | 245.98 | 0.6796 | 599.4 | 999999 | |
| 0.00 | 2.06 | 0.00 | 1.38 | -21.33 | 32.08 | 41.06 | 245.67 | 0.6739 | 455.0 | 398.9 | |
| 8.15 | 13.38 | 5.48 | 9.00 | -22.16 | 32.29 | 41.27 | 244.55 | 0.6788 | -709.3 | -588.3 | |
| 0.00 | 1.29 | 0.00 | 0.87 | -22.93 | 32.40 | 41.38 | 243.50 | 0.6826 | -590.0 | -462.0 | |
| 0.94 | -31.00 | 0.63 | -31.00 | -21.91 | 31.90 | 40.88 | 244.78 | 0.6735 | -895.1 | 999999 | |
| 0.00 | 1.54 | 0.00 | 1.04 | -22.42 | 32.04 | 41.02 | 244.09 | 0.6769 | -700.0 | -559.8 | |
| 0.00 | 1.63 | 0.00 | 1.09 | -22.22 | 31.84 | 40.82 | 244.31 | 0.6739 | -806.0 | -700.5 | |
| 0.00 | 1.37 | 0.00 | 0.93 | -23.45 | 32.12 | 41.10 | 242.66 | 0.6813 | -404.0 | -291.9 | |
| 0.00 | 1.89 | 0.00 | 1.25 | -21.57 | 31.45 | 40.43 | 245.11 | 0.6671 | 60.0 | 41.0 | |
| 0.00 | 1.46 | 0.00 | 0.96 | -21.34 | 31.20 | 40.18 | 245.36 | 0.6635 | -283.0 | -212.8 | |
| 1.29 | 74.73 | 0.85 | 49.15 | -21.65 | 31.22 | 40.20 | 244.92 | 0.6648 | -566.5 | -279.6 | |
| 0.00 | 2.14 | 0.00 | 1.44 | -23.35 | 31.70 | 40.68 | 242.63 | 0.6762 | -728.0 | -571.7 | |
| 0.00 | 1.97 | 0.00 | 1.31 | -22.69 | 31.46 | 40.44 | 243.50 | 0.6710 | -687.0 | -536.7 | |
| 4.89 | -52.00 | 3.23 | -52.00 | -22.29 | 30.94 | 39.92 | 243.88 | 0.6636 | -708.5 | 999999 | |
| 0.00 | 1.63 | 0.00 | 1.07 | -21.50 | 30.63 | 39.61 | 244.92 | 0.6573 | -449.0 | -310.0 | |
| 9.61 | -52.00 | 6.32 | -52.00 | -22.22 | 30.62 | 39.60 | 243.86 | 0.6597 | -915.3 | 999999 | |
| 0.00 | 1.03 | 0.00 | 0.68 | -23.38 | 30.99 | 39.97 | 242.32 | 0.6681 | -681.0 | -569.6 | |
| 15.53 | 32.43 | 10.07 | 21.04 | -21.21 | 29.96 | 38.94 | 245.10 | 0.6483 | -823.4 | -283.2 | |
| 6.86 | -52.00 | 4.49 | -52.00 | -22.12 | 30.26 | 39.24 | 243.86 | 0.6550 | -1052.7 | 999999 | |
| 0.00 | 0.86 | 0.00 | 0.55 | -20.27 | 29.31 | 38.29 | 246.28 | 0.6372 | -568.0 | -407.4 | |
| 0.00 | 2.32 | 0.00 | 1.48 | -19.92 | 29.17 | 38.15 | 246.77 | 0.6343 | 474.0 | 259.2 | |
| 1.46 | 4.12 | 0.95 | 2.68 | -22.46 | 29.83 | 38.81 | 243.19 | 0.6513 | -796.7 | -695.3 | |
| 0.00 | 1.20 | 0.00 | 0.77 | -20.41 | 29.11 | 38.09 | 245.99 | 0.6352 | -494.0 | -457.5 | |
| 0.00 | 2.06 | 0.00 | 1.33 | -21.93 | 29.54 | 38.51 | 243.87 | 0.6457 | -921.0 | -734.7 | |
| 0.00 | 0.69 | 0.00 | 0.46 | -24.77 | 30.45 | 39.43 | 240.11 | 0.6675 | -651.0 | -572.4 | |
| 0.00 | 1.20 | 0.00 | 0.77 | -21.76 | 29.28 | 38.26 | 244.02 | 0.6420 | -646.0 | -589.1 | |
| 3.26 | 30.63 | 2.10 | 19.70 | -21.98 | 29.15 | 38.12 | 243.62 | 0.6413 | -952.9 | -547.2 | |
| 1.12 | 3.43 | 0.71 | 2.19 | -21.20 | 28.82 | 37.80 | 244.67 | 0.6345 | -918.1 | -752.5 | |
| 0.00 | 1.12 | 0.00 | 0.71 | -20.93 | 28.74 | 37.72 | 245.06 | 0.6325 | -844.0 | -616.7 | |
| 0.00 | 2.92 | 0.00 | 1.87 | -21.42 | 28.85 | 37.83 | 244.36 | 0.6356 | -638.0 | -707.7 | |
| 0.00 | 1.72 | 0.00 | 1.08 | -20.58 | 27.64 | 36.62 | 245.16 | 0.6177 | -649.0 | -543.0 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |