groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11164 237.06 1192.57 236.59 1194.68 23.55 164.42 53.23 302.44 0.8707 32.5 -34.8


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-03-07 14:58:59 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 3.63 0.00 3.94 20.84 168.39 57.20 297.95 0.8912 -467.0 -392.4
2 7.26 462.45 8.11 480.85 21.97 168.97 57.78 298.92 0.8982 -534.8 -356.2
3 3.11 -2.00 3.46 -2.00 22.27 168.68 57.49 299.34 0.8971 -490.5 999999
4 2.08 -2.00 2.25 -2.00 22.12 167.93 56.74 299.46 0.8916 -661.8 999999
5 2.59 -2.00 2.74 -2.00 21.61 167.21 56.02 299.19 0.8851 -433.3 999999
6 3.11 137.26 3.68 160.10 25.26 169.38 58.19 302.17 0.9097 287.6 -88.8
7 12.11 -2.00 12.93 -2.00 22.35 167.25 56.06 299.95 0.8876 -575.0 999999
8 0.00 1.12 0.00 1.47 27.89 171.34 60.15 304.12 0.9276 118.0 136.1
9 21.10 -6.00 24.46 -6.00 25.07 168.86 57.67 302.16 0.9060 -836.1 999999
10 3.89 -2.00 4.09 -2.00 22.41 166.66 55.47 300.26 0.8836 -798.4 999999
11 0.00 1.82 0.00 1.97 23.56 167.26 56.07 301.22 0.8913 -228.0 -154.5
12 1.56 1.82 1.66 1.93 23.04 166.87 55.68 300.83 0.8871 -209.5 -168.0
13 0.00 0.52 0.00 0.55 23.25 166.89 55.70 301.04 0.8878 -257.0 -246.5
14 11.33 -2.00 11.80 -2.00 22.67 166.24 55.06 300.69 0.8815 -727.5 999999
15 0.00 0.86 0.00 0.91 23.17 166.49 55.30 301.12 0.8848 -547.0 -467.0
16 0.00 0.86 0.00 0.86 21.12 165.14 53.95 299.49 0.8685 240.0 156.1
17 24.56 -2.00 26.32 -2.00 23.91 166.73 55.54 301.79 0.8888 -648.1 999999
18 0.00 1.64 0.00 1.62 20.93 164.93 53.74 299.37 0.8663 266.0 231.2
19 0.00 0.95 0.00 0.96 21.74 165.37 54.18 300.06 0.8722 -539.0 -499.9
20 0.00 0.86 0.00 0.99 26.78 167.52 56.33 304.43 0.9027 -557.0 -421.0
21 8.82 -2.00 8.69 -2.00 22.11 164.43 53.24 300.84 0.8665 -671.9 999999
22 4.84 -2.00 4.81 -2.00 22.68 164.48 53.29 301.43 0.8689 505.6 999999
23 5.54 -2.00 5.58 -2.00 23.32 164.73 53.54 301.99 0.8729 480.3 999999
24 2.59 -2.00 2.55 -2.00 22.41 164.16 52.98 301.28 0.8656 451.1 999999
25 0.00 2.51 0.00 2.41 21.49 163.67 52.48 300.51 0.8587 -412.0 -356.8
26 2.08 -2.00 2.06 -2.00 22.94 164.35 53.16 301.75 0.8688 588.8 999999
27 1.30 -2.00 1.26 -2.00 22.14 163.80 52.61 301.14 0.8620 255.9 999999
28 1.73 -2.00 1.68 -2.00 22.43 163.69 52.50 301.50 0.8622 364.9 999999
29 3.11 48.95 2.96 46.13 21.77 163.13 51.94 301.04 0.8555 -332.3 -56.7
30 0.00 1.99 0.00 2.18 26.70 166.09 54.90 304.92 0.8934 309.0 284.1
31 3.20 -29.00 2.98 -29.00 21.05 162.67 51.48 300.47 0.8493 554.6 999999
32 1.90 4.93 1.82 4.73 22.38 163.19 52.00 301.66 0.8582 273.3 242.0
33 0.00 1.12 0.00 1.05 21.73 162.44 51.25 301.30 0.8500 319.0 255.6
34 0.00 2.94 0.00 2.97 24.78 164.08 52.89 303.80 0.8734 -193.0 -148.1
35 0.00 1.04 0.00 1.03 24.40 163.74 52.55 303.56 0.8696 307.0 138.8
36 0.00 0.95 0.00 0.93 23.85 163.36 52.18 303.14 0.8649 363.0 316.2
37 0.00 1.30 0.00 1.19 21.41 161.97 50.79 301.17 0.8451 -336.0 -273.7
38 0.00 1.47 0.00 1.37 22.18 162.25 51.06 301.87 0.8503 104.0 25.9
39 0.00 14.44 0.00 14.51 25.12 163.69 52.50 304.33 0.8719 288.0 146.9
40 1.90 16.43 1.84 16.01 24.25 162.64 51.45 303.89 0.8611 523.9 145.4
41 8.56 202.47 7.83 181.64 22.05 161.32 50.13 302.16 0.8425 562.8 425.3
42 0.00 8.13 0.00 8.11 25.62 163.18 52.00 305.07 0.8702 226.0 157.6
43 4.50 -41.00 4.11 -41.00 22.37 161.18 49.99 302.57 0.8426 580.0 999999
44 1.04 2.08 1.04 2.09 26.14 163.19 52.00 305.61 0.8721 -149.5 -95.6
45 9.60 193.47 9.20 180.97 24.47 162.14 50.95 304.36 0.8583 498.1 308.8
46 0.00 1.04 0.00 1.03 25.80 162.92 51.73 305.38 0.8690 -345.0 -260.4
47 0.00 0.95 0.00 0.89 23.35 161.47 50.28 303.48 0.8488 308.0 250.2
48 1.56 -41.00 1.42 -41.00 22.51 160.95 49.76 302.83 0.8414 407.5 999999
49 0.00 1.04 0.00 0.96 23.35 161.17 49.98 303.62 0.8465 444.0 343.3
50 0.00 0.78 0.00 0.71 22.81 160.84 49.66 303.20 0.8418 309.0 287.4
51 29.15 -41.00 26.06 -41.00 22.24 160.22 49.03 302.89 0.8344 915.4 999999
52 8.91 -41.00 8.06 -41.00 22.97 160.42 49.24 303.57 0.8391 696.8 999999
53 0.00 1.21 0.00 1.10 23.51 160.45 49.26 304.14 0.8416 733.0 621.9
54 32.09 -45.00 29.90 -45.00 24.55 160.89 49.70 305.03 0.8493 880.3 999999
55 0.00 1.99 0.00 1.82 23.75 160.47 49.28 304.39 0.8428 781.0 654.5
56 2.25 -41.00 2.00 -41.00 22.80 159.80 48.61 303.70 0.8335 759.4 999999
57 1.04 -45.00 0.97 -45.00 25.10 160.89 49.70 305.61 0.8516 640.8 999999
58 0.00 2.51 0.00 2.25 23.60 159.65 48.46 304.63 0.8358 584.0 469.8
59 0.00 1.73 0.00 1.53 23.03 159.37 48.18 304.16 0.8311 599.0 542.5
60 0.95 57.95 0.92 56.18 27.02 160.93 49.74 307.59 0.8599 -285.3 162.3
61 0.00 0.95 0.00 0.91 26.78 160.62 49.44 307.48 0.8568 -32.0 -10.9
62 2.25 -60.00 2.17 -60.00 27.29 160.83 49.64 307.91 0.8604 -343.9 999999
63 5.45 -60.00 5.18 -60.00 27.09 160.25 49.06 307.99 0.8554 -711.2 999999
64 0.00 1.47 0.00 1.27 23.20 157.96 46.77 305.06 0.8204 669.0 544.2
65 0.00 2.94 0.00 2.56 24.15 157.98 46.79 306.08 0.8251 663.0 510.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.