groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11226 135.05 701.93 86.25 445.46 -20.79 36.96 -33.94 123.45 0.6270 230.6 201.3


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-05-31 10:59:10 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 0.72 0.00 0.46 -26.79 40.45 -30.45 134.22 0.6335 601.0 488.4
2 5.96 447.86 3.64 277.19 -19.40 39.64 -31.26 123.28 0.5877 1257.8 461.3
3 6.14 -2.00 3.77 -2.00 -19.40 39.22 -31.68 122.97 0.5926 1177.0 999999
4 2.80 25.74 1.78 16.35 -22.84 38.03 -32.87 127.05 0.6290 726.1 481.8
5 24.12 -2.00 14.91 -2.00 -19.75 38.76 -32.14 123.16 0.6003 1143.4 999999
6 11.47 -4.00 7.28 -4.00 -22.57 38.06 -32.84 126.71 0.6268 867.5 999999
7 1.63 -2.00 1.01 -2.00 -20.20 38.62 -32.28 123.73 0.6048 1086.2 999999
8 13.91 -2.00 8.68 -2.00 -20.56 38.34 -32.56 124.04 0.6103 1013.4 999999
9 0.00 0.81 0.00 0.51 -21.53 38.03 -32.88 125.21 0.6203 475.0 481.3
10 0.99 -2.00 0.62 -2.00 -20.33 38.17 -32.73 123.59 0.6109 952.5 999999
11 1.63 -2.00 1.01 -2.00 -19.46 38.29 -32.61 122.39 0.6040 760.1 999999
12 6.96 -2.00 4.34 -2.00 -19.91 38.11 -32.79 122.93 0.6089 809.1 999999
13 0.72 21.32 0.46 13.69 -22.93 37.33 -33.57 126.67 0.6372 588.5 149.4
14 0.00 0.99 0.00 0.63 -21.85 37.51 -33.39 125.30 0.6281 470.0 336.3
15 8.13 -2.00 5.09 -2.00 -20.33 37.86 -33.04 123.37 0.6145 806.3 999999
16 0.99 -2.00 0.62 -2.00 -19.59 38.00 -32.91 122.38 0.6083 618.5 999999
17 1.45 -13.00 0.93 -13.00 -22.83 37.12 -33.78 126.39 0.6388 372.9 999999
18 1.08 -2.00 0.68 -2.00 -20.91 37.60 -33.30 124.02 0.6211 346.8 999999
19 0.00 1.08 0.00 0.69 -22.57 37.16 -33.74 126.05 0.6367 683.0 507.2
20 1.99 -2.00 1.24 -2.00 -19.30 37.91 -32.99 121.89 0.6075 542.8 999999
21 0.00 3.88 0.00 2.46 -21.17 37.42 -33.49 124.27 0.6248 482.0 403.2
22 0.00 1.17 0.00 0.75 -21.49 37.33 -33.57 124.67 0.6278 563.0 462.2
23 1.26 -2.00 0.80 -2.00 -20.78 37.44 -33.47 123.72 0.6221 549.9 999999
24 0.00 1.17 0.00 0.76 -22.70 36.92 -33.98 126.06 0.6401 341.0 271.5
25 0.00 1.90 0.00 1.21 -21.43 37.15 -33.75 124.45 0.6294 350.0 260.6
26 0.00 1.08 0.00 0.69 -20.87 36.71 -34.20 123.36 0.6310 403.0 262.2
27 0.00 4.34 0.00 2.84 -23.15 35.70 -35.20 125.85 0.6561 -792.0 -498.3
28 0.00 1.99 0.00 1.28 -21.35 35.90 -35.00 123.51 0.6430 -853.0 -722.6
29 0.00 3.52 0.00 2.30 -22.33 35.59 -35.32 124.66 0.6524 298.0 124.7
30 1.63 4.97 1.03 3.13 -18.77 36.44 -34.46 120.16 0.6218 549.7 570.4
31 0.00 1.17 0.00 0.76 -21.03 35.87 -35.03 123.04 0.6414 -574.0 -425.4
32 0.00 1.17 0.00 0.76 -21.48 35.67 -35.23 123.54 0.6464 -761.0 -576.5
33 0.00 1.54 0.00 0.99 -21.22 35.54 -35.36 123.09 0.6462 -725.0 -574.9
34 0.00 2.44 0.00 1.59 -22.00 35.28 -35.62 124.01 0.6538 -771.0 -621.5
35 0.00 2.17 0.00 1.41 -21.58 35.36 -35.54 123.48 0.6504 -729.0 -506.6
36 0.00 0.72 0.00 0.47 -22.16 34.95 -35.96 124.02 0.6583 -797.0 -628.0
37 0.00 1.17 0.00 0.78 -23.21 34.50 -36.40 125.15 0.6693 -744.0 -657.7
38 0.99 60.61 0.65 39.55 -21.25 34.89 -36.01 122.73 0.6537 -746.6 -452.8
39 2.44 3.34 1.62 2.22 -23.01 34.36 -36.54 124.80 0.6697 -744.2 -757.4
40 0.00 1.54 0.00 1.02 -22.55 34.50 -36.40 124.27 0.6655 -732.0 -649.1
41 5.24 -38.00 3.42 -38.00 -21.08 34.89 -36.01 122.50 0.6527 -828.0 999999
42 1.63 -38.00 1.07 -38.00 -21.47 34.74 -36.16 122.95 0.6566 250.2 999999
43 0.72 -38.00 0.47 -38.00 -21.41 34.72 -36.18 122.85 0.6565 -120.1 999999
44 0.00 0.81 0.00 0.54 -21.90 34.37 -36.53 123.30 0.6631 -720.0 -608.1
45 1.54 -38.00 1.00 -38.00 -20.66 34.61 -36.29 121.74 0.6535 -602.1 999999
46 5.15 -38.00 3.38 -38.00 -20.98 34.44 -36.47 122.09 0.6573 -697.8 999999
47 0.00 0.99 0.00 0.66 -21.73 34.10 -36.81 122.91 0.6652 -639.0 -545.8
48 0.00 0.90 0.00 0.60 -22.45 33.75 -37.15 123.67 0.6730 245.0 111.3
49 0.00 1.90 0.00 1.24 -20.30 34.34 -36.56 121.08 0.6546 -100.0 -160.6
50 0.00 1.72 0.00 1.14 -21.89 33.84 -37.06 122.98 0.6689 -841.0 -721.6
51 0.00 1.90 0.00 1.26 -21.63 33.88 -37.02 122.64 0.6670 -798.0 -693.7
52 1.54 2.62 1.03 1.75 -22.25 33.57 -37.34 123.29 0.6739 -606.5 -446.9
53 1.63 18.79 1.10 12.82 -23.20 32.88 -38.02 124.15 0.6864 -723.7 -648.4
54 2.26 5.60 1.52 3.77 -22.31 33.09 -37.81 123.10 0.6793 -763.5 -460.8
55 1.63 -53.00 1.11 -53.00 -23.13 32.52 -38.38 123.86 0.6898 -976.6 999999
56 2.89 6.50 1.97 4.42 -22.44 32.38 -38.53 122.86 0.6877 -791.9 -649.7
57 1.35 5.51 0.93 3.79 -23.36 31.98 -38.92 123.84 0.6967 -619.0 -469.5
58 0.00 0.72 0.00 0.48 -19.91 33.03 -37.87 119.79 0.6674 -566.0 -450.9
59 4.52 5.96 3.10 4.09 -22.76 31.97 -38.93 123.06 0.6937 -823.7 -654.4
60 0.00 0.81 0.00 0.56 -22.63 31.76 -39.14 122.77 0.6952 -623.0 -514.6
61 3.52 34.15 2.44 23.81 -23.19 31.48 -39.42 123.35 0.7010 -755.2 -195.1
62 0.99 -61.00 0.69 -61.00 -23.02 31.28 -39.62 123.02 0.7023 -792.6 999999
63 0.45 7.59 0.31 5.17 -21.45 31.64 -39.26 121.15 0.6905 -661.2 -634.1
64 1.08 -61.00 0.75 -61.00 -22.92 31.10 -39.80 122.79 0.7036 -772.1 999999
65 2.62 3.43 1.80 2.35 -21.68 31.48 -39.42 121.36 0.6933 -542.4 -473.9
66 0.00 2.08 0.00 1.45 -22.59 30.87 -40.03 122.24 0.7044 -723.0 -597.3
67 0.00 1.54 0.00 1.07 -22.42 30.59 -40.31 121.87 0.7066 -410.0 -379.6


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.