groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11226 108.18 488.91 57.43 259.80 -21.45 36.46 -0.78 178.18 0.3605 401.6 193.0


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-06-02 23:59:10 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 2.26 0.00 1.21 -21.94 41.04 3.80 189.54 0.3725 651.0 534.2
2 0.00 1.36 0.00 0.74 -24.38 40.85 3.60 188.05 0.4108 723.0 526.9
3 0.00 1.45 0.00 0.78 -24.18 40.64 3.40 187.66 0.4072 900.0 704.3
4 0.00 0.81 0.00 0.44 -22.40 40.40 3.16 187.76 0.3782 719.0 632.1
5 11.84 95.81 6.20 50.12 -19.15 39.07 1.83 185.39 0.3229 1339.8 578.8
6 0.00 1.90 0.00 1.02 -23.32 39.06 1.82 184.29 0.3908 813.0 657.4
7 5.24 13.65 2.83 7.37 -23.95 38.97 1.73 183.96 0.4008 977.0 723.0
8 0.00 1.90 0.00 1.02 -23.45 38.86 1.62 183.80 0.3927 849.0 765.8
9 7.68 -5.00 4.02 -5.00 -19.38 38.75 1.51 184.39 0.3262 1011.9 999999
10 10.03 14.91 5.44 8.09 -24.35 38.71 1.47 183.30 0.4069 876.3 574.3
11 5.24 -5.00 2.74 -5.00 -19.28 38.50 1.25 183.67 0.3243 1085.7 999999
12 0.00 1.27 0.00 0.69 -24.45 38.07 0.83 181.86 0.4080 752.0 498.6
13 0.00 2.62 0.00 1.42 -23.98 38.00 0.76 181.75 0.4005 1147.0 875.8
14 0.00 1.36 0.00 0.73 -24.18 37.77 0.53 181.20 0.4036 705.0 553.6
15 0.00 3.62 0.00 1.89 -19.19 37.59 0.35 181.03 0.3221 707.0 732.8
16 1.45 1.99 0.76 1.04 -19.38 37.34 0.09 180.27 0.3252 955.6 865.3
17 6.15 8.86 3.24 4.67 -20.38 37.21 -0.04 179.90 0.3417 1049.5 793.5
18 1.17 3.07 0.62 1.61 -19.32 37.08 -0.16 179.52 0.3242 981.8 857.1
19 0.00 2.08 0.00 1.09 -18.96 36.85 -0.39 178.84 0.3183 1088.0 886.0
20 2.89 184.38 1.52 97.75 -20.35 36.75 -0.49 178.65 0.3413 1082.5 316.0
21 0.00 0.45 0.00 0.24 -23.92 36.74 -0.50 178.85 0.3994 -750.0 -562.2
22 1.17 -20.00 0.62 -20.00 -20.74 36.59 -0.65 178.24 0.3478 951.2 999999
23 2.53 -20.00 1.34 -20.00 -20.87 36.49 -0.75 177.98 0.3499 890.9 999999
24 0.00 0.99 0.00 0.54 -24.85 36.47 -0.77 178.30 0.4144 -785.0 -515.7
25 0.00 5.60 0.00 2.93 -19.19 36.43 -0.81 177.62 0.3223 662.0 827.1
26 0.00 0.81 0.00 0.44 -23.45 36.18 -1.06 177.50 0.3922 790.0 591.9
27 10.76 -20.00 5.71 -20.00 -21.52 36.16 -1.08 177.20 0.3608 1056.8 999999
28 21.96 -20.00 11.61 -20.00 -20.83 36.17 -1.08 177.11 0.3496 1144.9 999999
29 0.00 0.99 0.00 0.54 -24.18 36.07 -1.17 177.35 0.4040 -689.0 -525.1
30 0.00 1.17 0.00 0.62 -19.35 36.05 -1.20 176.52 0.3253 852.0 607.8
31 0.00 1.36 0.00 0.73 -23.06 35.98 -1.26 176.98 0.3860 777.0 627.5
32 0.00 0.72 0.00 0.39 -22.89 35.82 -1.42 176.57 0.3834 546.0 449.4
33 4.43 -20.00 2.35 -20.00 -21.52 35.77 -1.47 176.18 0.3612 907.5 999999
34 0.00 1.90 0.00 1.00 -19.54 35.72 -1.52 175.62 0.3288 566.0 525.2
35 1.63 86.86 0.88 46.79 -23.72 35.05 -2.20 174.92 0.3976 -696.6 -315.1
36 0.00 2.35 0.00 1.24 -20.70 35.06 -2.18 174.12 0.3489 167.0 241.5
37 0.00 1.08 0.00 0.58 -22.73 34.83 -2.41 174.15 0.3821 602.0 549.6
38 14.01 -35.00 7.55 -35.00 -23.48 34.65 -2.59 173.95 0.3945 -1102.8 999999
39 0.00 0.99 0.00 0.53 -21.16 34.50 -2.74 172.80 0.3573 -294.0 -303.4
40 0.00 1.36 0.00 0.73 -23.85 34.28 -2.96 173.20 0.4010 -577.0 -511.9
41 0.00 2.80 0.00 1.50 -22.76 34.27 -2.97 172.81 0.3836 616.0 405.7
42 0.00 1.27 0.00 0.67 -20.67 34.25 -2.99 171.94 0.3500 -823.0 -617.6
43 0.00 0.99 0.00 0.54 -24.75 34.12 -3.12 173.14 0.4156 -535.0 -426.4
44 0.00 3.25 0.00 1.76 -24.28 34.00 -3.24 172.72 0.4084 -617.0 -519.3
45 0.00 7.50 0.00 3.99 -21.68 34.00 -3.24 171.72 0.3669 -886.0 -689.3
46 0.00 3.80 0.00 2.01 -21.12 33.88 -3.36 171.18 0.3582 -902.0 -833.2
47 0.00 1.36 0.00 0.72 -21.87 33.47 -3.77 170.49 0.3713 -880.0 -789.1
48 0.00 0.99 0.00 0.53 -22.23 33.33 -3.91 170.32 0.3775 -954.0 -822.3
49 0.00 2.44 0.00 1.28 -19.48 33.37 -3.88 168.92 0.3330 -801.0 -616.0
50 0.00 1.45 0.00 0.78 -22.69 33.28 -3.96 170.43 0.3849 -912.0 -724.2
51 0.00 2.08 0.00 1.11 -21.45 33.28 -3.96 169.82 0.3651 -938.0 -727.5
52 0.00 0.99 0.00 0.53 -21.84 33.01 -4.23 169.35 0.3721 -909.0 -779.7
53 0.00 1.45 0.00 0.76 -19.83 33.03 -4.21 168.23 0.3398 -818.0 -551.6
54 0.00 1.27 0.00 0.67 -21.42 32.63 -4.61 168.16 0.3666 -1078.0 -877.1
55 0.00 1.27 0.00 0.68 -22.79 32.29 -4.96 168.15 0.3895 -663.0 -546.1
56 0.00 1.27 0.00 0.67 -21.35 32.24 -5.00 167.15 0.3669 -782.0 -600.8
57 0.00 1.27 0.00 0.68 -22.13 31.02 -6.22 164.79 0.3840 -783.0 -645.2
58 0.00 1.27 0.00 0.68 -21.94 30.67 -6.57 163.81 0.3825 -764.0 -526.1
59 0.00 2.26 0.00 1.26 -26.08 27.48 -9.77 160.58 0.4601 -720.0 -542.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.