| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 151.44 | 814.20 | 99.67 | 532.57 | 16.79 | 166.75 | -38.05 | 65.08 | 0.6513 | -182.0 | -58.3 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-06-17 12:59:11 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 2.45 | 0.00 | 1.42 | 13.16 | 175.24 | -29.57 | 66.50 | 0.5260 | -859.0 | -712.0 | |
| 0.00 | 1.00 | 0.00 | 0.58 | 10.61 | 174.65 | -30.15 | 71.49 | 0.5227 | -682.0 | -533.8 | |
| 0.00 | 3.45 | 0.00 | 2.04 | 13.61 | 173.57 | -31.23 | 66.71 | 0.5507 | -746.0 | -581.1 | |
| 0.00 | 0.82 | 0.00 | 0.49 | 13.64 | 172.83 | -31.97 | 67.09 | 0.5607 | -673.0 | -607.2 | |
| 0.00 | 1.63 | 0.00 | 0.98 | 12.20 | 172.19 | -32.61 | 69.88 | 0.5631 | -618.0 | -526.3 | |
| 0.00 | 1.90 | 0.00 | 1.22 | 21.17 | 170.20 | -34.60 | 56.99 | 0.6338 | -529.0 | -392.8 | |
| 0.00 | 0.73 | 0.00 | 0.47 | 21.52 | 169.50 | -35.30 | 56.94 | 0.6437 | -572.0 | -402.9 | |
| 43.71 | 446.71 | 27.39 | 280.09 | 17.42 | 170.09 | -34.71 | 62.59 | 0.6143 | -1167.6 | -330.0 | |
| 32.19 | -8.00 | 20.12 | -8.00 | 16.75 | 170.04 | -34.76 | 63.63 | 0.6116 | -1244.1 | 999999 | |
| 0.00 | 1.36 | 0.00 | 0.84 | 12.39 | 170.02 | -34.78 | 70.55 | 0.5930 | -305.0 | -358.0 | |
| 0.00 | 2.00 | 0.00 | 1.28 | 17.71 | 168.29 | -36.51 | 63.13 | 0.6376 | 215.0 | 171.3 | |
| 0.00 | 1.18 | 0.00 | 0.74 | 14.84 | 168.67 | -36.13 | 67.27 | 0.6202 | -664.0 | -492.3 | |
| 0.00 | 1.00 | 0.00 | 0.63 | 14.40 | 168.60 | -36.20 | 67.99 | 0.6193 | -768.0 | -597.9 | |
| 0.00 | 1.45 | 0.00 | 0.92 | 14.59 | 168.49 | -36.32 | 67.75 | 0.6215 | -766.0 | -594.9 | |
| 3.45 | 4.53 | 2.18 | 2.87 | 15.15 | 168.30 | -36.50 | 66.97 | 0.6262 | -748.2 | -708.2 | |
| 0.00 | 1.00 | 0.00 | 0.63 | 14.74 | 168.38 | -36.42 | 67.56 | 0.6235 | -628.0 | -473.5 | |
| 0.00 | 1.45 | 0.00 | 0.92 | 14.58 | 168.17 | -36.63 | 67.90 | 0.6254 | -858.0 | -683.3 | |
| 0.00 | 1.27 | 0.00 | 0.82 | 14.79 | 167.22 | -37.58 | 68.00 | 0.6382 | -510.0 | -432.4 | |
| 0.00 | 2.99 | 0.00 | 1.92 | 14.54 | 167.11 | -37.69 | 68.43 | 0.6386 | -307.0 | -286.3 | |
| 0.00 | 1.90 | 0.00 | 1.27 | 17.77 | 165.26 | -39.54 | 64.53 | 0.6738 | 795.0 | 617.3 | |
| 0.00 | 1.00 | 0.00 | 0.67 | 18.05 | 165.06 | -39.74 | 64.22 | 0.6773 | 621.0 | 580.2 | |
| 0.00 | 1.27 | 0.00 | 0.88 | 20.87 | 163.83 | -40.97 | 60.94 | 0.7032 | 535.0 | 393.2 | |
| 0.00 | 1.27 | 0.00 | 0.90 | 22.42 | 163.28 | -41.52 | 59.15 | 0.7160 | 525.0 | 447.9 | |
| 0.00 | 2.45 | 0.00 | 1.66 | 18.11 | 164.54 | -40.26 | 64.37 | 0.6835 | 453.0 | 428.5 | |
| 0.00 | 1.00 | 0.00 | 0.68 | 18.62 | 164.27 | -40.53 | 63.79 | 0.6887 | 669.0 | 554.1 | |
| 0.00 | 3.45 | 0.00 | 2.28 | 14.61 | 165.08 | -39.72 | 69.15 | 0.6641 | -600.0 | -457.9 | |
| 0.00 | 1.45 | 0.00 | 0.96 | 14.13 | 165.01 | -39.79 | 69.86 | 0.6633 | -519.0 | -436.9 | |
| 10.88 | 51.06 | 7.30 | 34.38 | 15.25 | 164.19 | -40.62 | 68.55 | 0.6771 | -836.8 | -314.9 | |
| 0.00 | 1.27 | 0.00 | 0.86 | 16.64 | 163.80 | -41.00 | 66.74 | 0.6865 | 845.0 | 743.3 | |
| 0.00 | 0.73 | 0.00 | 0.48 | 13.19 | 164.59 | -40.21 | 71.39 | 0.6655 | 665.0 | 535.0 | |
| 0.00 | 2.00 | 0.00 | 1.35 | 16.29 | 163.85 | -40.95 | 67.21 | 0.6847 | 725.0 | 484.7 | |
| 0.00 | 2.54 | 0.00 | 1.73 | 16.32 | 163.46 | -41.34 | 67.32 | 0.6893 | 685.0 | 639.5 | |
| 1.90 | 14.87 | 1.30 | 10.12 | 16.06 | 163.27 | -41.53 | 67.75 | 0.6907 | 801.3 | 407.5 | |
| 3.08 | -33.00 | 2.10 | -33.00 | 15.75 | 163.31 | -41.49 | 68.18 | 0.6892 | 851.7 | 999999 | |
| 0.00 | 1.00 | 0.00 | 0.68 | 16.31 | 163.16 | -41.64 | 67.44 | 0.6928 | 707.0 | 621.5 | |
| 0.00 | 2.27 | 0.00 | 1.56 | 16.15 | 162.99 | -41.81 | 67.73 | 0.6942 | 605.0 | 550.7 | |
| 1.36 | -28.00 | 0.93 | -28.00 | 15.05 | 163.23 | -41.58 | 69.19 | 0.6879 | 413.1 | 999999 | |
| 0.00 | 14.78 | 0.00 | 10.22 | 16.94 | 162.74 | -42.06 | 66.74 | 0.6999 | 437.0 | 532.1 | |
| 4.81 | 84.97 | 3.37 | 59.76 | 18.04 | 162.12 | -42.69 | 65.47 | 0.7109 | 944.9 | 500.0 | |
| 6.80 | 110.27 | 4.71 | 76.44 | 16.30 | 162.48 | -42.32 | 67.71 | 0.7007 | 747.9 | 367.0 | |
| 3.90 | -40.00 | 2.69 | -40.00 | 15.92 | 162.54 | -42.26 | 68.21 | 0.6988 | 907.0 | 999999 | |
| 1.18 | -39.00 | 0.83 | -39.00 | 17.79 | 161.97 | -42.83 | 65.87 | 0.7116 | 855.0 | 999999 | |
| 0.82 | -39.00 | 0.57 | -39.00 | 17.44 | 162.03 | -42.77 | 66.32 | 0.7097 | 870.1 | 999999 | |
| 1.54 | -39.00 | 1.10 | -39.00 | 18.68 | 161.57 | -43.23 | 64.84 | 0.7192 | 589.6 | 999999 | |
| 0.00 | 0.91 | 0.00 | 0.63 | 16.99 | 162.03 | -42.77 | 66.93 | 0.7082 | 670.0 | 604.1 | |
| 2.54 | 2.90 | 1.77 | 2.03 | 16.74 | 162.06 | -42.74 | 67.26 | 0.7070 | 642.9 | 629.8 | |
| 4.62 | -39.00 | 3.26 | -39.00 | 17.53 | 161.79 | -43.01 | 66.29 | 0.7127 | 699.1 | 999999 | |
| 19.59 | -40.00 | 13.56 | -40.00 | 15.57 | 162.24 | -42.56 | 68.80 | 0.7011 | 999.6 | 999999 | |
| 0.00 | 1.27 | 0.00 | 0.88 | 16.20 | 162.08 | -42.73 | 68.00 | 0.7050 | 473.0 | 371.3 | |
| 0.00 | 1.18 | 0.00 | 0.80 | 12.79 | 162.76 | -42.04 | 72.55 | 0.6869 | 619.0 | 520.2 | |
| 0.00 | 2.54 | 0.00 | 1.78 | 16.83 | 161.68 | -43.12 | 67.28 | 0.7116 | 664.0 | 541.8 | |
| 4.17 | 6.08 | 2.96 | 4.31 | 17.39 | 161.21 | -43.59 | 66.69 | 0.7187 | 523.0 | 369.1 | |
| 0.00 | 1.09 | 0.00 | 0.77 | 16.29 | 161.49 | -43.32 | 68.08 | 0.7121 | 708.0 | 629.9 | |
| 0.00 | 1.27 | 0.00 | 0.90 | 16.16 | 161.30 | -43.50 | 68.32 | 0.7137 | 526.0 | 441.0 | |
| 1.54 | 4.35 | 1.09 | 3.08 | 16.51 | 161.16 | -43.64 | 67.90 | 0.7164 | 494.0 | 492.0 | |
| 0.00 | 1.45 | 0.00 | 1.03 | 16.63 | 160.95 | -43.85 | 67.81 | 0.7192 | 305.0 | 329.0 | |
| 2.00 | 4.62 | 1.45 | 3.36 | 18.72 | 160.16 | -44.64 | 65.31 | 0.7347 | 687.9 | 570.3 | |
| 0.00 | 1.27 | 0.00 | 0.92 | 18.40 | 160.27 | -44.53 | 65.69 | 0.7325 | 560.0 | 435.6 | |
| 0.00 | 1.00 | 0.00 | 0.71 | 17.10 | 160.59 | -44.21 | 67.30 | 0.7247 | 353.0 | 355.5 | |
| 0.00 | 0.63 | 0.00 | 0.46 | 18.88 | 159.88 | -44.92 | 65.21 | 0.7382 | 258.0 | 289.9 | |
| 0.00 | 2.27 | 0.00 | 1.64 | 17.54 | 160.28 | -44.53 | 66.83 | 0.7296 | 554.0 | 432.8 | |
| 0.00 | 1.36 | 0.00 | 0.98 | 17.16 | 160.39 | -44.41 | 67.29 | 0.7271 | 532.0 | 444.9 | |
| 1.36 | 2.36 | 0.99 | 1.72 | 18.08 | 159.92 | -44.88 | 66.24 | 0.7352 | 428.4 | 365.2 | |
| 0.00 | 1.18 | 0.00 | 0.83 | 14.70 | 160.72 | -44.08 | 70.50 | 0.7161 | -190.0 | -178.5 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |