groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11236 119.55 765.15 62.49 400.35 17.09 167.88 -9.90 30.66 0.3200 -323.1 -191.7


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-06-19 13:59:11 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.54 0.00 0.79 15.28 175.58 -2.20 8.84 0.2420 -888.0 -710.3
2 0.00 2.63 0.00 1.33 12.87 173.85 -3.93 18.72 0.2091 -1070.0 -759.1
3 0.00 1.27 0.00 0.65 13.71 173.52 -4.26 18.83 0.2244 -747.0 -445.1
4 0.00 1.36 0.00 0.69 12.75 173.50 -4.27 20.43 0.2090 -975.0 -782.3
5 0.00 1.27 0.00 0.65 13.96 173.01 -4.77 20.49 0.2313 -562.0 -431.4
6 0.00 0.82 0.00 0.42 13.53 172.93 -4.85 21.54 0.2249 -740.0 -663.4
7 0.00 1.09 0.00 0.55 12.00 172.95 -4.82 24.28 0.2008 -912.0 -713.3
8 0.00 1.27 0.00 0.64 12.25 172.95 -4.83 23.79 0.2047 -834.0 -610.1
9 0.00 2.00 0.00 1.01 13.15 172.78 -5.00 22.80 0.2200 -879.0 -784.2
10 0.00 1.45 0.00 0.74 13.37 172.77 -5.00 22.43 0.2235 -735.0 -530.7
11 0.00 2.90 0.00 1.47 12.90 172.69 -5.09 23.63 0.2167 -1068.0 -803.5
12 0.00 1.09 0.00 0.56 16.62 171.54 -6.23 21.73 0.2821 831.0 595.2
13 0.00 1.00 0.00 0.53 20.83 170.73 -7.05 19.10 0.3519 -686.0 -535.1
14 0.00 1.00 0.00 0.51 12.77 171.03 -6.75 30.38 0.2277 -907.0 -693.7
15 0.00 1.09 0.00 0.58 20.61 170.38 -7.40 20.21 0.3504 -801.0 -639.2
16 0.00 1.90 0.00 0.97 14.11 170.51 -7.26 29.31 0.2516 -779.0 -606.5
17 0.00 4.26 0.00 2.18 14.17 169.97 -7.80 30.96 0.2571 -913.0 -771.0
18 51.34 529.82 26.74 275.80 17.69 169.77 -8.01 25.44 0.3103 -1423.0 -440.2
19 33.83 -18.00 17.57 -18.00 17.06 169.70 -8.08 26.59 0.3014 -1560.1 999999
20 0.00 1.00 0.00 0.51 12.58 168.86 -8.92 38.19 0.2458 -928.0 -725.5
21 0.00 2.54 0.00 1.32 16.80 168.55 -9.22 30.15 0.3068 -103.0 -127.0
22 0.00 1.72 0.00 0.90 16.61 168.21 -9.57 31.40 0.3070 248.0 168.6
23 0.00 0.91 0.00 0.48 19.82 167.73 -10.04 27.54 0.3564 -834.0 -593.4
24 0.00 2.27 0.00 1.17 13.42 168.00 -9.77 38.62 0.2657 -912.0 -660.4
25 0.00 1.36 0.00 0.71 16.83 167.26 -10.52 33.43 0.3185 828.0 637.2
26 0.00 2.27 0.00 1.18 15.38 167.08 -10.70 36.69 0.3008 -1071.0 -850.7
27 0.00 2.00 0.00 1.04 15.13 166.71 -11.07 38.15 0.3013 -901.0 -532.9
28 0.00 1.18 0.00 0.61 15.03 166.49 -11.29 38.89 0.3024 -856.0 -728.4
29 0.00 1.27 0.00 0.67 16.29 165.61 -12.17 38.36 0.3274 611.0 430.3
30 0.00 1.18 0.00 0.62 17.61 164.70 -13.08 37.80 0.3533 888.0 710.2
31 0.00 3.99 0.00 2.12 18.02 164.64 -13.14 37.19 0.3591 790.0 646.0
32 0.00 1.81 0.00 0.96 17.45 164.51 -13.26 38.48 0.3532 854.0 582.7
33 0.00 1.00 0.00 0.53 18.27 164.42 -13.36 37.19 0.3645 593.0 556.7
34 0.00 1.00 0.00 0.53 18.46 164.21 -13.57 37.28 0.3690 667.0 594.0
35 0.00 0.91 0.00 0.50 23.01 163.78 -13.99 31.22 0.4313 865.0 761.9
36 0.00 1.09 0.00 0.60 23.18 163.70 -14.08 31.15 0.4341 776.0 550.5
37 0.00 1.27 0.00 0.67 16.47 164.19 -13.58 41.03 0.3446 889.0 804.5
38 0.00 0.73 0.00 0.38 17.00 163.96 -13.82 40.45 0.3535 897.0 752.4
39 0.00 1.45 0.00 0.77 17.13 163.85 -13.93 40.43 0.3562 814.0 650.8
40 10.52 12.06 5.52 6.33 14.89 163.91 -13.86 44.92 0.3294 -1029.1 -718.5
41 0.00 1.18 0.00 0.61 13.21 163.98 -13.79 48.75 0.3101 736.0 447.3
42 0.00 2.90 0.00 1.54 17.44 163.63 -14.15 40.26 0.3623 882.0 673.5
43 0.00 2.99 0.00 1.58 16.24 163.29 -14.48 43.26 0.3518 1143.0 908.6
44 0.00 4.81 0.00 2.55 16.71 163.22 -14.55 42.45 0.3581 991.0 826.0
45 2.72 94.34 1.44 49.90 15.86 163.13 -14.65 44.37 0.3494 1308.6 499.2
46 0.00 1.09 0.00 0.58 16.90 162.95 -14.83 42.60 0.3633 828.0 696.7
47 11.07 -45.00 5.85 -45.00 15.83 162.83 -14.94 44.99 0.3524 1277.3 999999
48 0.00 2.09 0.00 1.11 16.87 162.72 -15.06 43.09 0.3655 931.0 712.0
49 6.80 -45.00 3.61 -45.00 16.05 162.65 -15.12 44.86 0.3569 965.9 999999
50 0.00 1.81 0.00 0.97 16.77 162.40 -15.38 43.87 0.3680 798.0 613.3
51 3.27 13.97 1.76 7.53 18.16 161.51 -16.27 42.79 0.3935 1057.1 815.9
52 0.00 0.91 0.00 0.49 18.64 161.43 -16.35 42.06 0.3997 723.0 488.8
53 0.00 0.82 0.00 0.43 14.69 161.74 -16.04 49.40 0.3535 756.0 616.9
54 0.00 4.72 0.00 2.55 18.64 161.13 -16.65 42.57 0.4030 693.0 736.9
55 0.00 1.27 0.00 0.68 17.49 161.21 -16.57 44.54 0.3894 883.0 677.1
56 0.00 1.63 0.00 0.88 17.78 161.01 -16.76 44.33 0.3947 830.0 670.5
57 0.00 1.72 0.00 0.93 18.51 160.84 -16.94 43.28 0.4047 705.0 634.0
58 0.00 1.00 0.00 0.52 11.86 161.25 -16.52 57.01 0.3333 753.0 554.7
59 0.00 1.45 0.00 0.78 17.33 160.72 -17.06 45.65 0.3932 774.0 577.3
60 0.00 0.82 0.00 0.45 19.88 160.22 -17.56 41.89 0.4267 841.0 651.9
61 0.00 1.63 0.00 0.88 17.93 160.29 -17.48 45.20 0.4045 793.0 656.7
62 0.00 2.45 0.00 1.34 20.13 160.02 -17.76 41.78 0.4316 987.0 701.4
63 0.00 4.99 0.00 2.71 18.28 160.19 -17.59 44.72 0.4094 745.0 734.8
64 0.00 0.54 0.00 0.30 19.01 160.08 -17.70 43.59 0.4186 764.0 616.2
65 0.00 2.09 0.00 1.14 18.79 160.03 -17.74 44.05 0.4166 1037.0 879.4
66 0.00 2.00 0.00 1.08 17.64 160.12 -17.65 46.01 0.4034 689.0 573.3
67 0.00 0.54 0.00 0.30 18.02 160.08 -17.69 45.36 0.4079 825.0 671.5
68 0.00 1.72 0.00 0.93 16.14 158.59 -19.18 51.17 0.4069 813.0 607.6
69 0.00 2.18 0.00 1.19 16.39 158.00 -19.78 51.49 0.4166 617.0 512.5
70 0.00 0.91 0.00 0.50 17.21 157.87 -19.90 50.07 0.4258 752.0 499.0
71 0.00 3.63 0.00 1.99 16.54 156.69 -21.08 52.88 0.4343 847.0 505.2
72 0.00 1.09 0.00 0.62 21.78 155.73 -22.05 45.03 0.4947 762.0 599.8
73 0.00 1.09 0.00 0.62 19.44 154.68 -23.10 50.04 0.4845 576.0 407.8


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.