| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 94.02 | 458.25 | 54.87 | 267.52 | -22.74 | 135.95 | 16.21 | 209.08 | 0.5307 | -121.8 | -151.9 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-07-21 03:59:11 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.45 | 0.00 | 0.86 | -18.68 | 143.57 | 23.82 | 224.25 | 0.5504 | 833.0 | 670.4 | |
| 0.00 | 1.09 | 0.00 | 0.66 | -21.78 | 143.87 | 24.12 | 220.67 | 0.5845 | 693.0 | 471.1 | |
| 0.00 | 1.00 | 0.00 | 0.60 | -21.98 | 142.61 | 22.86 | 218.97 | 0.5751 | 748.0 | 534.5 | |
| 0.00 | 2.18 | 0.00 | 1.31 | -22.16 | 142.07 | 22.33 | 218.10 | 0.5723 | 724.0 | 563.5 | |
| 0.00 | 1.27 | 0.00 | 0.77 | -22.50 | 142.09 | 22.35 | 217.73 | 0.5761 | 401.0 | 361.8 | |
| 0.00 | 2.18 | 0.00 | 1.32 | -22.85 | 142.05 | 22.30 | 217.29 | 0.5794 | 654.0 | 519.3 | |
| 0.00 | 1.36 | 0.00 | 0.82 | -22.29 | 141.84 | 22.10 | 217.68 | 0.5716 | 638.0 | 536.5 | |
| 0.00 | 1.54 | 0.00 | 0.93 | -22.18 | 141.61 | 21.87 | 217.52 | 0.5684 | 799.0 | 655.5 | |
| 0.00 | 0.64 | 0.00 | 0.38 | -22.48 | 141.23 | 21.49 | 216.71 | 0.5684 | 531.0 | 389.7 | |
| 0.00 | 2.63 | 0.00 | 1.58 | -22.30 | 140.96 | 21.21 | 216.57 | 0.5640 | 794.0 | 726.9 | |
| 0.00 | 1.09 | 0.00 | 0.66 | -23.84 | 140.75 | 21.01 | 214.60 | 0.5795 | 588.0 | 505.3 | |
| 3.27 | 58.98 | 1.95 | 35.13 | -22.38 | 140.44 | 20.70 | 215.82 | 0.5606 | 958.0 | 661.7 | |
| 0.00 | 0.64 | 0.00 | 0.38 | -23.07 | 140.41 | 20.66 | 215.01 | 0.5680 | 209.0 | 289.9 | |
| 1.91 | -12.00 | 1.14 | -12.00 | -22.72 | 140.25 | 20.50 | 215.19 | 0.5628 | 644.0 | 999999 | |
| 0.00 | 1.18 | 0.00 | 0.71 | -23.34 | 140.28 | 20.53 | 214.54 | 0.5700 | 603.0 | 493.8 | |
| 0.00 | 3.72 | 0.00 | 2.23 | -23.13 | 140.24 | 20.50 | 214.73 | 0.5674 | 631.0 | 552.9 | |
| 0.00 | 1.36 | 0.00 | 0.82 | -23.65 | 140.29 | 20.55 | 214.23 | 0.5737 | 658.0 | 471.7 | |
| 3.90 | -12.00 | 2.32 | -12.00 | -22.40 | 140.06 | 20.31 | 215.29 | 0.5576 | 1083.3 | 999999 | |
| 0.00 | 1.00 | 0.00 | 0.59 | -21.54 | 139.72 | 19.97 | 215.83 | 0.5449 | 771.0 | 565.2 | |
| 7.62 | -12.00 | 4.54 | -12.00 | -22.60 | 139.77 | 20.03 | 214.70 | 0.5575 | 933.3 | 999999 | |
| 0.00 | 2.45 | 0.00 | 1.42 | -19.84 | 139.25 | 19.50 | 217.21 | 0.5212 | 856.0 | 670.5 | |
| 0.00 | 2.36 | 0.00 | 1.39 | -21.57 | 139.44 | 19.70 | 215.43 | 0.5428 | 884.0 | 768.0 | |
| 0.00 | 1.36 | 0.00 | 0.82 | -23.60 | 139.72 | 19.97 | 213.55 | 0.5685 | 730.0 | 543.9 | |
| 0.00 | 1.00 | 0.00 | 0.60 | -23.73 | 139.56 | 19.81 | 213.20 | 0.5688 | 645.0 | 569.9 | |
| 3.09 | 4.54 | 1.82 | 2.67 | -21.86 | 139.17 | 19.43 | 214.73 | 0.5440 | 964.2 | 875.4 | |
| 0.00 | 1.27 | 0.00 | 0.75 | -22.27 | 139.09 | 19.35 | 214.16 | 0.5481 | 777.0 | 681.1 | |
| 0.00 | 1.91 | 0.00 | 1.11 | -20.83 | 138.62 | 18.87 | 215.14 | 0.5272 | 747.0 | 487.0 | |
| 0.00 | 1.09 | 0.00 | 0.64 | -22.19 | 138.63 | 18.88 | 213.62 | 0.5433 | 782.0 | 655.0 | |
| 0.00 | 2.09 | 0.00 | 1.23 | -22.25 | 138.29 | 18.54 | 213.08 | 0.5413 | 924.0 | 677.0 | |
| 0.00 | 2.99 | 0.00 | 1.77 | -22.62 | 138.17 | 18.42 | 212.51 | 0.5448 | 934.0 | 713.9 | |
| 0.00 | 1.81 | 0.00 | 1.10 | -25.23 | 138.34 | 18.60 | 210.11 | 0.5773 | 691.0 | 537.2 | |
| 0.00 | 1.18 | 0.00 | 0.70 | -22.72 | 137.87 | 18.12 | 211.99 | 0.5435 | 808.0 | 754.0 | |
| 1.18 | 14.34 | 0.70 | 8.45 | -22.96 | 137.86 | 18.12 | 211.74 | 0.5464 | 767.0 | 634.2 | |
| 0.00 | 1.18 | 0.00 | 0.71 | -24.48 | 137.95 | 18.20 | 210.30 | 0.5655 | 736.0 | 541.5 | |
| 3.27 | -33.00 | 1.92 | -33.00 | -22.74 | 137.59 | 17.85 | 211.58 | 0.5417 | 927.8 | 999999 | |
| 5.08 | 10.80 | 3.02 | 6.42 | -23.91 | 137.44 | 17.69 | 210.18 | 0.5549 | 863.2 | 688.1 | |
| 0.00 | 1.27 | 0.00 | 0.74 | -21.81 | 136.13 | 16.38 | 210.43 | 0.5191 | -642.0 | -577.0 | |
| 1.27 | 3.36 | 0.74 | 1.95 | -22.22 | 136.01 | 16.26 | 209.82 | 0.5233 | -559.9 | -503.1 | |
| 0.64 | 244.81 | 0.37 | 141.70 | -23.28 | 135.96 | 16.22 | 208.69 | 0.5365 | -592.9 | -422.5 | |
| 2.09 | -39.00 | 1.21 | -39.00 | -22.14 | 135.38 | 15.63 | 208.95 | 0.5177 | -895.1 | 999999 | |
| 1.36 | -39.00 | 0.80 | -39.00 | -23.30 | 135.38 | 15.63 | 207.81 | 0.5326 | -651.2 | 999999 | |
| 0.27 | -39.00 | 0.16 | -39.00 | -23.54 | 135.27 | 15.53 | 207.42 | 0.5350 | -661.0 | 999999 | |
| 1.91 | -39.00 | 1.11 | -39.00 | -23.33 | 135.21 | 15.47 | 207.53 | 0.5319 | -842.1 | 999999 | |
| 1.54 | -39.00 | 0.90 | -39.00 | -22.71 | 135.10 | 15.36 | 207.96 | 0.5231 | -609.9 | 999999 | |
| 0.00 | 0.91 | 0.00 | 0.53 | -23.68 | 134.98 | 15.23 | 206.86 | 0.5347 | -848.0 | -749.4 | |
| 1.00 | -39.00 | 0.58 | -39.00 | -23.36 | 134.91 | 15.16 | 207.04 | 0.5301 | -687.6 | 999999 | |
| 4.26 | 15.06 | 2.50 | 8.85 | -23.88 | 134.93 | 15.19 | 206.60 | 0.5370 | -906.6 | -574.2 | |
| 32.85 | -39.00 | 18.96 | -39.00 | -22.36 | 134.69 | 14.94 | 207.66 | 0.5157 | -1137.0 | 999999 | |
| 0.00 | 1.27 | 0.00 | 0.74 | -24.08 | 134.44 | 14.69 | 205.68 | 0.5364 | -809.0 | -672.1 | |
| 10.43 | -39.00 | 6.04 | -39.00 | -22.90 | 134.20 | 14.46 | 206.39 | 0.5194 | -928.6 | 999999 | |
| 1.45 | -39.00 | 0.84 | -39.00 | -22.45 | 134.15 | 14.41 | 206.74 | 0.5132 | -979.6 | 999999 | |
| 5.63 | 43.37 | 3.25 | 25.02 | -22.88 | 133.48 | 13.74 | 205.27 | 0.5145 | -1148.7 | -657.5 | |
| 0.00 | 1.18 | 0.00 | 0.68 | -23.79 | 132.28 | 12.53 | 202.57 | 0.5194 | -679.0 | -569.6 | |
| 0.00 | 3.27 | 0.00 | 1.90 | -24.07 | 132.20 | 12.46 | 202.23 | 0.5228 | -588.0 | -653.4 | |
| 0.00 | 1.81 | 0.00 | 1.05 | -24.40 | 131.52 | 11.77 | 200.87 | 0.5236 | -722.0 | -523.8 | |
| 0.00 | 1.18 | 0.00 | 0.68 | -23.74 | 131.32 | 11.58 | 201.05 | 0.5134 | -819.0 | -696.7 | |
| 0.00 | 2.63 | 0.00 | 1.52 | -23.91 | 131.30 | 11.56 | 200.89 | 0.5157 | -764.0 | -609.5 | |
| 0.00 | 1.36 | 0.00 | 0.80 | -25.58 | 130.53 | 10.79 | 198.47 | 0.5350 | -675.0 | -471.1 | |
| 0.00 | 1.09 | 0.00 | 0.63 | -24.33 | 129.50 | 9.76 | 197.60 | 0.5127 | -702.0 | -453.2 | |
| 0.00 | 2.00 | 0.00 | 1.20 | -28.82 | 128.35 | 8.60 | 193.31 | 0.5714 | -779.0 | -591.9 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |