| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 97.98 | 414.73 | 58.57 | 248.25 | -22.73 | 135.65 | 20.29 | 214.77 | 0.5621 | -174.4 | -134.0 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-07-21 11:59:11 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.45 | 0.00 | 0.90 | -19.48 | 143.66 | 28.30 | 227.97 | 0.6040 | 689.0 | 562.7 | |
| 0.00 | 1.63 | 0.00 | 1.02 | -22.08 | 142.27 | 26.91 | 223.30 | 0.6137 | 570.0 | 495.4 | |
| 0.00 | 1.45 | 0.00 | 0.91 | -22.00 | 141.96 | 26.60 | 223.08 | 0.6100 | 521.0 | 400.8 | |
| 0.00 | 2.09 | 0.00 | 1.30 | -22.10 | 141.72 | 26.36 | 222.72 | 0.6086 | 877.0 | 727.9 | |
| 0.00 | 1.36 | 0.00 | 0.85 | -22.58 | 141.74 | 26.38 | 222.17 | 0.6134 | 650.0 | 484.7 | |
| 0.00 | 1.63 | 0.00 | 1.01 | -22.27 | 141.02 | 25.66 | 221.77 | 0.6038 | 553.0 | 505.6 | |
| 5.08 | 33.93 | 3.14 | 20.94 | -22.39 | 140.61 | 25.25 | 221.18 | 0.6012 | 896.7 | 655.2 | |
| 0.00 | 1.09 | 0.00 | 0.68 | -23.61 | 140.85 | 25.49 | 220.03 | 0.6154 | 497.0 | 436.6 | |
| 0.00 | 1.72 | 0.00 | 1.07 | -23.24 | 140.30 | 24.94 | 219.85 | 0.6068 | 736.0 | 567.5 | |
| 0.00 | 2.36 | 0.00 | 1.38 | -17.09 | 139.27 | 23.91 | 226.53 | 0.5358 | 127.0 | 286.5 | |
| 7.17 | -7.00 | 4.42 | -7.00 | -22.57 | 139.95 | 24.59 | 220.24 | 0.5970 | 1002.5 | 999999 | |
| 0.00 | 2.45 | 0.00 | 1.47 | -20.01 | 139.39 | 24.03 | 222.74 | 0.5659 | 775.0 | 676.5 | |
| 0.00 | 2.72 | 0.00 | 1.69 | -23.23 | 139.97 | 24.61 | 219.50 | 0.6037 | 825.0 | 661.1 | |
| 0.00 | 3.08 | 0.00 | 1.89 | -22.22 | 139.52 | 24.16 | 220.18 | 0.5895 | 970.0 | 644.5 | |
| 0.00 | 1.18 | 0.00 | 0.72 | -21.74 | 139.43 | 24.07 | 220.65 | 0.5838 | 857.0 | 734.0 | |
| 0.00 | 1.00 | 0.00 | 0.61 | -21.94 | 139.36 | 24.00 | 220.33 | 0.5852 | 852.0 | 592.9 | |
| 0.00 | 1.09 | 0.00 | 0.67 | -23.49 | 139.47 | 24.11 | 218.66 | 0.6020 | 468.0 | 418.3 | |
| 0.00 | 1.63 | 0.00 | 1.00 | -22.20 | 139.19 | 23.83 | 219.82 | 0.5864 | 711.0 | 581.2 | |
| 0.00 | 1.45 | 0.00 | 0.88 | -21.72 | 139.07 | 23.71 | 220.25 | 0.5803 | 946.0 | 857.9 | |
| 0.00 | 0.91 | 0.00 | 0.55 | -22.27 | 138.31 | 22.95 | 218.70 | 0.5792 | 774.0 | 638.9 | |
| 0.00 | 2.54 | 0.00 | 1.51 | -20.37 | 137.99 | 22.63 | 220.63 | 0.5562 | 714.0 | 616.9 | |
| 0.00 | 1.09 | 0.00 | 0.66 | -22.41 | 138.19 | 22.83 | 218.41 | 0.5795 | 957.0 | 745.9 | |
| 4.63 | 19.87 | 2.82 | 12.09 | -22.92 | 138.03 | 22.67 | 217.63 | 0.5835 | 792.7 | 695.4 | |
| 0.00 | 1.00 | 0.00 | 0.62 | -25.12 | 138.30 | 22.94 | 215.54 | 0.6093 | 658.0 | 462.2 | |
| 0.00 | 1.72 | 0.00 | 1.06 | -24.36 | 137.68 | 22.32 | 215.62 | 0.5961 | 536.0 | 338.2 | |
| 0.00 | 2.99 | 0.00 | 1.81 | -22.72 | 137.31 | 21.95 | 216.99 | 0.5752 | 786.0 | 662.5 | |
| 3.90 | 5.08 | 2.39 | 3.11 | -23.93 | 137.31 | 21.95 | 215.65 | 0.5884 | 812.2 | 781.6 | |
| 0.00 | 1.72 | 0.00 | 1.04 | -23.13 | 137.13 | 21.77 | 216.32 | 0.5782 | 720.0 | 618.7 | |
| 2.36 | 4.36 | 1.43 | 2.65 | -23.54 | 137.02 | 21.67 | 215.73 | 0.5818 | 684.5 | 686.4 | |
| 0.00 | 7.71 | 0.00 | 4.70 | -23.91 | 136.88 | 21.52 | 215.14 | 0.5847 | 350.0 | 400.5 | |
| 1.45 | 1.72 | 0.87 | 1.03 | -22.21 | 136.38 | 21.02 | 216.41 | 0.5616 | 459.9 | 416.0 | |
| 0.00 | 0.64 | 0.00 | 0.38 | -22.38 | 136.41 | 21.05 | 216.25 | 0.5637 | 487.0 | 406.3 | |
| 0.00 | 1.91 | 0.00 | 1.13 | -21.89 | 136.01 | 20.65 | 216.30 | 0.5549 | -563.0 | -390.0 | |
| 0.00 | 4.99 | 0.00 | 2.96 | -22.08 | 135.51 | 20.15 | 215.44 | 0.5528 | -69.0 | -61.7 | |
| 3.36 | 203.33 | 1.99 | 120.69 | -22.07 | 135.20 | 19.84 | 215.03 | 0.5500 | -705.4 | -435.9 | |
| 0.00 | 0.91 | 0.00 | 0.55 | -24.08 | 135.48 | 20.12 | 213.22 | 0.5753 | -416.0 | -218.1 | |
| 2.27 | -35.00 | 1.36 | -35.00 | -23.44 | 135.20 | 19.84 | 213.52 | 0.5658 | -619.3 | 999999 | |
| 1.45 | -35.00 | 0.86 | -35.00 | -22.78 | 135.02 | 19.66 | 214.01 | 0.5568 | -696.4 | 999999 | |
| 0.00 | 2.90 | 0.00 | 1.75 | -23.96 | 135.21 | 19.85 | 212.99 | 0.5720 | -451.0 | -376.6 | |
| 3.81 | -35.00 | 2.27 | -35.00 | -22.84 | 134.75 | 19.39 | 213.58 | 0.5553 | -724.3 | 999999 | |
| 2.63 | 11.80 | 1.58 | 7.09 | -23.78 | 134.79 | 19.43 | 212.64 | 0.5665 | -708.8 | -418.2 | |
| 6.44 | -35.00 | 3.85 | -35.00 | -23.32 | 134.68 | 19.32 | 212.98 | 0.5604 | -823.5 | 999999 | |
| 31.21 | -35.00 | 18.44 | -35.00 | -22.42 | 134.34 | 18.98 | 213.49 | 0.5470 | -1109.0 | 999999 | |
| 0.00 | 2.36 | 0.00 | 1.41 | -23.63 | 134.45 | 19.09 | 212.35 | 0.5622 | -610.0 | -558.0 | |
| 0.00 | 0.82 | 0.00 | 0.47 | -20.88 | 133.89 | 18.53 | 214.59 | 0.5250 | 460.0 | 418.9 | |
| 10.52 | 26.86 | 6.24 | 15.95 | -23.06 | 133.94 | 18.58 | 212.26 | 0.5515 | -980.2 | -330.6 | |
| 0.00 | 0.64 | 0.00 | 0.37 | -22.12 | 133.47 | 18.11 | 212.60 | 0.5365 | -283.0 | -270.1 | |
| 11.70 | 35.29 | 6.91 | 20.80 | -23.07 | 133.14 | 17.78 | 211.14 | 0.5455 | -991.2 | -597.5 | |
| 0.00 | 4.36 | 0.00 | 2.58 | -23.98 | 132.08 | 16.72 | 208.74 | 0.5489 | -853.0 | -607.5 | |
| 0.00 | 1.00 | 0.00 | 0.59 | -24.50 | 132.12 | 16.76 | 208.29 | 0.5557 | -673.0 | -602.9 | |
| 0.00 | 1.18 | 0.00 | 0.69 | -23.83 | 131.54 | 16.18 | 208.10 | 0.5433 | -769.0 | -612.8 | |
| 0.00 | 1.72 | 0.00 | 1.02 | -24.14 | 131.48 | 16.12 | 207.72 | 0.5467 | -655.0 | -464.5 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |