group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
56.43 | 269.16 | 36.63 | 175.58 | -22.89 | 134.93 | 30.06 | 225.21 | 0.6517 | -185.1 | -155.9 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-07-22 06:59:11 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0.00 | 1.09 | 0.00 | 0.77 | -22.29 | 142.29 | 37.42 | 231.86 | 0.7171 | 442.0 | 302.5 | |
0.00 | 1.00 | 0.00 | 0.70 | -22.04 | 142.17 | 37.30 | 232.07 | 0.7144 | 698.0 | 550.5 | |
0.00 | 1.45 | 0.00 | 1.02 | -21.88 | 141.75 | 36.88 | 231.96 | 0.7093 | 489.0 | 418.2 | |
0.00 | 1.72 | 0.00 | 1.19 | -21.67 | 141.03 | 36.16 | 231.71 | 0.7010 | 720.0 | 548.8 | |
0.00 | 0.82 | 0.00 | 0.57 | -21.81 | 140.99 | 36.12 | 231.51 | 0.7014 | 756.0 | 668.1 | |
0.00 | 3.63 | 0.00 | 2.50 | -22.25 | 140.31 | 35.44 | 230.49 | 0.6978 | 820.0 | 631.8 | |
3.99 | 4.63 | 2.76 | 3.20 | -22.62 | 140.30 | 35.42 | 230.03 | 0.7004 | 765.8 | 674.9 | |
0.00 | 1.81 | 0.00 | 1.25 | -22.16 | 139.96 | 35.09 | 230.33 | 0.6939 | 457.0 | 400.0 | |
0.00 | 0.82 | 0.00 | 0.58 | -24.29 | 140.49 | 35.62 | 228.24 | 0.7139 | 570.0 | 466.0 | |
0.00 | 3.90 | 0.00 | 2.67 | -22.31 | 139.64 | 34.77 | 229.91 | 0.6919 | 792.0 | 700.1 | |
0.00 | 1.09 | 0.00 | 0.74 | -22.12 | 139.27 | 34.39 | 229.85 | 0.6869 | 713.0 | 610.5 | |
0.00 | 1.54 | 0.00 | 1.04 | -22.07 | 138.85 | 33.98 | 229.59 | 0.6825 | 715.0 | 606.1 | |
0.00 | 0.27 | 0.00 | 0.19 | -22.82 | 138.87 | 33.99 | 228.71 | 0.6882 | 535.0 | 496.3 | |
0.00 | 2.00 | 0.00 | 1.39 | -24.63 | 139.13 | 34.25 | 226.81 | 0.7041 | 564.0 | 440.9 | |
0.00 | 2.09 | 0.00 | 1.39 | -21.18 | 138.07 | 33.19 | 230.05 | 0.6682 | 699.0 | 618.3 | |
0.00 | 0.82 | 0.00 | 0.55 | -22.63 | 138.45 | 33.58 | 228.61 | 0.6828 | 625.0 | 560.2 | |
0.00 | 6.17 | 0.00 | 4.19 | -23.14 | 138.44 | 33.57 | 227.99 | 0.6865 | 607.0 | 549.0 | |
0.00 | 5.26 | 0.00 | 3.53 | -22.40 | 137.99 | 33.12 | 228.51 | 0.6767 | 715.0 | 646.5 | |
4.08 | 8.71 | 2.76 | 5.88 | -22.92 | 138.10 | 33.22 | 227.98 | 0.6816 | 853.5 | 796.6 | |
0.00 | 0.82 | 0.00 | 0.56 | -24.04 | 138.38 | 33.51 | 226.90 | 0.6928 | 485.0 | 374.0 | |
0.00 | 1.00 | 0.00 | 0.68 | -23.33 | 138.13 | 33.26 | 227.52 | 0.6851 | 845.0 | 710.5 | |
0.00 | 1.00 | 0.00 | 0.68 | -23.92 | 138.14 | 33.27 | 226.84 | 0.6897 | 485.0 | 439.0 | |
0.00 | 2.00 | 0.00 | 1.34 | -22.66 | 137.75 | 32.88 | 228.00 | 0.6763 | 750.0 | 589.7 | |
0.00 | 0.91 | 0.00 | 0.62 | -23.53 | 137.99 | 33.12 | 227.17 | 0.6853 | 704.0 | 552.5 | |
0.00 | 1.18 | 0.00 | 0.80 | -23.76 | 137.78 | 32.91 | 226.73 | 0.6851 | 692.0 | 574.5 | |
0.00 | 1.91 | 0.00 | 1.26 | -22.02 | 137.23 | 32.35 | 228.34 | 0.6663 | 858.0 | 642.9 | |
0.00 | 1.54 | 0.00 | 1.03 | -23.16 | 136.75 | 31.87 | 226.57 | 0.6707 | 519.0 | 467.4 | |
1.54 | 3.45 | 1.03 | 2.31 | -23.82 | 136.77 | 31.90 | 225.83 | 0.6762 | 712.4 | 540.0 | |
0.00 | 1.00 | 0.00 | 0.66 | -22.51 | 136.11 | 31.24 | 226.80 | 0.6595 | -519.0 | -389.2 | |
0.00 | 5.44 | 0.00 | 3.52 | -22.12 | 134.94 | 30.07 | 226.23 | 0.6450 | -179.0 | -213.7 | |
0.00 | 9.26 | 0.00 | 6.09 | -23.64 | 135.28 | 30.41 | 224.73 | 0.6611 | 22.0 | 147.5 | |
0.00 | 2.54 | 0.00 | 1.65 | -22.67 | 135.00 | 30.12 | 225.63 | 0.6501 | 167.0 | 107.3 | |
1.81 | 13.25 | 1.17 | 8.54 | -22.31 | 134.60 | 29.73 | 225.70 | 0.6434 | -759.9 | -597.0 | |
0.00 | 0.36 | 0.00 | 0.24 | -23.63 | 134.89 | 30.02 | 224.40 | 0.6573 | -353.0 | -497.0 | |
0.00 | 1.45 | 0.00 | 0.95 | -23.83 | 134.90 | 30.03 | 224.17 | 0.6592 | -650.0 | -479.8 | |
0.27 | -33.00 | 0.18 | -33.00 | -22.13 | 134.41 | 29.54 | 225.74 | 0.6400 | -973.0 | 999999 | |
0.00 | 0.54 | 0.00 | 0.36 | -24.00 | 134.83 | 29.96 | 223.91 | 0.6600 | -428.0 | -374.0 | |
0.00 | 1.63 | 0.00 | 1.07 | -23.78 | 134.51 | 29.63 | 223.87 | 0.6551 | -531.0 | -409.7 | |
3.54 | 105.26 | 2.28 | 67.80 | -22.60 | 134.18 | 29.31 | 224.96 | 0.6418 | -721.1 | -446.8 | |
1.27 | -39.00 | 0.82 | -39.00 | -22.80 | 134.11 | 29.24 | 224.66 | 0.6429 | -732.6 | 999999 | |
3.72 | -39.00 | 2.41 | -39.00 | -23.07 | 134.06 | 29.19 | 224.29 | 0.6449 | -740.4 | 999999 | |
3.72 | -39.00 | 2.39 | -39.00 | -22.58 | 133.91 | 29.04 | 224.72 | 0.6392 | -1029.5 | 999999 | |
0.00 | 0.91 | 0.00 | 0.59 | -23.80 | 134.20 | 29.33 | 223.57 | 0.6526 | -444.0 | -330.7 | |
0.00 | 0.91 | 0.00 | 0.59 | -23.80 | 134.05 | 29.18 | 223.43 | 0.6511 | -462.0 | -396.1 | |
15.52 | -39.00 | 9.98 | -39.00 | -22.95 | 133.62 | 28.75 | 224.01 | 0.6396 | -1049.9 | 999999 | |
0.00 | 0.91 | 0.00 | 0.60 | -25.16 | 134.05 | 29.18 | 221.89 | 0.6632 | -511.0 | -394.9 | |
9.80 | 28.86 | 6.28 | 18.55 | -23.13 | 133.09 | 28.22 | 223.29 | 0.6364 | -901.9 | -228.2 | |
0.00 | 0.91 | 0.00 | 0.58 | -22.43 | 132.71 | 27.84 | 223.75 | 0.6265 | -815.0 | -724.1 | |
3.18 | 23.05 | 2.02 | 14.63 | -22.81 | 132.72 | 27.85 | 223.31 | 0.6300 | -962.8 | -717.0 | |
1.36 | 2.72 | 0.87 | 1.74 | -23.15 | 132.65 | 27.77 | 222.84 | 0.6324 | -793.5 | -647.2 | |
0.00 | 0.73 | 0.00 | 0.46 | -23.39 | 132.59 | 27.72 | 222.50 | 0.6341 | -359.0 | -365.6 | |
1.18 | -49.00 | 0.75 | -49.00 | -22.76 | 132.37 | 27.50 | 223.02 | 0.6263 | -1051.2 | 999999 | |
1.45 | 2.36 | 0.93 | 1.51 | -24.43 | 131.85 | 26.98 | 220.58 | 0.6373 | -678.1 | -622.1 | |
0.00 | 1.09 | 0.00 | 0.70 | -24.21 | 131.58 | 26.70 | 220.54 | 0.6328 | -783.0 | -621.4 | |
0.00 | 1.54 | 0.00 | 0.98 | -23.87 | 131.02 | 26.14 | 220.35 | 0.6246 | -623.0 | -514.9 | |
0.00 | 1.81 | 0.00 | 1.14 | -23.24 | 130.84 | 25.97 | 220.89 | 0.6170 | -822.0 | -648.3 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |