group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
58.98 | 263.51 | 38.50 | 172.74 | -22.90 | 134.83 | 30.50 | 225.59 | 0.6560 | -175.1 | -191.7 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-07-22 07:59:11 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0.00 | 1.00 | 0.00 | 0.73 | -21.56 | 144.47 | 40.14 | 234.50 | 0.7388 | 594.0 | 499.0 | |
0.00 | 0.73 | 0.00 | 0.51 | -21.55 | 141.97 | 37.65 | 232.89 | 0.7146 | 535.0 | 433.6 | |
0.00 | 1.09 | 0.00 | 0.77 | -21.91 | 141.75 | 37.43 | 232.31 | 0.7148 | 557.0 | 460.9 | |
0.00 | 0.82 | 0.00 | 0.57 | -20.84 | 141.35 | 37.02 | 233.32 | 0.7040 | 478.0 | 418.0 | |
0.00 | 5.26 | 0.00 | 3.68 | -21.77 | 141.09 | 36.77 | 232.02 | 0.7075 | 521.0 | 520.1 | |
0.00 | 1.00 | 0.00 | 0.70 | -22.44 | 140.80 | 36.47 | 231.02 | 0.7091 | 636.0 | 484.1 | |
0.00 | 0.73 | 0.00 | 0.51 | -22.92 | 140.95 | 36.63 | 230.55 | 0.7139 | 552.0 | 419.8 | |
1.54 | 2.18 | 1.07 | 1.51 | -22.31 | 140.35 | 36.03 | 230.85 | 0.7040 | 753.7 | 623.1 | |
3.54 | 5.72 | 2.47 | 3.99 | -22.65 | 140.33 | 36.01 | 230.43 | 0.7061 | 779.9 | 558.2 | |
0.00 | 2.27 | 0.00 | 1.56 | -22.38 | 139.72 | 35.40 | 230.30 | 0.6984 | 775.0 | 678.4 | |
0.00 | 1.09 | 0.00 | 0.75 | -22.20 | 139.51 | 35.18 | 230.36 | 0.6951 | 667.0 | 524.9 | |
0.00 | 1.09 | 0.00 | 0.75 | -22.15 | 139.25 | 34.93 | 230.22 | 0.6923 | 743.0 | 568.7 | |
0.00 | 1.63 | 0.00 | 1.11 | -22.06 | 138.78 | 34.46 | 229.98 | 0.6871 | 720.0 | 497.9 | |
0.00 | 0.82 | 0.00 | 0.56 | -22.91 | 138.79 | 34.46 | 228.96 | 0.6933 | 639.0 | 499.7 | |
0.00 | 1.36 | 0.00 | 0.93 | -23.15 | 138.65 | 34.33 | 228.59 | 0.6938 | 451.0 | 464.7 | |
0.00 | 1.45 | 0.00 | 1.02 | -24.62 | 139.11 | 34.78 | 227.23 | 0.7088 | 565.0 | 510.4 | |
0.00 | 1.09 | 0.00 | 0.76 | -24.44 | 138.97 | 34.64 | 227.33 | 0.7062 | 409.0 | 380.4 | |
0.00 | 5.26 | 0.00 | 3.52 | -21.17 | 138.03 | 33.70 | 230.47 | 0.6732 | 653.0 | 373.8 | |
0.00 | 1.91 | 0.00 | 1.30 | -23.07 | 138.51 | 34.19 | 228.56 | 0.6918 | 718.0 | 581.8 | |
0.00 | 1.09 | 0.00 | 0.75 | -24.05 | 138.81 | 34.48 | 227.65 | 0.7018 | 604.0 | 480.8 | |
1.81 | 2.90 | 1.23 | 1.97 | -22.43 | 138.17 | 33.85 | 229.05 | 0.6839 | 768.9 | 680.2 | |
1.36 | 7.53 | 0.93 | 5.12 | -23.02 | 138.22 | 33.89 | 228.39 | 0.6887 | 849.7 | 813.4 | |
0.00 | 1.27 | 0.00 | 0.87 | -23.23 | 138.24 | 33.91 | 228.16 | 0.6904 | 817.0 | 658.5 | |
2.18 | -22.00 | 1.48 | -22.00 | -22.80 | 138.04 | 33.71 | 228.50 | 0.6854 | 946.5 | 999999 | |
0.00 | 1.63 | 0.00 | 1.11 | -23.32 | 138.06 | 33.74 | 227.92 | 0.6895 | 840.0 | 639.7 | |
0.00 | 0.91 | 0.00 | 0.62 | -23.52 | 138.00 | 33.68 | 227.63 | 0.6905 | 666.0 | 538.0 | |
0.00 | 1.00 | 0.00 | 0.67 | -22.65 | 137.68 | 33.35 | 228.40 | 0.6808 | 637.0 | 543.7 | |
0.00 | 0.91 | 0.00 | 0.62 | -23.72 | 137.78 | 33.46 | 227.22 | 0.6899 | 600.0 | 529.7 | |
0.00 | 2.09 | 0.00 | 1.40 | -23.25 | 136.70 | 32.37 | 226.89 | 0.6762 | 611.0 | 491.1 | |
0.00 | 1.72 | 0.00 | 1.16 | -23.84 | 136.74 | 32.42 | 226.24 | 0.6812 | 798.0 | 701.1 | |
0.00 | 1.09 | 0.00 | 0.72 | -22.54 | 136.11 | 31.79 | 227.24 | 0.6650 | -493.0 | -365.5 | |
0.00 | 2.81 | 0.00 | 1.86 | -23.53 | 135.21 | 30.88 | 225.29 | 0.6645 | 509.0 | 359.6 | |
0.00 | 2.99 | 0.00 | 1.96 | -22.72 | 134.96 | 30.64 | 226.02 | 0.6555 | 198.0 | 110.3 | |
0.00 | 1.09 | 0.00 | 0.72 | -23.62 | 135.04 | 30.71 | 225.03 | 0.6637 | -387.0 | -279.0 | |
0.00 | 0.27 | 0.00 | 0.18 | -22.54 | 134.73 | 30.40 | 226.03 | 0.6517 | -420.0 | -436.7 | |
2.90 | 20.33 | 1.88 | 13.19 | -22.29 | 134.59 | 30.26 | 226.20 | 0.6484 | -756.9 | -365.9 | |
0.00 | 1.72 | 0.00 | 1.14 | -23.86 | 134.95 | 30.62 | 224.67 | 0.6648 | -582.0 | -369.6 | |
1.36 | -36.00 | 0.88 | -36.00 | -22.11 | 134.39 | 30.07 | 226.24 | 0.6450 | -899.3 | 999999 | |
0.00 | 0.82 | 0.00 | 0.54 | -23.99 | 134.83 | 30.50 | 224.41 | 0.6649 | -338.0 | -279.7 | |
1.18 | 104.62 | 0.76 | 67.77 | -22.62 | 134.17 | 29.85 | 225.43 | 0.6471 | -740.7 | -443.0 | |
1.45 | -40.00 | 0.94 | -40.00 | -22.82 | 134.07 | 29.74 | 225.10 | 0.6478 | -748.6 | 999999 | |
3.99 | -40.00 | 2.58 | -40.00 | -22.60 | 133.90 | 29.58 | 225.20 | 0.6445 | -1028.6 | 999999 | |
3.27 | -40.00 | 2.12 | -40.00 | -23.13 | 134.03 | 29.70 | 224.70 | 0.6501 | -714.4 | 999999 | |
0.00 | 0.91 | 0.00 | 0.60 | -23.82 | 134.16 | 29.84 | 224.01 | 0.6574 | -426.0 | -332.2 | |
15.34 | -40.00 | 9.92 | -40.00 | -22.97 | 133.61 | 29.28 | 224.49 | 0.6449 | -1059.4 | 999999 | |
0.00 | 1.00 | 0.00 | 0.66 | -25.11 | 134.04 | 29.71 | 222.44 | 0.6674 | -514.0 | -455.5 | |
9.53 | 54.17 | 6.14 | 34.80 | -23.15 | 133.08 | 28.76 | 223.78 | 0.6416 | -895.7 | -475.1 | |
0.00 | 0.45 | 0.00 | 0.30 | -25.22 | 133.49 | 29.16 | 221.80 | 0.6636 | -535.0 | -431.4 | |
5.72 | -47.00 | 3.65 | -47.00 | -22.82 | 132.63 | 28.30 | 223.74 | 0.6344 | -997.9 | 999999 | |
1.72 | -47.00 | 1.11 | -47.00 | -23.17 | 132.63 | 28.31 | 223.33 | 0.6375 | -780.7 | 999999 | |
2.09 | 6.62 | 1.34 | 4.26 | -24.41 | 131.83 | 27.51 | 221.12 | 0.6418 | -677.7 | -621.7 | |
0.00 | 1.63 | 0.00 | 1.05 | -24.13 | 131.77 | 27.44 | 221.37 | 0.6386 | -851.0 | -617.1 | |
0.00 | 1.18 | 0.00 | 0.76 | -24.26 | 131.57 | 27.24 | 221.03 | 0.6381 | -818.0 | -643.2 | |
0.00 | 1.72 | 0.00 | 1.10 | -23.86 | 131.07 | 26.74 | 220.98 | 0.6298 | -687.0 | -546.0 | |
0.00 | 2.54 | 0.00 | 1.61 | -23.26 | 130.90 | 26.57 | 221.49 | 0.6226 | -804.0 | -650.9 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |