| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 165.54 | 881.73 | 88.28 | 470.92 | 17.90 | 60.25 | 19.05 | 302.54 | 0.3713 | -66.0 | -26.0 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-08-23 07:59:09 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.89 | 0.00 | 1.03 | 13.15 | 65.26 | 24.06 | 286.54 | 0.4159 | -840.0 | -631.5 | |
| 1.71 | 3.78 | 0.94 | 2.09 | 18.69 | 65.28 | 24.08 | 298.88 | 0.4432 | 876.9 | 731.7 | |
| 27.96 | 168.03 | 15.22 | 91.50 | 16.26 | 64.35 | 23.15 | 294.35 | 0.4161 | -1285.2 | -395.8 | |
| 1.26 | 4.77 | 0.68 | 2.56 | 12.64 | 63.69 | 22.49 | 286.12 | 0.3901 | -865.5 | -804.4 | |
| 0.00 | 2.25 | 0.00 | 1.20 | 7.95 | 63.24 | 22.04 | 273.98 | 0.3741 | -835.0 | -598.8 | |
| 0.00 | 2.70 | 0.00 | 1.45 | 13.01 | 63.59 | 22.39 | 287.11 | 0.3899 | -724.0 | -720.2 | |
| 0.45 | -3.00 | 0.24 | -3.00 | 16.04 | 63.78 | 22.58 | 294.30 | 0.4066 | -1122.0 | 999999 | |
| 0.00 | 3.51 | 0.00 | 1.88 | 13.46 | 63.26 | 22.06 | 288.42 | 0.3866 | -850.0 | -640.9 | |
| 0.00 | 0.99 | 0.00 | 0.53 | 13.77 | 63.15 | 21.96 | 289.26 | 0.3863 | -737.0 | -656.8 | |
| 0.00 | 0.99 | 0.00 | 0.53 | 13.59 | 63.00 | 21.80 | 288.92 | 0.3833 | -1042.0 | -878.5 | |
| 0.00 | 2.34 | 0.00 | 1.26 | 16.93 | 63.23 | 22.04 | 296.81 | 0.4039 | -822.0 | -631.5 | |
| 0.00 | 2.61 | 0.00 | 1.40 | 15.35 | 62.75 | 21.55 | 293.49 | 0.3878 | -1013.0 | -732.7 | |
| 2.61 | 14.21 | 1.41 | 7.64 | 16.54 | 62.85 | 21.65 | 296.27 | 0.3960 | -857.7 | -823.2 | |
| 0.00 | 1.62 | 0.00 | 0.88 | 18.95 | 63.16 | 21.96 | 301.40 | 0.4160 | -870.0 | -697.8 | |
| 0.00 | 0.90 | 0.00 | 0.48 | 15.05 | 62.48 | 21.28 | 292.98 | 0.3823 | -950.0 | -745.3 | |
| 29.22 | 94.58 | 15.76 | 51.05 | 17.33 | 62.60 | 21.40 | 298.33 | 0.3974 | -1198.0 | -457.6 | |
| 7.55 | -13.00 | 4.06 | -13.00 | 16.50 | 62.43 | 21.23 | 296.54 | 0.3898 | -1064.5 | 999999 | |
| 1.17 | -16.00 | 0.63 | -16.00 | 17.82 | 62.56 | 21.36 | 299.51 | 0.4001 | -810.3 | 999999 | |
| 0.00 | 3.42 | 0.00 | 1.85 | 18.30 | 62.35 | 21.15 | 300.80 | 0.4004 | -955.0 | -620.8 | |
| 0.00 | 1.53 | 0.00 | 0.82 | 18.05 | 62.31 | 21.12 | 300.27 | 0.3983 | -666.0 | -570.9 | |
| 1.44 | 2.70 | 0.78 | 1.47 | 20.10 | 62.49 | 21.29 | 304.56 | 0.4158 | -837.3 | -847.6 | |
| 0.00 | 1.89 | 0.00 | 1.01 | 17.51 | 61.84 | 20.64 | 299.53 | 0.3880 | -930.0 | -715.9 | |
| 0.00 | 9.98 | 0.00 | 5.34 | 17.34 | 61.41 | 20.21 | 299.58 | 0.3809 | -525.0 | -885.9 | |
| 0.00 | 1.71 | 0.00 | 0.92 | 17.75 | 61.43 | 20.23 | 300.52 | 0.3839 | -875.0 | -641.4 | |
| 0.00 | 0.99 | 0.00 | 0.53 | 19.10 | 61.59 | 20.39 | 303.43 | 0.3963 | -965.0 | -792.0 | |
| 0.00 | 1.62 | 0.00 | 0.87 | 18.86 | 61.43 | 20.23 | 303.09 | 0.3921 | -1042.0 | -789.6 | |
| 0.00 | 0.81 | 0.00 | 0.45 | 25.26 | 62.30 | 21.10 | 314.61 | 0.4592 | -881.0 | -689.0 | |
| 0.54 | 6.83 | 0.29 | 3.66 | 17.94 | 61.18 | 19.98 | 301.26 | 0.3819 | -1160.2 | -804.2 | |
| 1.26 | 1.53 | 0.68 | 0.82 | 18.91 | 60.99 | 19.79 | 303.71 | 0.3867 | -1100.3 | -909.7 | |
| 0.00 | 0.90 | 0.00 | 0.49 | 20.34 | 61.10 | 19.90 | 306.71 | 0.3999 | -623.0 | -541.0 | |
| 1.62 | 3.60 | 0.87 | 1.93 | 19.10 | 60.91 | 19.71 | 304.24 | 0.3871 | -967.4 | -669.4 | |
| 0.00 | 1.44 | 0.00 | 0.77 | 17.19 | 60.69 | 19.49 | 300.01 | 0.3696 | -1018.0 | -841.3 | |
| 0.36 | -31.00 | 0.19 | -31.00 | 19.26 | 60.89 | 19.70 | 304.60 | 0.3882 | -862.5 | 999999 | |
| 0.00 | 2.07 | 0.00 | 1.11 | 20.00 | 60.92 | 19.72 | 306.22 | 0.3947 | -1097.0 | -796.2 | |
| 0.00 | 1.17 | 0.00 | 0.62 | 18.05 | 60.68 | 19.48 | 302.09 | 0.3759 | -576.0 | -505.2 | |
| 0.00 | 3.24 | 0.00 | 1.75 | 20.41 | 60.94 | 19.74 | 307.06 | 0.3984 | -597.0 | -604.9 | |
| 0.00 | 1.71 | 0.00 | 0.91 | 17.47 | 60.58 | 19.38 | 300.81 | 0.3702 | -852.0 | -717.3 | |
| 0.00 | 0.45 | 0.00 | 0.24 | 15.76 | 60.30 | 19.10 | 296.81 | 0.3544 | 433.0 | 451.6 | |
| 0.00 | 0.81 | 0.00 | 0.43 | 15.55 | 60.08 | 18.88 | 296.50 | 0.3499 | 635.0 | 533.0 | |
| 0.00 | 11.33 | 0.00 | 6.10 | 20.39 | 60.56 | 19.36 | 307.51 | 0.3934 | -901.0 | -858.3 | |
| 0.00 | 1.44 | 0.00 | 0.78 | 20.87 | 60.42 | 19.22 | 308.71 | 0.3959 | -737.0 | -554.4 | |
| 0.00 | 1.71 | 0.00 | 0.92 | 20.47 | 60.13 | 18.93 | 308.26 | 0.3886 | -895.0 | -721.0 | |
| 4.23 | 19.60 | 2.24 | 10.37 | 16.95 | 59.69 | 18.49 | 300.59 | 0.3539 | -962.0 | -271.3 | |
| 0.00 | 0.99 | 0.00 | 0.51 | 9.16 | 58.90 | 17.70 | 278.31 | 0.3046 | -761.0 | -604.5 | |
| 0.00 | 0.63 | 0.00 | 0.33 | 8.04 | 58.68 | 17.48 | 274.66 | 0.2998 | -850.0 | -714.4 | |
| 1.53 | 17.62 | 0.82 | 9.44 | 20.81 | 59.42 | 18.22 | 309.97 | 0.3829 | -622.6 | -781.5 | |
| 0.99 | 387.32 | 0.53 | 205.38 | 19.49 | 58.82 | 17.62 | 307.90 | 0.3632 | 506.7 | 314.0 | |
| 0.00 | 2.43 | 0.00 | 1.27 | 15.98 | 58.46 | 17.26 | 299.56 | 0.3294 | 928.0 | 779.1 | |
| 0.00 | 1.62 | 0.00 | 0.85 | 16.38 | 58.40 | 17.20 | 300.73 | 0.3315 | 844.0 | 709.3 | |
| 11.15 | -47.00 | 5.88 | -47.00 | 18.23 | 58.35 | 17.15 | 305.60 | 0.3459 | 1308.7 | 999999 | |
| 0.81 | -47.00 | 0.43 | -47.00 | 19.38 | 58.47 | 17.27 | 308.16 | 0.3577 | 810.9 | 999999 | |
| 0.00 | 1.53 | 0.00 | 0.80 | 16.08 | 58.01 | 16.81 | 300.45 | 0.3238 | 905.0 | 721.7 | |
| 1.44 | -47.00 | 0.76 | -47.00 | 18.55 | 58.21 | 17.01 | 306.56 | 0.3469 | 1285.7 | 999999 | |
| 34.07 | -47.00 | 18.02 | -47.00 | 19.07 | 58.23 | 17.03 | 307.80 | 0.3519 | 1311.8 | 999999 | |
| 0.72 | -47.00 | 0.38 | -47.00 | 18.33 | 58.12 | 16.92 | 306.17 | 0.3438 | 1068.1 | 999999 | |
| 11.60 | -47.00 | 6.17 | -47.00 | 20.38 | 58.24 | 17.04 | 310.78 | 0.3644 | 1069.4 | 999999 | |
| 0.00 | 1.35 | 0.00 | 0.72 | 20.11 | 57.98 | 16.78 | 310.59 | 0.3585 | 96.0 | 73.4 | |
| 0.00 | 1.98 | 0.00 | 1.05 | 19.96 | 57.86 | 16.66 | 310.43 | 0.3555 | 785.0 | 553.7 | |
| 2.61 | 18.16 | 1.37 | 9.56 | 18.94 | 57.58 | 16.38 | 308.48 | 0.3423 | 1111.3 | 883.7 | |
| 0.00 | 3.33 | 0.00 | 1.76 | 20.15 | 57.68 | 16.48 | 311.15 | 0.3552 | 687.0 | 576.1 | |
| 0.00 | 1.17 | 0.00 | 0.61 | 18.11 | 57.44 | 16.24 | 306.66 | 0.3327 | 161.0 | 146.3 | |
| 0.00 | 4.05 | 0.00 | 2.14 | 20.10 | 57.23 | 16.04 | 311.77 | 0.3493 | 858.0 | 723.2 | |
| 0.00 | 2.43 | 0.00 | 1.28 | 19.93 | 56.95 | 15.75 | 311.84 | 0.3440 | 877.0 | 752.0 | |
| 0.00 | 1.35 | 0.00 | 0.69 | 6.28 | 55.95 | 14.75 | 268.18 | 0.2543 | -820.0 | -646.7 | |
| 9.62 | 17.53 | 4.97 | 9.05 | 13.93 | 56.21 | 15.01 | 296.49 | 0.2822 | 1108.4 | 656.2 | |
| 0.00 | 1.44 | 0.00 | 0.76 | 21.00 | 56.66 | 15.46 | 314.73 | 0.3518 | 758.0 | 586.2 | |
| 0.00 | 1.71 | 0.00 | 0.87 | 7.62 | 55.64 | 14.44 | 273.53 | 0.2488 | 834.0 | 686.1 | |
| 0.00 | 1.89 | 0.00 | 1.00 | 20.88 | 56.44 | 15.24 | 314.85 | 0.3480 | 785.0 | 655.0 | |
| 0.00 | 2.16 | 0.00 | 1.14 | 20.66 | 56.39 | 15.19 | 314.48 | 0.3450 | 991.0 | 828.5 | |
| 7.19 | 14.30 | 3.71 | 7.37 | 14.04 | 55.80 | 14.60 | 297.42 | 0.2767 | 1092.1 | 741.1 | |
| 2.43 | -70.00 | 1.25 | -70.00 | 13.83 | 55.79 | 14.59 | 296.73 | 0.2750 | 988.4 | 999999 | |
| 0.00 | 3.96 | 0.00 | 2.03 | 13.93 | 55.34 | 14.14 | 297.75 | 0.2692 | 909.0 | 733.4 | |
| 0.00 | 1.62 | 0.00 | 0.85 | 20.58 | 54.84 | 13.64 | 317.22 | 0.3264 | 976.0 | 794.8 | |
| 0.00 | 1.17 | 0.00 | 0.60 | 14.64 | 52.91 | 11.71 | 304.68 | 0.2399 | 882.0 | 745.7 | |
| 0.00 | 0.81 | 0.00 | 0.42 | 21.70 | 52.74 | 11.54 | 324.08 | 0.3182 | 577.0 | 579.9 | |
| 0.00 | 1.53 | 0.00 | 0.80 | 21.74 | 52.41 | 11.21 | 324.92 | 0.3155 | 804.0 | 692.6 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |