groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11281 79.94 412.61 48.31 249.41 -19.90 258.46 -22.19 141.53 0.5732 119.3 -53.6


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-09-01 10:59:08 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.52 0.00 0.91 -21.97 263.64 -17.00 150.64 0.5552 722.0 500.2
2 0.00 1.79 0.00 1.08 -22.89 263.22 -17.43 150.90 0.5696 765.0 595.7
3 0.00 1.25 0.00 0.74 -21.29 263.35 -17.30 149.56 0.5489 680.0 486.3
4 2.86 3.31 1.70 1.97 -21.74 263.26 -17.39 149.88 0.5552 763.4 554.2
5 0.00 3.31 0.00 1.96 -21.40 263.10 -17.55 149.32 0.5522 884.0 737.1
6 1.16 1.52 0.69 0.90 -21.29 262.50 -18.15 148.36 0.5553 772.6 687.2
7 0.00 1.07 0.00 0.64 -21.04 261.81 -18.84 147.15 0.5577 777.0 651.1
8 0.00 1.16 0.00 0.69 -20.53 261.85 -18.80 146.66 0.5513 866.0 699.3
9 0.00 2.24 0.00 1.33 -20.74 261.78 -18.86 146.79 0.5543 738.0 646.7
10 6.80 8.24 4.20 5.09 -23.39 259.90 -20.75 147.02 0.5996 -744.5 -642.8
11 0.00 0.90 0.00 0.56 -24.56 259.67 -20.98 147.87 0.6146 766.0 650.3
12 5.37 248.26 3.22 149.78 -20.15 259.77 -20.88 143.45 0.5641 1131.8 93.9
13 0.00 0.90 0.00 0.53 -17.98 259.92 -20.73 141.12 0.5385 -635.0 -528.6
14 10.03 -12.00 6.04 -12.00 -20.51 259.34 -21.31 143.30 0.5718 925.2 999999
15 0.00 3.13 0.00 1.93 -22.40 258.72 -21.92 144.57 0.5978 672.0 557.9
16 0.00 1.25 0.00 0.77 -21.87 258.78 -21.87 144.08 0.5916 715.0 581.9
17 1.61 10.74 0.96 6.40 -19.13 259.05 -21.60 141.36 0.5591 669.2 675.5
18 23.90 -12.00 14.39 -12.00 -20.02 258.85 -21.80 142.14 0.5706 1003.1 999999
19 0.00 1.61 0.00 0.96 -18.39 259.08 -21.57 140.51 0.5507 618.0 487.4
20 0.00 4.57 0.00 2.82 -22.17 258.41 -22.24 143.95 0.5978 838.0 667.8
21 0.00 1.25 0.00 0.79 -24.44 257.89 -22.75 145.66 0.6265 570.0 460.9
22 5.46 -12.00 3.28 -12.00 -19.49 258.62 -22.03 141.23 0.5669 819.9 999999
23 0.00 1.07 0.00 0.66 -22.01 258.22 -22.42 143.56 0.5976 691.0 661.0
24 0.00 0.36 0.00 0.22 -23.52 257.96 -22.69 144.82 0.6161 531.0 455.8
25 0.00 0.36 0.00 0.22 -22.15 258.20 -22.45 143.68 0.5993 601.0 560.8
26 0.00 1.25 0.00 0.74 -17.80 258.81 -21.84 139.45 0.5468 -899.0 -710.1
27 0.00 1.70 0.00 1.05 -22.06 257.79 -22.86 143.10 0.6018 749.0 636.7
28 0.00 9.76 0.00 5.80 -17.96 258.28 -22.37 138.97 0.5536 -853.0 -669.1
29 0.00 1.07 0.00 0.64 -18.30 258.20 -22.45 139.28 0.5580 402.0 306.8
30 0.81 -12.00 0.49 -12.00 -19.60 257.91 -22.74 140.47 0.5744 -648.2 999999
31 0.00 0.63 0.00 0.37 -17.87 258.12 -22.53 138.65 0.5542 -685.0 -603.4
32 2.78 -12.00 1.68 -12.00 -19.41 257.58 -23.06 139.86 0.5754 -587.3 999999
33 1.34 8.24 0.80 4.92 -17.81 257.47 -23.18 137.77 0.5597 -863.5 -743.1
34 0.00 1.61 0.00 0.96 -18.04 257.37 -23.28 137.94 0.5632 -705.0 -580.8
35 0.00 2.60 0.00 1.56 -18.45 257.24 -23.41 138.29 0.5686 -759.0 -631.6
36 0.00 0.90 0.00 0.54 -18.62 257.18 -23.47 138.43 0.5710 -854.0 -684.3
37 0.81 4.12 0.49 2.49 -19.00 257.09 -23.56 138.78 0.5757 -866.3 -756.5
38 0.00 1.43 0.00 0.87 -19.99 256.93 -23.71 139.76 0.5873 -745.0 -661.9
39 0.00 6.54 0.00 3.98 -19.68 256.91 -23.74 139.38 0.5844 -763.0 -632.7
40 0.00 2.33 0.00 1.42 -19.89 256.74 -23.91 139.43 0.5882 -774.0 -678.3
41 0.00 0.98 0.00 0.59 -18.50 256.88 -23.77 137.93 0.5726 -886.0 -796.5
42 1.25 39.57 0.76 24.09 -19.12 256.68 -23.96 138.45 0.5807 -834.5 -686.0
43 1.79 17.91 1.10 11.00 -19.95 256.41 -24.24 139.11 0.5917 -810.7 -655.5
44 0.00 1.07 0.00 0.65 -18.59 256.59 -24.06 137.69 0.5762 -786.0 -621.2
45 2.24 -43.00 1.37 -43.00 -19.79 256.19 -24.46 138.67 0.5921 -902.2 999999
46 0.00 2.95 0.00 1.77 -17.42 256.52 -24.13 136.14 0.5652 -845.0 -664.1
47 10.47 -42.00 6.37 -42.00 -18.74 256.18 -24.47 137.41 0.5817 -905.5 999999
48 0.36 -43.00 0.22 -43.00 -20.07 255.93 -24.72 138.71 0.5974 -570.8 999999
49 0.90 -42.00 0.55 -42.00 -18.86 255.92 -24.73 137.24 0.5854 -637.9 999999
50 0.00 0.81 0.00 0.49 -19.27 255.74 -24.90 137.55 0.5911 -465.0 -338.2
51 0.00 1.07 0.00 0.66 -19.28 255.60 -25.05 137.40 0.5926 -481.0 -340.7
52 0.00 1.88 0.00 1.17 -20.38 255.34 -25.31 138.41 0.6059 -619.0 -386.1
53 0.00 0.45 0.00 0.27 -17.40 255.82 -24.83 135.30 0.5718 -574.0 -469.0
54 0.00 0.98 0.00 0.61 -20.13 255.03 -25.62 137.77 0.6063 -602.0 -478.7
55 0.00 1.97 0.00 1.22 -19.22 254.94 -25.71 136.58 0.5983 -595.0 -454.5
56 0.00 0.98 0.00 0.60 -16.56 253.16 -27.49 131.33 0.5914 -595.0 -459.6


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.