| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 326.77 | 1137.49 | 165.97 | 577.90 | 10.35 | 52.03 | 11.41 | 295.04 | 0.2171 | -214.9 | -81.8 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-10-16 21:59:01 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.05 | 0.00 | 0.54 | 9.49 | 57.19 | 16.57 | 283.76 | 0.2910 | 893.0 | 710.5 | |
| 0.00 | 1.75 | 0.00 | 0.90 | 8.37 | 56.73 | 16.11 | 280.14 | 0.2802 | -623.0 | -501.0 | |
| 0.00 | 1.22 | 0.00 | 0.63 | 9.63 | 56.51 | 15.89 | 284.74 | 0.2803 | -479.0 | -371.0 | |
| 0.00 | 4.45 | 0.00 | 2.29 | 8.80 | 56.31 | 15.69 | 281.91 | 0.2744 | -627.0 | -561.8 | |
| 3.05 | 557.40 | 1.57 | 285.28 | 8.14 | 56.10 | 15.48 | 279.65 | 0.2691 | -836.9 | -481.2 | |
| 6.89 | -5.00 | 3.54 | -5.00 | 7.97 | 55.81 | 15.19 | 279.15 | 0.2640 | -984.6 | 999999 | |
| 13.18 | -5.00 | 6.76 | -5.00 | 8.49 | 55.55 | 14.93 | 281.25 | 0.2609 | -1171.2 | 999999 | |
| 51.31 | -5.00 | 26.32 | -5.00 | 9.24 | 55.42 | 14.80 | 284.18 | 0.2612 | -1108.5 | 999999 | |
| 1.40 | -5.00 | 0.72 | -5.00 | 9.90 | 55.36 | 14.74 | 286.70 | 0.2628 | -631.6 | 999999 | |
| 0.00 | 1.22 | 0.00 | 0.63 | 7.09 | 55.22 | 14.59 | 275.97 | 0.2526 | -731.0 | -604.6 | |
| 0.00 | 3.14 | 0.00 | 1.61 | 7.45 | 55.10 | 14.48 | 277.45 | 0.2512 | -451.0 | -606.2 | |
| 0.00 | 5.93 | 0.00 | 3.04 | 7.84 | 55.09 | 14.46 | 279.00 | 0.2517 | -769.0 | -678.6 | |
| 0.00 | 1.57 | 0.00 | 0.80 | 8.20 | 55.10 | 14.48 | 280.41 | 0.2527 | -927.0 | -821.3 | |
| 7.77 | -5.00 | 3.98 | -5.00 | 9.19 | 54.95 | 14.33 | 284.38 | 0.2534 | -1206.8 | 999999 | |
| 0.00 | 1.22 | 0.00 | 0.62 | 8.72 | 54.71 | 14.09 | 282.72 | 0.2478 | -888.0 | -665.2 | |
| 24.96 | -5.00 | 12.76 | -5.00 | 9.47 | 54.65 | 14.03 | 285.73 | 0.2495 | -1266.4 | 999999 | |
| 0.00 | 1.57 | 0.00 | 0.80 | 8.51 | 54.61 | 13.99 | 281.96 | 0.2455 | -977.0 | -861.4 | |
| 0.00 | 1.13 | 0.00 | 0.58 | 8.27 | 54.45 | 13.83 | 281.12 | 0.2421 | -694.0 | -473.8 | |
| 0.00 | 0.79 | 0.00 | 0.40 | 11.72 | 54.50 | 13.88 | 294.37 | 0.2591 | -801.0 | -679.3 | |
| 0.00 | 1.05 | 0.00 | 0.53 | 8.31 | 54.20 | 13.58 | 281.44 | 0.2381 | -862.0 | -755.4 | |
| 1.66 | -5.00 | 0.85 | -5.00 | 10.58 | 54.26 | 13.64 | 290.49 | 0.2486 | 735.4 | 999999 | |
| 0.00 | 3.40 | 0.00 | 1.74 | 8.97 | 54.13 | 13.51 | 284.22 | 0.2391 | -827.0 | -742.7 | |
| 0.00 | 1.57 | 0.00 | 0.80 | 11.67 | 54.25 | 13.63 | 294.54 | 0.2548 | -779.0 | -752.3 | |
| 0.00 | 1.57 | 0.00 | 0.80 | 9.12 | 54.01 | 13.39 | 284.95 | 0.2378 | -938.0 | -745.4 | |
| 25.74 | -5.00 | 13.13 | -5.00 | 9.99 | 53.95 | 13.33 | 288.55 | 0.2406 | -1185.6 | 999999 | |
| 1.05 | -5.00 | 0.53 | -5.00 | 10.53 | 53.98 | 13.36 | 290.65 | 0.2438 | -814.7 | 999999 | |
| 0.00 | 2.09 | 0.00 | 1.07 | 11.04 | 53.91 | 13.29 | 292.72 | 0.2456 | -832.0 | -461.7 | |
| 23.30 | -5.00 | 11.86 | -5.00 | 9.40 | 53.65 | 13.03 | 286.47 | 0.2330 | -1338.9 | 999999 | |
| 7.07 | -5.00 | 3.59 | -5.00 | 8.66 | 53.50 | 12.88 | 283.46 | 0.2276 | -940.1 | 999999 | |
| 0.00 | 2.70 | 0.00 | 1.37 | 8.18 | 53.30 | 12.68 | 281.55 | 0.2227 | -501.0 | -574.9 | |
| 4.19 | -5.00 | 2.13 | -5.00 | 9.23 | 53.09 | 12.46 | 286.39 | 0.2231 | -1087.5 | 999999 | |
| 0.00 | 2.09 | 0.00 | 1.06 | 8.67 | 52.88 | 12.26 | 284.10 | 0.2174 | -994.0 | -716.5 | |
| 0.00 | 4.62 | 0.00 | 2.36 | 12.66 | 52.95 | 12.33 | 300.36 | 0.2426 | 375.0 | 529.8 | |
| 2.70 | -5.00 | 1.37 | -5.00 | 9.36 | 52.69 | 12.07 | 287.42 | 0.2172 | -1156.2 | 999999 | |
| 6.20 | 8.99 | 3.15 | 4.56 | 10.14 | 52.68 | 12.06 | 290.83 | 0.2211 | -1101.9 | -758.3 | |
| 5.50 | 77.92 | 2.80 | 39.67 | 11.94 | 52.67 | 12.05 | 298.21 | 0.2328 | 874.9 | 398.5 | |
| 0.00 | 6.11 | 0.00 | 3.10 | 11.22 | 52.54 | 11.92 | 295.59 | 0.2257 | -820.0 | -706.5 | |
| 1.22 | -36.00 | 0.62 | -36.00 | 11.64 | 52.56 | 11.94 | 297.25 | 0.2289 | 466.0 | 999999 | |
| 4.54 | -36.00 | 2.31 | -36.00 | 12.72 | 52.55 | 11.93 | 301.41 | 0.2373 | 755.6 | 999999 | |
| 1.83 | -36.00 | 0.93 | -36.00 | 11.67 | 52.47 | 11.85 | 297.54 | 0.2278 | -730.1 | 999999 | |
| 11.34 | -36.00 | 5.78 | -36.00 | 12.37 | 52.41 | 11.78 | 300.36 | 0.2322 | 1089.9 | 999999 | |
| 13.18 | 24.69 | 6.68 | 12.53 | 10.72 | 52.15 | 11.53 | 294.18 | 0.2162 | -1127.1 | -809.8 | |
| 4.71 | -36.00 | 2.40 | -36.00 | 12.64 | 52.17 | 11.55 | 301.89 | 0.2311 | 1116.7 | 999999 | |
| 0.00 | 4.54 | 0.00 | 2.30 | 9.95 | 51.84 | 11.22 | 291.27 | 0.2066 | -906.0 | -818.3 | |
| 0.00 | 1.48 | 0.00 | 0.75 | 10.13 | 51.69 | 11.07 | 292.36 | 0.2054 | -1085.0 | -841.4 | |
| 4.97 | 7.68 | 2.52 | 3.89 | 11.30 | 51.71 | 11.09 | 297.48 | 0.2135 | -926.4 | -746.3 | |
| 0.00 | 0.96 | 0.00 | 0.48 | 8.25 | 51.48 | 10.86 | 283.55 | 0.1927 | -880.0 | -666.7 | |
| 0.00 | 1.13 | 0.00 | 0.57 | 10.62 | 51.37 | 10.75 | 295.16 | 0.2035 | 691.0 | 467.8 | |
| 4.45 | 7.94 | 2.24 | 4.00 | 7.74 | 51.25 | 10.63 | 281.16 | 0.1872 | 972.6 | 700.0 | |
| 1.83 | 2.18 | 0.93 | 1.11 | 12.09 | 51.24 | 10.62 | 301.78 | 0.2129 | -846.9 | -934.8 | |
| 0.00 | 1.83 | 0.00 | 0.95 | 19.09 | 51.55 | 10.93 | 322.33 | 0.2945 | -912.0 | -714.4 | |
| 0.00 | 2.44 | 0.00 | 1.23 | 8.94 | 51.01 | 10.39 | 287.72 | 0.1878 | 764.0 | 505.1 | |
| 0.00 | 2.70 | 0.00 | 1.37 | 10.95 | 51.01 | 10.39 | 297.41 | 0.2004 | -1132.0 | -891.9 | |
| 0.00 | 1.48 | 0.00 | 0.75 | 13.33 | 51.07 | 10.45 | 306.99 | 0.2221 | -860.0 | -726.1 | |
| 2.01 | 2.62 | 1.01 | 1.32 | 10.00 | 50.82 | 10.20 | 293.30 | 0.1908 | -826.5 | -669.9 | |
| 0.00 | 3.93 | 0.00 | 1.98 | 8.77 | 50.67 | 10.04 | 287.33 | 0.1814 | 767.0 | 613.1 | |
| 0.00 | 8.11 | 0.00 | 4.10 | 10.75 | 50.66 | 10.04 | 297.23 | 0.1936 | -904.0 | -669.5 | |
| 0.00 | 1.05 | 0.00 | 0.53 | 12.52 | 50.70 | 10.08 | 304.85 | 0.2091 | 645.0 | 524.3 | |
| 0.00 | 1.75 | 0.00 | 0.88 | 9.91 | 50.58 | 9.96 | 293.37 | 0.1864 | -976.0 | -694.2 | |
| 0.00 | 1.22 | 0.00 | 0.62 | 12.40 | 50.51 | 9.89 | 304.87 | 0.2053 | 806.0 | 705.0 | |
| 0.00 | 4.36 | 0.00 | 2.20 | 10.45 | 50.44 | 9.82 | 296.32 | 0.1880 | 502.0 | 371.8 | |
| 0.00 | 1.31 | 0.00 | 0.66 | 12.16 | 50.44 | 9.82 | 304.06 | 0.2021 | 659.0 | 451.9 | |
| 1.57 | 1.92 | 0.79 | 0.97 | 11.71 | 50.27 | 9.64 | 302.59 | 0.1956 | 784.8 | 671.5 | |
| 2.27 | 2.70 | 1.15 | 1.37 | 12.02 | 50.15 | 9.53 | 304.20 | 0.1967 | 766.6 | 669.7 | |
| 0.00 | 2.62 | 0.00 | 1.31 | 8.61 | 49.83 | 9.21 | 287.74 | 0.1670 | 1027.0 | 724.1 | |
| 1.22 | 8.73 | 0.62 | 4.40 | 12.09 | 49.47 | 8.85 | 306.44 | 0.1879 | 1015.8 | 862.6 | |
| 4.80 | 34.29 | 2.41 | 17.24 | 10.38 | 49.30 | 8.68 | 298.74 | 0.1700 | 1006.4 | 481.8 | |
| 0.00 | 4.89 | 0.00 | 2.45 | 9.90 | 49.29 | 8.66 | 296.21 | 0.1662 | 293.0 | 309.0 | |
| 0.00 | 1.66 | 0.00 | 0.85 | 18.39 | 49.40 | 8.78 | 326.60 | 0.2642 | 923.0 | 682.4 | |
| 1.13 | -67.00 | 0.57 | -67.00 | 10.29 | 49.05 | 8.43 | 298.97 | 0.1656 | 1058.1 | 999999 | |
| 2.70 | 4.10 | 1.36 | 2.07 | 12.48 | 49.05 | 8.43 | 309.46 | 0.1863 | 858.5 | 812.6 | |
| 0.00 | 4.71 | 0.00 | 2.36 | 9.97 | 48.92 | 8.30 | 297.53 | 0.1610 | 959.0 | 779.7 | |
| 0.00 | 1.05 | 0.00 | 0.54 | 19.22 | 49.25 | 8.63 | 328.77 | 0.2744 | -880.0 | -755.1 | |
| 0.00 | 2.79 | 0.00 | 1.41 | 12.10 | 48.73 | 8.11 | 308.84 | 0.1780 | 914.0 | 582.3 | |
| 1.22 | 2.27 | 0.61 | 1.14 | 9.85 | 48.64 | 8.02 | 297.65 | 0.1559 | 1011.1 | 921.0 | |
| 7.85 | 45.55 | 3.94 | 22.85 | 10.30 | 48.59 | 7.97 | 300.34 | 0.1588 | 1227.2 | 258.2 | |
| 6.28 | -76.00 | 3.15 | -76.00 | 10.72 | 48.54 | 7.92 | 302.77 | 0.1617 | -956.0 | 999999 | |
| 0.00 | 1.66 | 0.00 | 0.83 | 9.53 | 48.33 | 7.71 | 296.62 | 0.1486 | 992.0 | 699.3 | |
| 0.00 | 2.36 | 0.00 | 1.18 | 9.35 | 48.26 | 7.64 | 295.71 | 0.1463 | 949.0 | 746.9 | |
| 0.00 | 2.01 | 0.00 | 1.00 | 7.88 | 48.17 | 7.55 | 286.12 | 0.1361 | 651.0 | 647.3 | |
| 0.00 | 0.79 | 0.00 | 0.41 | 20.37 | 48.60 | 7.98 | 332.76 | 0.2857 | 760.0 | 608.1 | |
| 0.00 | 1.31 | 0.00 | 0.66 | 13.46 | 48.06 | 7.44 | 316.88 | 0.1852 | 778.0 | 544.0 | |
| 0.00 | 3.93 | 0.00 | 2.02 | 19.82 | 48.16 | 7.54 | 333.13 | 0.2742 | 936.0 | 892.5 | |
| 17.89 | 149.65 | 8.98 | 75.11 | 11.90 | 47.68 | 7.06 | 311.78 | 0.1620 | 1146.7 | 478.1 | |
| 22.34 | -84.00 | 11.21 | -84.00 | 12.09 | 47.29 | 6.66 | 314.26 | 0.1592 | 1324.0 | 999999 | |
| 0.00 | 1.40 | 0.00 | 0.73 | 22.28 | 47.44 | 6.82 | 338.90 | 0.3065 | 754.0 | 566.4 | |
| 0.00 | 1.66 | 0.00 | 0.85 | 19.52 | 47.31 | 6.69 | 335.25 | 0.2636 | 928.0 | 763.1 | |
| 3.66 | -84.00 | 1.83 | -84.00 | 11.34 | 46.90 | 6.28 | 312.29 | 0.1456 | 1141.0 | 999999 | |
| 0.00 | 1.05 | 0.00 | 0.52 | 11.88 | 46.85 | 6.23 | 315.20 | 0.1514 | 988.0 | 767.2 | |
| 0.00 | 1.05 | 0.00 | 0.52 | 10.62 | 46.55 | 5.93 | 309.96 | 0.1330 | 950.0 | 758.9 | |
| 0.00 | 1.75 | 0.00 | 0.87 | 11.76 | 46.54 | 5.92 | 316.08 | 0.1462 | 777.0 | 765.5 | |
| 0.00 | 19.89 | 0.00 | 9.97 | 12.28 | 46.49 | 5.87 | 318.69 | 0.1521 | 954.0 | 756.9 | |
| 0.87 | 7.16 | 0.44 | 3.58 | 11.77 | 46.11 | 5.49 | 318.22 | 0.1413 | 1100.8 | 928.3 | |
| 2.70 | 4.19 | 1.35 | 2.10 | 12.01 | 45.93 | 5.31 | 320.29 | 0.1424 | 1027.3 | 851.2 | |
| 0.00 | 3.93 | 0.00 | 1.96 | 12.22 | 45.69 | 5.07 | 322.52 | 0.1426 | 762.0 | 607.9 | |
| 0.00 | 1.31 | 0.00 | 0.65 | 11.92 | 45.62 | 5.00 | 321.54 | 0.1379 | 1022.0 | 798.3 | |
| 0.00 | 8.73 | 0.00 | 4.36 | 11.59 | 45.47 | 4.84 | 320.88 | 0.1317 | 1105.0 | 912.1 | |
| 0.00 | 3.58 | 0.00 | 1.79 | 12.23 | 45.45 | 4.83 | 323.88 | 0.1401 | 950.0 | 814.1 | |
| 0.00 | 3.66 | 0.00 | 1.83 | 11.90 | 45.10 | 4.48 | 324.43 | 0.1321 | 678.0 | 744.4 | |
| 0.00 | 1.13 | 0.00 | 0.57 | 11.90 | 44.64 | 4.02 | 327.29 | 0.1277 | 956.0 | 697.4 | |
| 0.00 | 0.61 | 0.00 | 0.31 | 13.53 | 44.30 | 3.68 | 335.20 | 0.1495 | 684.0 | 512.3 | |
| 14.22 | 15.53 | 7.08 | 7.73 | 10.19 | 44.23 | 3.61 | 321.29 | 0.0994 | 1102.8 | 774.7 | |
| 0.00 | 2.79 | 0.00 | 1.42 | 18.29 | 44.20 | 3.58 | 344.71 | 0.2259 | 999.0 | 792.8 | |
| 0.00 | 1.13 | 0.00 | 0.57 | 15.29 | 42.59 | 1.97 | 348.63 | 0.1694 | 907.0 | 667.1 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |