| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 92.69 | 657.42 | 51.37 | 363.62 | 27.17 | 55.95 | 15.88 | 326.85 | 0.4459 | -854.1 | -393.6 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-10-16 22:59:01 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.57 | 0.00 | 0.85 | 21.10 | 59.45 | 19.38 | 311.05 | 0.4123 | -715.0 | -477.1 | |
| 0.00 | 0.79 | 0.00 | 0.43 | 21.29 | 59.17 | 19.10 | 311.81 | 0.4109 | -891.0 | -761.6 | |
| 0.00 | 1.13 | 0.00 | 0.61 | 20.60 | 57.63 | 17.56 | 312.65 | 0.3857 | -769.0 | -591.8 | |
| 0.00 | 1.05 | 0.00 | 0.56 | 20.78 | 57.56 | 17.49 | 313.15 | 0.3867 | -799.0 | -620.5 | |
| 0.00 | 1.31 | 0.00 | 0.74 | 29.72 | 57.71 | 17.65 | 327.29 | 0.4892 | 778.0 | 664.7 | |
| 87.53 | 595.60 | 48.54 | 330.32 | 27.31 | 56.70 | 16.63 | 325.55 | 0.4515 | -1459.1 | -428.8 | |
| 0.00 | 2.01 | 0.00 | 1.13 | 29.92 | 56.27 | 16.20 | 329.62 | 0.4802 | -783.0 | -527.9 | |
| 1.75 | -6.00 | 0.96 | -6.00 | 27.08 | 55.76 | 15.69 | 326.70 | 0.4405 | -1177.3 | 999999 | |
| 0.00 | 0.87 | 0.00 | 0.46 | 19.87 | 54.87 | 14.80 | 315.75 | 0.3458 | -843.0 | -727.3 | |
| 0.00 | 1.05 | 0.00 | 0.55 | 19.99 | 54.88 | 14.81 | 315.99 | 0.3473 | -766.0 | -623.1 | |
| 0.00 | 4.63 | 0.00 | 2.43 | 19.11 | 54.37 | 14.30 | 315.02 | 0.3317 | -403.0 | -689.0 | |
| 0.00 | 1.22 | 0.00 | 0.64 | 20.05 | 53.80 | 13.73 | 318.18 | 0.3359 | -659.0 | -600.6 | |
| 0.00 | 1.40 | 0.00 | 0.73 | 19.56 | 53.53 | 13.46 | 317.68 | 0.3273 | -964.0 | -741.9 | |
| 0.00 | 0.87 | 0.00 | 0.50 | 32.01 | 54.70 | 14.64 | 334.29 | 0.4958 | -782.0 | -637.4 | |
| 0.00 | 0.35 | 0.00 | 0.19 | 27.44 | 53.83 | 13.76 | 330.42 | 0.4294 | -847.0 | -657.2 | |
| 0.00 | 1.31 | 0.00 | 0.75 | 32.56 | 54.28 | 14.21 | 335.46 | 0.5003 | -645.0 | -506.9 | |
| 1.75 | 4.80 | 0.96 | 2.63 | 27.65 | 53.37 | 13.30 | 331.48 | 0.4286 | -770.2 | -496.9 | |
| 0.00 | 1.48 | 0.00 | 0.82 | 28.81 | 53.45 | 13.38 | 332.75 | 0.4447 | -722.0 | -551.0 | |
| 0.00 | 1.57 | 0.00 | 0.87 | 29.11 | 53.00 | 12.93 | 333.87 | 0.4456 | -791.0 | -729.4 | |
| 0.00 | 0.79 | 0.00 | 0.43 | 27.66 | 52.78 | 12.71 | 332.53 | 0.4244 | -598.0 | -510.6 | |
| 0.00 | 0.96 | 0.00 | 0.53 | 29.54 | 52.91 | 12.84 | 334.49 | 0.4509 | -629.0 | -539.5 | |
| 0.00 | 2.88 | 0.00 | 1.59 | 29.38 | 52.68 | 12.61 | 334.71 | 0.4471 | -799.0 | -700.4 | |
| 0.00 | 1.05 | 0.00 | 0.57 | 27.51 | 52.45 | 12.38 | 332.94 | 0.4199 | -983.0 | -760.0 | |
| 1.66 | 1.66 | 0.91 | 0.91 | 27.80 | 52.31 | 12.24 | 333.54 | 0.4229 | -878.2 | 0.0 | |
| 0.00 | 1.05 | 0.00 | 0.58 | 29.17 | 51.95 | 11.88 | 335.74 | 0.4394 | -853.0 | -629.9 | |
| 0.00 | 0.70 | 0.00 | 0.38 | 29.37 | 51.70 | 11.63 | 336.40 | 0.4406 | -789.0 | -644.1 | |
| 0.00 | 1.40 | 0.00 | 0.76 | 27.90 | 50.53 | 10.46 | 337.00 | 0.4125 | -852.0 | -606.9 | |
| 0.00 | 1.05 | 0.00 | 0.56 | 28.05 | 46.00 | 5.93 | 346.50 | 0.3921 | 705.0 | 542.9 | |
| 0.00 | 1.13 | 0.00 | 0.60 | 26.74 | 45.15 | 5.09 | 347.54 | 0.3685 | 668.0 | 568.0 | |
| 0.00 | 2.97 | 0.00 | 1.58 | 26.97 | 45.10 | 5.03 | 347.82 | 0.3718 | 778.0 | 669.9 | |
| 0.00 | 0.52 | 0.00 | 0.28 | 25.29 | 43.53 | 3.47 | 350.71 | 0.3402 | 607.0 | 694.7 | |
| 0.00 | 0.70 | 0.00 | 0.36 | 23.15 | 43.31 | 3.24 | 350.12 | 0.3046 | 703.0 | 507.2 | |
| 0.00 | 1.22 | 0.00 | 0.64 | 25.16 | 43.30 | 3.23 | 351.27 | 0.3375 | 851.0 | 657.3 | |
| 0.00 | 2.01 | 0.00 | 1.05 | 25.10 | 43.13 | 3.06 | 351.68 | 0.3361 | 841.0 | 679.8 | |
| 0.00 | 3.23 | 0.00 | 1.67 | 22.53 | 42.52 | 2.45 | 352.19 | 0.2923 | 809.0 | 601.3 | |
| 0.00 | 2.88 | 0.00 | 1.53 | 27.24 | 38.72 | -1.35 | 3.27 | 0.3682 | 848.0 | 722.5 | |
| 0.00 | 1.05 | 0.00 | 0.55 | 26.03 | 38.63 | -1.43 | 3.72 | 0.3485 | 729.0 | 583.2 | |
| 0.00 | 1.40 | 0.00 | 0.74 | 25.29 | 36.23 | -3.84 | 10.27 | 0.3412 | 824.0 | 632.5 | |
| 0.00 | 1.22 | 0.00 | 0.66 | 27.00 | 32.09 | -7.98 | 18.81 | 0.3851 | 909.0 | 730.3 | |
| 0.00 | 1.40 | 0.00 | 0.74 | 25.12 | 32.22 | -7.85 | 20.42 | 0.3560 | 872.0 | 669.2 | |
| 0.00 | 1.48 | 0.00 | 0.80 | 26.90 | 31.83 | -8.24 | 19.48 | 0.3850 | 986.0 | 755.3 | |
| 0.00 | 0.87 | 0.00 | 0.47 | 27.31 | 31.53 | -8.54 | 19.72 | 0.3928 | 580.0 | 509.4 | |
| 0.00 | 0.79 | 0.00 | 0.43 | 29.69 | 28.08 | -11.99 | 23.90 | 0.4474 | 704.0 | 568.4 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |