groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11324 198.38 793.39 166.07 651.44 11.47 305.20 -53.09 79.79 0.7965 6.8 41.7


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-10-20 02:59:01 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 5.93 0.00 4.26 10.38 311.70 -46.59 80.91 0.7260 -790.0 -680.3
2 15.17 73.56 11.13 53.85 11.81 310.55 -47.75 79.04 0.7404 -895.3 -430.1
3 0.00 1.92 0.00 1.42 10.87 310.12 -48.18 80.33 0.7448 -690.0 -652.9
4 0.00 3.49 0.00 2.58 10.71 309.97 -48.33 80.55 0.7464 -773.0 -590.5
5 22.05 122.81 16.31 90.69 9.24 310.07 -48.22 82.53 0.7447 -1030.3 -426.8
6 2.79 12.73 2.08 9.52 11.20 309.67 -48.62 79.91 0.7500 -765.1 -532.4
7 1.83 -5.00 1.37 -5.00 9.59 309.59 -48.70 82.06 0.7503 -514.9 999999
8 0.00 1.57 0.00 1.18 11.46 309.15 -49.15 79.59 0.7561 -396.0 -258.2
9 1.83 98.40 1.38 75.23 10.20 309.19 -49.10 81.27 0.7550 -947.2 -31.1
10 4.36 -9.00 3.29 -9.00 10.49 309.09 -49.21 80.88 0.7563 -852.8 999999
11 2.61 -9.00 1.98 -9.00 10.18 308.87 -49.43 81.31 0.7586 -712.8 999999
12 0.00 0.61 0.00 0.47 13.27 308.06 -50.24 77.30 0.7692 -454.0 -375.9
13 0.00 1.22 0.00 0.93 11.63 308.49 -49.80 79.41 0.7634 -533.0 -444.5
14 12.46 -9.00 9.49 -9.00 10.55 308.60 -49.69 80.83 0.7617 -589.1 999999
15 5.06 19.87 3.90 15.27 12.11 308.04 -50.26 78.81 0.7687 -609.5 72.1
16 4.88 7.67 3.75 5.89 11.37 308.22 -50.07 79.77 0.7663 -525.1 -308.3
17 2.44 -9.00 1.86 -9.00 9.94 308.50 -49.80 81.63 0.7627 -383.2 999999
18 1.48 -9.00 1.13 -9.00 9.51 308.44 -49.85 82.19 0.7633 -357.8 999999
19 0.00 1.05 0.00 0.81 11.86 307.86 -50.43 79.15 0.7705 -345.0 -301.2
20 0.00 2.35 0.00 1.83 11.89 307.56 -50.73 79.12 0.7738 -492.0 -371.9
21 0.00 4.27 0.00 3.35 12.08 307.22 -51.08 78.90 0.7775 -698.0 -520.8
22 0.00 0.87 0.00 0.68 11.40 307.40 -50.90 79.77 0.7753 636.0 526.4
23 0.00 1.83 0.00 1.43 11.72 307.22 -51.08 79.37 0.7774 -106.0 -77.1
24 0.00 1.05 0.00 0.82 11.24 307.25 -51.05 79.99 0.7769 369.0 321.6
25 0.00 2.61 0.00 2.06 12.24 306.93 -51.36 78.71 0.7807 -410.0 -353.0
26 0.00 1.13 0.00 0.88 8.55 307.58 -50.71 83.46 0.7727 -505.0 -433.1
27 2.00 28.68 1.59 22.80 11.34 306.68 -51.62 79.87 0.7830 694.2 504.9
28 0.00 1.22 0.00 0.96 8.79 307.20 -51.10 83.15 0.7769 -495.0 -455.6
29 5.93 -27.00 4.73 -27.00 11.78 306.42 -51.88 79.33 0.7860 706.3 999999
30 0.61 -27.00 0.49 -27.00 11.90 306.38 -51.91 79.18 0.7864 -168.4 999999
31 0.00 1.39 0.00 1.11 11.06 306.55 -51.75 80.24 0.7843 709.0 634.2
32 0.00 1.22 0.00 0.98 12.36 306.11 -52.19 78.60 0.7895 -410.0 -267.1
33 0.00 1.05 0.00 0.84 11.37 306.23 -52.07 79.86 0.7879 652.0 595.8
34 0.00 1.31 0.00 1.04 10.68 306.30 -52.00 80.73 0.7869 -371.0 -162.7
35 0.00 1.22 0.00 0.98 11.24 306.06 -52.24 80.03 0.7895 519.0 462.6
36 0.70 2.79 0.56 2.26 11.52 305.74 -52.56 79.70 0.7930 623.0 580.5
37 0.00 0.87 0.00 0.71 11.22 305.76 -52.53 80.07 0.7926 385.0 346.5
38 0.00 2.00 0.00 1.75 18.57 303.01 -55.29 71.21 0.8253 -248.0 -254.5
39 4.45 6.97 3.69 5.79 13.41 304.66 -53.63 77.38 0.8049 -623.2 -323.8
40 0.00 0.52 0.00 0.43 10.62 305.46 -52.84 80.84 0.7956 -341.0 -382.0
41 4.45 9.76 3.73 8.20 13.44 304.23 -54.06 77.37 0.8092 -467.3 -89.3
42 0.00 1.31 0.00 1.08 11.00 304.96 -53.34 80.37 0.8010 -378.0 -296.1
43 0.00 2.35 0.00 1.96 12.48 304.38 -53.91 78.56 0.8073 -338.0 -211.0
44 6.71 79.23 5.57 66.21 11.46 304.63 -53.67 79.81 0.8045 -640.3 282.9
45 0.00 1.83 0.00 1.54 12.70 304.11 -54.19 78.29 0.8102 -153.0 -150.9
46 2.53 -44.00 2.12 -44.00 11.58 304.18 -54.12 79.68 0.8091 582.3 999999
47 0.00 2.18 0.00 1.87 13.92 303.32 -54.97 76.84 0.8185 -446.0 -283.3
48 2.53 -44.00 2.12 -44.00 11.06 304.11 -54.18 80.32 0.8096 594.4 999999
49 0.00 1.31 0.00 1.10 10.66 304.06 -54.24 80.81 0.8100 706.0 569.6
50 3.22 132.92 2.76 115.94 11.94 303.28 -55.02 79.27 0.8181 760.2 431.9
51 0.00 3.05 0.00 2.61 11.46 303.37 -54.93 79.85 0.8171 726.0 660.1
52 4.62 -50.00 4.04 -50.00 13.30 302.45 -55.85 77.64 0.8266 -434.3 999999
53 1.31 -50.00 1.13 -50.00 11.97 302.89 -55.41 79.24 0.8219 779.1 999999
54 2.79 -50.00 2.41 -50.00 11.60 302.89 -55.40 79.69 0.8218 -309.7 999999
55 2.70 -50.00 2.37 -50.00 13.01 302.28 -56.02 78.00 0.8282 368.1 999999
56 2.96 -50.00 2.57 -50.00 11.74 302.69 -55.61 79.53 0.8238 517.1 999999
57 1.83 -50.00 1.61 -50.00 12.71 302.27 -56.03 78.37 0.8281 664.0 999999
58 8.80 -50.00 7.72 -50.00 12.04 302.32 -55.98 79.17 0.8274 705.4 999999
59 0.00 3.57 0.00 3.19 12.94 301.69 -56.61 78.12 0.8337 414.0 401.2
60 10.46 -50.00 9.26 -50.00 11.71 301.93 -56.37 79.59 0.8311 577.3 999999
61 0.00 1.39 0.00 1.28 13.77 300.64 -57.65 77.17 0.8437 456.0 346.2
62 0.00 1.39 0.00 1.29 14.48 300.36 -57.94 76.34 0.8466 679.0 574.5
63 2.18 23.71 2.02 21.94 14.17 300.31 -57.99 76.71 0.8469 643.8 601.1
64 0.00 0.35 0.00 0.32 11.77 301.13 -57.17 79.54 0.8387 536.0 503.0
65 8.37 -63.00 7.74 -63.00 13.41 300.32 -57.98 77.61 0.8465 782.2 999999
66 0.00 1.39 0.00 1.27 10.45 300.97 -57.33 81.11 0.8401 408.0 282.7
67 4.71 20.13 4.33 18.72 11.83 300.42 -57.88 79.47 0.8452 703.1 471.3
68 0.00 2.61 0.00 2.43 12.36 300.18 -58.12 78.85 0.8475 543.0 448.2
69 1.05 1.39 0.96 1.28 10.54 300.60 -57.70 81.00 0.8435 -150.5 -51.2
70 0.00 0.61 0.00 0.58 13.73 299.42 -58.88 77.26 0.8547 445.0 434.0
71 0.00 1.05 0.00 0.96 10.33 300.55 -57.75 81.26 0.8440 -150.0 -170.6
72 0.00 0.96 0.00 0.92 14.61 298.99 -59.31 76.25 0.8588 464.0 427.3
73 3.75 5.49 3.48 5.10 11.44 300.14 -58.16 79.94 0.8477 634.4 529.0
74 8.45 -67.00 7.89 -67.00 11.91 299.93 -58.37 79.39 0.8497 657.3 999999
75 0.00 2.18 0.00 2.09 13.97 299.02 -59.28 76.99 0.8583 524.0 432.7
76 0.00 1.13 0.00 1.07 12.27 299.50 -58.79 78.97 0.8536 466.0 388.1
77 0.00 0.87 0.00 0.81 11.00 299.93 -58.36 80.46 0.8496 652.0 527.7
78 0.00 0.70 0.00 0.66 11.90 299.34 -58.96 79.42 0.8550 329.0 303.0
79 0.00 2.79 0.00 2.64 11.54 299.41 -58.89 79.84 0.8544 386.0 330.1
80 18.91 52.30 18.20 50.42 12.65 298.88 -59.41 78.54 0.8591 605.0 167.6
81 1.13 -80.00 1.09 -80.00 12.11 298.96 -59.33 79.17 0.8583 406.3 999999
82 0.00 1.39 0.00 1.33 11.81 299.07 -59.23 79.52 0.8574 307.0 227.3
83 0.00 1.39 0.00 1.32 10.62 299.35 -58.95 80.91 0.8548 450.0 344.9
84 0.61 -80.00 0.59 -80.00 13.01 298.44 -59.86 78.14 0.8631 -322.0 999999
85 0.00 1.13 0.00 1.13 14.28 297.58 -60.72 76.69 0.8706 505.0 360.7
86 0.00 0.87 0.00 0.85 12.50 298.20 -60.09 78.73 0.8650 212.0 182.7
87 0.00 0.70 0.00 0.69 12.82 298.02 -60.28 78.36 0.8666 108.0 83.4
88 2.61 2.88 2.59 2.85 12.20 297.89 -60.41 79.08 0.8677 231.4 286.7
89 0.61 8.89 0.61 8.88 11.71 297.76 -60.54 79.66 0.8687 482.3 -80.3
90 0.44 -89.00 0.43 -89.00 11.56 297.81 -60.48 79.82 0.8682 431.0 999999
91 0.00 1.05 0.00 1.06 12.26 297.10 -61.19 79.02 0.8742 -240.0 -212.0
92 0.00 1.39 0.00 1.45 13.87 296.28 -62.02 77.20 0.8812 295.0 251.2
93 0.00 1.57 0.00 1.60 11.46 296.97 -61.33 79.94 0.8753 -378.0 -325.0


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.