| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 63.49 | 344.00 | 34.11 | 185.23 | 15.76 | 278.45 | -20.52 | 60.20 | 0.3891 | -6.3 | -30.7 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-10-24 14:59:00 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.22 | 0.00 | 0.62 | 13.45 | 289.74 | -9.23 | 46.92 | 0.2146 | -866.0 | -655.5 | |
| 0.00 | 4.52 | 0.00 | 2.29 | 12.96 | 289.73 | -9.24 | 48.68 | 0.2094 | -950.0 | -867.5 | |
| 0.00 | 2.00 | 0.00 | 1.01 | 13.38 | 289.55 | -9.42 | 47.68 | 0.2162 | -1139.0 | -803.3 | |
| 0.00 | 3.04 | 0.00 | 1.54 | 13.01 | 289.01 | -9.96 | 50.55 | 0.2192 | -803.0 | -745.4 | |
| 0.00 | 1.74 | 0.00 | 0.88 | 13.13 | 288.54 | -10.43 | 51.40 | 0.2266 | -1061.0 | -792.3 | |
| 0.00 | 1.56 | 0.00 | 0.80 | 13.31 | 287.22 | -11.75 | 53.92 | 0.2463 | -842.0 | -632.8 | |
| 0.00 | 1.04 | 0.00 | 0.54 | 13.08 | 284.59 | -14.38 | 59.71 | 0.2813 | -915.0 | -681.8 | |
| 0.00 | 0.96 | 0.00 | 0.51 | 19.86 | 282.55 | -16.42 | 45.88 | 0.3719 | -857.0 | -719.0 | |
| 0.00 | 1.74 | 0.00 | 0.90 | 12.95 | 282.73 | -16.24 | 62.86 | 0.3076 | -783.0 | -608.8 | |
| 10.86 | 91.14 | 5.77 | 48.43 | 15.95 | 280.49 | -18.48 | 57.76 | 0.3620 | -1274.5 | -515.2 | |
| 14.42 | -10.00 | 7.68 | -10.00 | 15.87 | 280.04 | -18.93 | 58.51 | 0.3676 | -993.7 | 999999 | |
| 0.00 | 1.65 | 0.00 | 0.90 | 19.68 | 279.34 | -19.63 | 50.99 | 0.4088 | -345.0 | -320.0 | |
| 0.00 | 1.65 | 0.00 | 0.88 | 16.87 | 279.64 | -19.33 | 56.66 | 0.3808 | -835.0 | -635.3 | |
| 0.00 | 3.65 | 0.00 | 1.94 | 14.11 | 279.77 | -19.20 | 63.20 | 0.3588 | -951.0 | -707.5 | |
| 0.00 | 1.56 | 0.00 | 0.84 | 16.07 | 279.36 | -19.61 | 58.86 | 0.3785 | -782.0 | -649.2 | |
| 11.90 | 102.52 | 6.35 | 54.82 | 15.40 | 279.39 | -19.58 | 60.41 | 0.3731 | -1029.7 | -156.5 | |
| 0.00 | 1.91 | 0.00 | 1.01 | 13.83 | 279.47 | -19.50 | 64.24 | 0.3614 | -1006.0 | -827.5 | |
| 5.30 | -16.00 | 2.83 | -16.00 | 15.09 | 279.29 | -19.68 | 61.27 | 0.3724 | -1032.1 | 999999 | |
| 1.74 | -16.00 | 0.93 | -16.00 | 15.69 | 279.13 | -19.84 | 60.00 | 0.3789 | -620.2 | 999999 | |
| 5.99 | -16.00 | 3.20 | -16.00 | 14.79 | 279.16 | -19.81 | 62.17 | 0.3722 | -855.2 | 999999 | |
| 0.00 | 3.30 | 0.00 | 1.77 | 16.48 | 278.95 | -20.02 | 58.37 | 0.3872 | -837.0 | -657.4 | |
| 0.00 | 3.39 | 0.00 | 1.82 | 16.90 | 278.77 | -20.20 | 57.63 | 0.3928 | -743.0 | -523.3 | |
| 0.00 | 1.13 | 0.00 | 0.60 | 13.87 | 278.75 | -20.22 | 64.87 | 0.3722 | -875.0 | -723.1 | |
| 0.00 | 3.39 | 0.00 | 1.82 | 16.16 | 278.49 | -20.48 | 59.63 | 0.3912 | -593.0 | -442.6 | |
| 0.00 | 1.48 | 0.00 | 0.80 | 16.32 | 277.81 | -21.16 | 60.00 | 0.4018 | -519.0 | -369.5 | |
| 2.95 | 10.43 | 1.60 | 5.65 | 16.87 | 277.64 | -21.33 | 58.96 | 0.4079 | 1016.8 | 445.8 | |
| 0.00 | 2.00 | 0.00 | 1.07 | 13.60 | 277.86 | -21.11 | 66.36 | 0.3838 | -772.0 | -621.0 | |
| 0.00 | 0.61 | 0.00 | 0.33 | 14.28 | 277.56 | -21.41 | 64.97 | 0.3921 | 747.0 | 569.0 | |
| 0.00 | 1.30 | 0.00 | 0.70 | 15.09 | 277.24 | -21.73 | 63.36 | 0.4016 | 1010.0 | 759.9 | |
| 0.00 | 0.96 | 0.00 | 0.51 | 14.03 | 277.32 | -21.65 | 65.77 | 0.3942 | 736.0 | 612.4 | |
| 0.00 | 3.82 | 0.00 | 2.08 | 16.29 | 276.74 | -22.23 | 61.15 | 0.4164 | 1053.0 | 807.5 | |
| 0.00 | 0.87 | 0.00 | 0.48 | 17.29 | 276.52 | -22.45 | 59.22 | 0.4263 | 846.0 | 732.5 | |
| 0.00 | 1.39 | 0.00 | 0.76 | 16.83 | 276.47 | -22.50 | 60.24 | 0.4237 | 954.0 | 676.1 | |
| 0.00 | 1.22 | 0.00 | 0.66 | 16.49 | 276.31 | -22.66 | 61.12 | 0.4236 | 797.0 | 685.9 | |
| 0.00 | 3.65 | 0.00 | 2.00 | 17.21 | 276.15 | -22.82 | 59.73 | 0.4307 | 975.0 | 882.4 | |
| 0.00 | 0.87 | 0.00 | 0.48 | 16.64 | 276.19 | -22.78 | 60.92 | 0.4263 | 647.0 | 503.2 | |
| 0.00 | 2.95 | 0.00 | 1.62 | 17.00 | 276.15 | -22.82 | 60.18 | 0.4293 | 935.0 | 830.8 | |
| 0.00 | 1.22 | 0.00 | 0.67 | 16.79 | 276.11 | -22.86 | 60.68 | 0.4284 | 785.0 | 659.7 | |
| 0.00 | 3.13 | 0.00 | 1.72 | 17.36 | 275.86 | -23.11 | 59.71 | 0.4356 | 889.0 | 746.8 | |
| 0.00 | 2.69 | 0.00 | 1.51 | 21.21 | 275.00 | -23.97 | 53.10 | 0.4756 | 915.0 | 755.4 | |
| 0.00 | 1.56 | 0.00 | 0.86 | 16.50 | 275.67 | -23.30 | 61.70 | 0.4326 | 899.0 | 751.6 | |
| 0.00 | 8.95 | 0.00 | 4.93 | 17.22 | 275.51 | -23.46 | 60.32 | 0.4396 | 917.0 | 744.7 | |
| 0.00 | 0.87 | 0.00 | 0.48 | 17.49 | 275.33 | -23.64 | 59.93 | 0.4437 | 655.0 | 592.9 | |
| 0.00 | 0.87 | 0.00 | 0.49 | 21.08 | 274.77 | -24.20 | 53.56 | 0.4773 | 767.0 | 654.2 | |
| 0.00 | 0.78 | 0.00 | 0.43 | 17.28 | 275.26 | -23.71 | 60.44 | 0.4433 | 902.0 | 764.8 | |
| 0.00 | 2.00 | 0.00 | 1.10 | 16.36 | 275.35 | -23.62 | 62.26 | 0.4362 | 769.0 | 674.7 | |
| 0.00 | 1.74 | 0.00 | 0.96 | 17.52 | 275.12 | -23.85 | 60.07 | 0.4467 | 886.0 | 706.2 | |
| 0.00 | 1.04 | 0.00 | 0.58 | 16.97 | 275.17 | -23.80 | 61.16 | 0.4426 | 991.0 | 852.5 | |
| 0.00 | 1.30 | 0.00 | 0.71 | 12.11 | 275.72 | -23.25 | 71.55 | 0.4087 | 759.0 | 670.1 | |
| 0.00 | 1.13 | 0.00 | 0.62 | 16.78 | 275.16 | -23.81 | 61.55 | 0.4415 | 951.0 | 813.3 | |
| 0.00 | 1.22 | 0.00 | 0.67 | 17.27 | 275.02 | -23.95 | 60.67 | 0.4465 | 788.0 | 752.9 | |
| 0.00 | 0.87 | 0.00 | 0.48 | 17.69 | 274.96 | -24.01 | 59.86 | 0.4501 | 734.0 | 565.3 | |
| 0.00 | 1.04 | 0.00 | 0.57 | 15.23 | 275.22 | -23.75 | 64.79 | 0.4313 | 677.0 | 491.8 | |
| 0.00 | 1.22 | 0.00 | 0.67 | 17.36 | 274.91 | -24.06 | 60.59 | 0.4486 | 808.0 | 561.8 | |
| 1.82 | 2.52 | 1.01 | 1.39 | 17.05 | 274.92 | -24.05 | 61.21 | 0.4465 | 901.0 | 696.5 | |
| 0.00 | 2.00 | 0.00 | 1.10 | 16.47 | 274.96 | -24.01 | 62.37 | 0.4423 | 817.0 | 661.2 | |
| 0.00 | 1.82 | 0.00 | 1.02 | 18.48 | 274.61 | -24.36 | 58.62 | 0.4602 | 688.0 | 532.5 | |
| 0.00 | 2.69 | 0.00 | 1.49 | 17.47 | 274.72 | -24.25 | 60.53 | 0.4519 | 729.0 | 558.9 | |
| 0.00 | 0.61 | 0.00 | 0.34 | 18.35 | 274.56 | -24.41 | 58.91 | 0.4600 | 689.0 | 570.7 | |
| 0.00 | 1.74 | 0.00 | 0.96 | 17.09 | 274.40 | -24.57 | 61.57 | 0.4539 | 702.0 | 592.5 | |
| 0.00 | 3.30 | 0.00 | 1.83 | 16.51 | 274.31 | -24.66 | 62.84 | 0.4516 | 723.0 | 617.7 | |
| 0.00 | 1.56 | 0.00 | 0.85 | 11.78 | 274.82 | -24.15 | 72.85 | 0.4210 | 805.0 | 618.8 | |
| 0.00 | 2.09 | 0.00 | 1.15 | 15.66 | 274.35 | -24.62 | 64.57 | 0.4460 | 847.0 | 696.9 | |
| 0.00 | 1.04 | 0.00 | 0.57 | 11.53 | 274.57 | -24.40 | 73.56 | 0.4238 | 767.0 | 632.5 | |
| 0.00 | 1.56 | 0.00 | 0.86 | 12.56 | 274.10 | -24.87 | 71.46 | 0.4348 | 752.0 | 567.6 | |
| 0.00 | 1.74 | 0.00 | 0.96 | 12.49 | 273.84 | -25.13 | 71.76 | 0.4384 | 778.0 | 622.0 | |
| 8.51 | 10.17 | 4.74 | 5.66 | 14.80 | 273.20 | -25.77 | 67.20 | 0.4579 | 869.9 | 712.1 | |
| 0.00 | 1.39 | 0.00 | 0.79 | 18.53 | 271.87 | -27.10 | 60.81 | 0.4967 | 738.0 | 561.4 | |
| 0.00 | 2.61 | 0.00 | 1.48 | 17.91 | 271.73 | -27.24 | 62.08 | 0.4949 | 890.0 | 735.5 | |
| 0.00 | 3.30 | 0.00 | 1.89 | 18.18 | 271.47 | -27.50 | 61.77 | 0.4999 | 731.0 | 612.2 | |
| 0.00 | 2.35 | 0.00 | 1.36 | 18.79 | 269.97 | -29.00 | 61.72 | 0.5233 | 773.0 | 669.0 | |
| 0.00 | 1.22 | 0.00 | 0.69 | 12.65 | 270.15 | -28.82 | 73.22 | 0.4933 | 791.0 | 677.4 | |
| 0.00 | 1.22 | 0.00 | 0.70 | 14.01 | 268.70 | -30.27 | 71.22 | 0.5187 | 645.0 | 501.7 | |
| 0.00 | 1.74 | 0.00 | 1.01 | 14.27 | 268.44 | -30.53 | 70.85 | 0.5232 | 684.0 | 625.8 | |
| 0.00 | 1.04 | 0.00 | 0.62 | 16.40 | 266.45 | -32.52 | 67.94 | 0.5587 | 603.0 | 416.3 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |