groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11325 58.20 323.03 30.83 171.53 15.79 278.69 -18.07 56.92 0.3555 -69.4 -58.5


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-10-24 18:59:00 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.91 0.00 0.95 11.18 293.21 -3.56 29.90 0.1227 -849.0 -667.6
2 0.00 1.56 0.00 0.79 13.27 291.46 -5.30 32.31 0.1691 -883.0 -714.2
3 0.00 0.96 0.00 0.48 13.53 289.91 -6.85 38.28 0.1881 -825.0 -575.2
4 0.00 3.04 0.00 1.53 13.08 289.83 -6.93 40.19 0.1830 -1069.0 -909.9
5 0.00 3.56 0.00 1.80 13.50 289.60 -7.16 39.61 0.1909 -838.0 -791.2
6 0.00 1.39 0.00 0.70 11.93 289.37 -7.39 46.51 0.1743 -927.0 -726.2
7 0.00 0.96 0.00 0.48 12.26 289.27 -7.49 45.53 0.1794 -867.0 -755.9
8 0.00 1.30 0.00 0.66 13.10 289.15 -7.61 42.72 0.1910 -1094.0 -910.4
9 0.00 1.04 0.00 0.53 13.07 288.63 -8.13 44.73 0.1967 -960.0 -749.8
10 0.00 0.78 0.00 0.40 15.52 287.22 -9.54 41.29 0.2431 -922.0 -796.3
11 0.00 1.22 0.00 0.62 13.77 287.21 -9.56 46.76 0.2223 -946.0 -685.4
12 0.00 1.22 0.00 0.62 13.59 285.63 -11.14 51.56 0.2408 -857.0 -620.1
13 0.00 1.04 0.00 0.55 19.22 280.87 -15.89 46.32 0.3590 -650.0 -527.4
14 10.86 86.95 5.70 45.65 15.94 280.49 -16.27 54.64 0.3318 -1346.2 -520.3
15 14.77 -14.00 7.77 -14.00 15.93 280.07 -16.69 55.31 0.3374 -1031.6 999999
16 0.00 1.82 0.00 0.96 14.29 279.88 -16.88 59.90 0.3267 -1005.0 -691.7
17 0.00 1.30 0.00 0.68 14.10 279.61 -17.15 60.79 0.3292 -962.0 -794.1
18 0.00 1.13 0.00 0.59 13.80 279.63 -17.13 61.59 0.3267 -871.0 -749.1
19 0.00 2.08 0.00 1.09 13.82 279.47 -17.29 61.72 0.3292 -799.0 -726.0
20 15.81 95.72 8.33 50.54 15.30 279.28 -17.48 58.04 0.3430 -1056.5 -211.2
21 5.12 -20.00 2.70 -20.00 14.78 279.17 -17.60 59.54 0.3406 -996.6 999999
22 0.00 6.95 0.00 3.69 16.66 278.90 -17.86 55.21 0.3594 -908.0 -625.0
23 0.00 2.52 0.00 1.33 16.14 278.79 -17.98 56.62 0.3566 -746.0 -581.8
24 0.00 1.56 0.00 0.83 16.99 278.61 -18.16 54.84 0.3661 -734.0 -595.8
25 0.00 1.13 0.00 0.59 13.99 278.78 -17.98 62.13 0.3404 -959.0 -726.8
26 0.00 0.96 0.00 0.51 16.47 278.53 -18.24 56.18 0.3628 -502.0 -376.5
27 0.00 1.39 0.00 0.74 16.19 278.45 -18.31 56.94 0.3616 -780.0 -538.5
28 0.00 1.04 0.00 0.55 13.67 278.32 -18.44 63.51 0.3450 -811.0 -666.6
29 0.00 1.30 0.00 0.69 13.48 277.79 -18.98 64.61 0.3516 -842.0 -619.6
30 2.17 2.87 1.16 1.54 16.98 277.35 -19.41 56.49 0.3828 999.1 927.9
31 0.00 1.22 0.00 0.65 15.21 277.08 -19.69 60.99 0.3734 877.0 629.7
32 0.00 0.87 0.00 0.46 15.09 277.09 -19.68 61.27 0.3723 795.0 611.4
33 0.00 2.00 0.00 1.05 11.30 277.37 -19.39 70.92 0.3461 910.0 762.5
34 0.00 1.48 0.00 0.79 16.29 276.73 -20.03 58.81 0.3859 1026.0 860.6
35 0.00 0.78 0.00 0.42 17.78 276.53 -20.23 55.72 0.4002 721.0 546.6
36 0.00 3.04 0.00 1.64 16.71 276.46 -20.31 58.18 0.3929 860.0 771.0
37 0.00 2.69 0.00 1.45 17.26 276.36 -20.40 57.07 0.3984 1055.0 928.9
38 0.00 1.04 0.00 0.56 16.40 276.39 -20.37 58.95 0.3915 936.0 767.9
39 0.00 2.26 0.00 1.22 17.07 276.28 -20.48 57.57 0.3980 905.0 868.8
40 0.00 2.17 0.00 1.17 16.86 276.27 -20.49 58.06 0.3965 924.0 725.4
41 0.00 0.87 0.00 0.47 16.46 276.25 -20.51 58.97 0.3938 796.0 669.5
42 0.00 2.69 0.00 1.46 17.37 275.98 -20.78 57.26 0.4043 838.0 782.0
43 0.00 3.56 0.00 1.92 16.39 275.79 -20.97 59.64 0.3996 602.0 724.8
44 0.00 1.56 0.00 0.83 12.61 276.13 -20.63 68.41 0.3714 930.0 776.2
45 0.00 3.04 0.00 1.65 17.36 275.61 -21.15 57.70 0.4092 1032.0 910.9
46 0.00 1.22 0.00 0.67 21.31 275.00 -21.76 50.49 0.4496 770.0 662.6
47 0.00 1.04 0.00 0.57 18.39 275.35 -21.41 55.80 0.4207 859.0 717.5
48 0.00 1.65 0.00 0.89 16.50 275.55 -21.21 59.65 0.4038 788.0 653.4
49 0.00 1.22 0.00 0.66 17.29 275.35 -21.41 58.13 0.4122 991.0 801.0
50 0.00 1.56 0.00 0.87 20.84 274.86 -21.90 51.52 0.4471 1004.0 843.5
51 0.00 1.13 0.00 0.62 20.32 274.91 -21.85 52.46 0.4421 897.0 653.1
52 0.00 0.87 0.00 0.47 16.46 275.35 -21.41 59.94 0.4062 735.0 484.4
53 0.00 3.74 0.00 2.07 20.59 274.77 -22.00 52.11 0.4462 887.0 584.7
54 0.00 3.65 0.00 1.98 16.95 275.26 -21.50 58.96 0.4109 699.0 859.4
55 0.00 2.00 0.00 1.09 17.53 275.19 -21.57 57.79 0.4161 816.0 676.1
56 0.00 1.65 0.00 0.89 15.86 275.39 -21.38 61.26 0.4016 929.0 661.4
57 0.00 1.22 0.00 0.67 18.56 274.99 -21.77 55.85 0.4267 761.0 623.9
58 0.00 1.39 0.00 0.76 17.71 275.03 -21.73 57.58 0.4196 737.0 551.0
59 0.00 2.69 0.00 1.46 16.67 275.06 -21.70 59.79 0.4117 795.0 682.9
60 1.48 5.56 0.80 3.03 17.09 274.98 -21.79 58.95 0.4159 896.8 752.1
61 0.00 0.87 0.00 0.47 16.78 274.88 -21.88 59.72 0.4150 705.0 566.7
62 0.00 0.87 0.00 0.48 17.93 274.53 -22.23 57.64 0.4280 692.0 610.3
63 0.00 2.69 0.00 1.46 14.99 274.82 -21.95 63.80 0.4041 430.0 464.2
64 0.00 3.47 0.00 1.90 17.08 274.54 -22.22 59.43 0.4217 700.0 544.4
65 0.00 1.04 0.00 0.57 17.78 274.42 -22.35 58.08 0.4284 631.0 558.8
66 0.00 2.78 0.00 1.52 16.64 274.32 -22.44 60.57 0.4217 691.0 562.5
67 0.00 2.08 0.00 1.13 15.58 274.38 -22.38 62.85 0.4139 903.0 703.4
68 0.00 1.04 0.00 0.56 11.52 274.69 -22.08 72.25 0.3884 843.0 628.0
69 0.00 1.30 0.00 0.74 22.96 272.69 -24.08 50.15 0.4913 685.0 485.4
70 7.99 8.86 4.37 4.85 14.78 273.20 -23.56 65.63 0.4261 961.5 708.7
71 0.00 1.04 0.00 0.58 17.97 271.89 -24.87 60.08 0.4635 811.0 569.0
72 0.00 2.35 0.00 1.31 18.17 271.62 -25.14 59.92 0.4685 854.0 659.1
73 0.00 1.65 0.00 0.92 15.20 270.63 -26.13 66.60 0.4651 740.0 536.9
74 0.00 2.17 0.00 1.24 18.88 270.00 -26.77 59.91 0.4945 838.0 644.2
75 0.00 1.13 0.00 0.63 12.91 270.02 -26.74 71.71 0.4638 693.0 540.1
76 0.00 1.13 0.00 0.64 14.15 268.52 -28.25 69.97 0.4904 686.0 596.4


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.