groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11330 249.80 1371.29 135.44 742.34 7.77 250.25 -22.90 82.16 0.3894 -93.2 -78.6


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-10-26 13:59:00 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 0.95 0.00 0.49 16.03 262.84 -10.31 41.61 0.2602 739.0 512.5
2 0.00 2.08 0.00 1.07 13.65 261.42 -11.72 52.21 0.2510 -702.0 -752.0
3 0.00 1.56 0.00 0.80 8.85 259.83 -13.32 72.80 0.2394 -945.0 -785.1
4 0.00 0.95 0.00 0.49 12.43 259.35 -13.79 60.29 0.2693 -724.0 -512.2
5 0.00 1.30 0.00 0.67 11.11 258.98 -14.16 65.39 0.2653 -913.0 -718.5
6 0.00 0.87 0.00 0.45 4.52 255.79 -17.35 90.64 0.2987 821.0 626.3
7 117.87 754.03 61.20 392.09 6.40 255.71 -17.44 84.36 0.3006 -1329.7 -435.3
8 0.00 1.91 0.00 1.00 12.11 254.61 -18.54 67.42 0.3381 -821.0 -682.8
9 0.00 1.30 0.00 0.68 3.57 254.78 -18.37 93.54 0.3165 807.0 678.9
10 0.00 0.95 0.00 0.50 4.26 254.64 -18.51 91.36 0.3180 -794.0 -624.6
11 0.00 1.30 0.00 0.68 4.88 254.56 -18.59 89.38 0.3190 -337.0 -336.8
12 11.63 -7.00 6.08 -7.00 6.19 254.48 -18.66 85.27 0.3206 -1034.8 999999
13 5.21 -7.00 2.72 -7.00 5.83 254.40 -18.74 86.41 0.3217 -897.4 999999
14 0.00 1.56 0.00 0.82 4.86 254.05 -19.09 89.40 0.3274 -581.0 -383.9
15 0.00 1.65 0.00 0.86 4.68 253.93 -19.21 89.95 0.3294 -869.0 -653.1
16 0.00 1.82 0.00 0.96 8.67 253.64 -19.50 78.03 0.3389 877.0 730.9
17 0.00 1.13 0.00 0.59 4.71 253.71 -19.44 89.86 0.3331 -687.0 -523.1
18 2.17 2.34 1.15 1.24 11.15 253.36 -19.79 71.19 0.3524 -943.6 -997.0
19 0.00 0.95 0.00 0.50 8.40 253.46 -19.68 78.91 0.3410 849.0 624.5
20 0.00 0.61 0.00 0.32 7.25 252.88 -20.26 82.45 0.3481 766.0 536.1
21 2.34 4.08 1.24 2.16 8.20 252.70 -20.44 79.80 0.3528 804.3 495.7
22 0.00 0.95 0.00 0.51 11.36 252.40 -20.74 71.34 0.3681 -664.0 -495.0
23 0.00 1.39 0.00 0.74 11.24 252.38 -20.77 71.67 0.3680 -856.0 -668.8
24 0.00 0.95 0.00 0.51 12.42 251.86 -21.29 69.01 0.3814 -741.0 -552.4
25 0.00 0.78 0.00 0.42 11.52 251.80 -21.34 71.34 0.3780 -681.0 -539.0
26 0.00 1.04 0.00 0.55 5.31 252.00 -21.15 88.05 0.3610 -826.0 -649.5
27 3.91 12.76 2.08 6.78 5.51 251.83 -21.31 87.48 0.3637 -830.0 -665.9
28 0.00 2.08 0.00 1.12 7.76 250.10 -23.04 81.79 0.3935 -923.0 -667.8
29 0.00 0.95 0.00 0.51 7.63 249.88 -23.26 82.17 0.3969 -843.0 -722.1
30 0.00 2.78 0.00 1.52 7.46 247.58 -25.57 83.03 0.4329 964.0 806.2
31 0.00 3.30 0.00 1.81 7.16 247.53 -25.61 83.73 0.4333 706.0 675.6
32 0.00 1.04 0.00 0.57 9.36 247.34 -25.80 78.73 0.4398 863.0 660.1
33 0.00 1.39 0.00 0.76 7.36 247.32 -25.83 83.30 0.4369 855.0 700.4
34 0.00 7.81 0.00 4.31 9.38 247.07 -26.07 78.77 0.4440 1011.0 803.6
35 0.00 2.78 0.00 1.54 9.83 246.93 -26.21 77.82 0.4471 761.0 655.3
36 0.00 2.60 0.00 1.44 7.53 247.01 -26.14 82.97 0.4419 826.0 709.4
37 0.35 2.43 0.19 1.34 8.06 246.94 -26.21 81.77 0.4437 1040.5 866.7
38 0.00 1.30 0.00 0.72 7.37 246.82 -26.33 83.35 0.4447 713.0 637.4
39 0.00 1.56 0.00 0.87 9.60 246.58 -26.56 78.43 0.4519 822.0 629.5
40 0.00 1.13 0.00 0.63 10.11 246.47 -26.67 77.36 0.4548 688.0 610.6
41 0.00 1.56 0.00 0.87 8.32 246.58 -26.56 81.28 0.4495 847.0 658.4
42 0.00 2.17 0.00 1.20 8.73 246.52 -26.63 80.37 0.4512 780.0 609.6
43 0.00 1.22 0.00 0.68 8.42 246.10 -27.04 81.16 0.4571 673.0 538.6
44 0.00 1.13 0.00 0.63 9.64 245.93 -27.21 78.55 0.4619 817.0 592.9
45 0.00 0.26 0.00 0.15 9.52 245.88 -27.27 78.83 0.4625 705.0 622.0
46 0.00 0.95 0.00 0.53 6.60 245.45 -27.70 85.20 0.4653 631.0 487.5
47 0.00 1.13 0.00 0.63 9.66 245.01 -28.13 78.76 0.4759 780.0 649.5
48 1.82 527.22 1.03 301.62 9.66 244.32 -28.82 78.94 0.4863 933.3 354.1
49 0.00 1.82 0.00 1.03 9.36 244.21 -28.93 79.59 0.4873 775.0 600.8
50 0.00 1.56 0.00 0.89 11.47 243.79 -29.36 75.46 0.4984 44.0 74.9
51 15.88 -48.00 9.06 -48.00 10.75 243.73 -29.42 76.92 0.4974 1062.6 999999
52 0.61 -48.00 0.35 -48.00 10.15 243.79 -29.36 78.10 0.4952 1029.9 999999
53 2.17 -48.00 1.24 -48.00 9.97 243.74 -29.41 78.48 0.4956 1379.1 999999
54 0.00 0.87 0.00 0.49 9.25 243.81 -29.34 79.90 0.4932 854.0 686.3
55 2.86 -48.00 1.63 -48.00 9.79 243.72 -29.42 78.84 0.4955 1252.4 999999
56 2.69 -48.00 1.53 -48.00 10.36 243.66 -29.48 77.72 0.4975 1167.4 999999
57 5.56 -48.00 3.18 -48.00 10.22 243.40 -29.75 78.06 0.5011 989.0 999999
58 0.95 -48.00 0.55 -48.00 10.43 243.38 -29.77 77.65 0.5019 442.8 999999
59 30.99 -48.00 17.69 -48.00 8.60 243.34 -29.80 81.30 0.4992 1103.6 999999
60 40.01 -48.00 22.93 -48.00 9.55 243.08 -30.06 79.47 0.5045 1122.9 999999
61 2.78 -48.00 1.59 -48.00 8.82 242.83 -30.31 80.96 0.5070 287.0 999999
62 0.00 1.04 0.00 0.60 10.60 242.48 -30.67 77.56 0.5154 72.0 15.5


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.