| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 199.53 | 1052.17 | 114.53 | 604.60 | 6.46 | 254.02 | 30.33 | 275.40 | 0.5057 | -568.1 | -244.5 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-10-30 07:59:00 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.04 | 0.00 | 0.61 | 9.48 | 256.30 | 32.62 | 280.43 | 0.5428 | -723.0 | -567.7 | |
| 123.70 | 797.34 | 72.38 | 465.00 | 5.97 | 255.96 | 32.28 | 273.93 | 0.5345 | -1446.2 | -373.8 | |
| 0.00 | 2.08 | 0.00 | 1.22 | 9.64 | 256.14 | 32.46 | 280.75 | 0.5407 | -707.0 | -577.2 | |
| 0.95 | 1.56 | 0.56 | 0.91 | 3.00 | 255.60 | 31.92 | 268.32 | 0.5304 | 687.5 | 781.4 | |
| 0.00 | 1.39 | 0.00 | 0.81 | 3.88 | 255.36 | 31.67 | 269.96 | 0.5260 | 667.0 | 572.4 | |
| 0.00 | 0.78 | 0.00 | 0.46 | 13.74 | 255.92 | 32.24 | 288.28 | 0.5479 | -497.0 | -422.2 | |
| 5.11 | -2.00 | 2.96 | -2.00 | 5.71 | 254.92 | 31.24 | 273.47 | 0.5191 | -1239.3 | 999999 | |
| 0.00 | 0.95 | 0.00 | 0.55 | 3.49 | 254.64 | 30.96 | 269.15 | 0.5156 | 823.0 | 712.8 | |
| 11.18 | -2.00 | 6.44 | -2.00 | 5.68 | 254.43 | 30.75 | 273.41 | 0.5117 | -1176.9 | 999999 | |
| 0.00 | 0.78 | 0.00 | 0.47 | 17.99 | 255.73 | 32.05 | 295.75 | 0.5625 | -642.0 | -527.2 | |
| 0.00 | 1.04 | 0.00 | 0.60 | 3.96 | 254.03 | 30.35 | 270.02 | 0.5061 | 569.0 | 501.4 | |
| 3.55 | -2.00 | 2.04 | -2.00 | 4.47 | 253.99 | 30.30 | 271.02 | 0.5052 | 606.7 | 999999 | |
| 1.56 | -2.00 | 0.89 | -2.00 | 4.14 | 253.97 | 30.29 | 270.37 | 0.5051 | 672.7 | 999999 | |
| 2.69 | 3.99 | 1.55 | 2.30 | 9.57 | 254.25 | 30.57 | 281.04 | 0.5130 | 827.1 | 548.5 | |
| 1.47 | -2.00 | 0.84 | -2.00 | 5.09 | 253.50 | 29.82 | 272.24 | 0.4976 | 556.5 | 999999 | |
| 1.65 | 6.59 | 0.94 | 3.75 | 6.56 | 253.24 | 29.56 | 275.23 | 0.4941 | -749.4 | -723.1 | |
| 0.00 | 2.95 | 0.00 | 1.68 | 8.11 | 253.14 | 29.46 | 278.39 | 0.4942 | 56.0 | 117.7 | |
| 5.63 | 43.08 | 3.19 | 24.36 | 6.13 | 252.83 | 29.15 | 274.37 | 0.4877 | -920.6 | -703.5 | |
| 0.00 | 3.12 | 0.00 | 1.77 | 8.18 | 252.94 | 29.26 | 278.57 | 0.4913 | 501.0 | 455.1 | |
| 1.91 | -18.00 | 1.08 | -18.00 | 6.58 | 252.69 | 29.01 | 275.32 | 0.4858 | -923.4 | 999999 | |
| 1.04 | 3.55 | 0.59 | 2.02 | 8.07 | 252.76 | 29.08 | 278.37 | 0.4884 | 1002.6 | 720.6 | |
| 0.00 | 0.95 | 0.00 | 0.54 | 4.91 | 252.56 | 28.88 | 271.87 | 0.4834 | -751.0 | -634.4 | |
| 0.00 | 2.25 | 0.00 | 1.29 | 12.58 | 253.15 | 29.47 | 287.27 | 0.5049 | -810.0 | -558.5 | |
| 4.33 | 15.17 | 2.45 | 8.60 | 7.60 | 252.62 | 28.94 | 277.42 | 0.4857 | 721.6 | -45.8 | |
| 0.00 | 1.04 | 0.00 | 0.60 | 12.74 | 253.03 | 29.35 | 287.63 | 0.5037 | -654.0 | -567.5 | |
| 3.90 | 15.52 | 2.20 | 8.76 | 7.17 | 252.18 | 28.50 | 276.59 | 0.4785 | 646.8 | 22.9 | |
| 0.00 | 1.04 | 0.00 | 0.58 | 6.05 | 251.63 | 27.95 | 274.29 | 0.4694 | -847.0 | -586.2 | |
| 0.00 | 1.13 | 0.00 | 0.63 | 5.97 | 251.36 | 27.68 | 274.14 | 0.4651 | -928.0 | -778.3 | |
| 0.00 | 3.03 | 0.00 | 1.69 | 5.79 | 250.74 | 27.06 | 273.76 | 0.4555 | -656.0 | -583.7 | |
| 0.00 | 1.91 | 0.00 | 1.05 | 6.03 | 249.68 | 26.00 | 274.38 | 0.4391 | 831.0 | 648.3 | |
| 0.00 | 1.04 | 0.00 | 0.57 | 6.22 | 249.49 | 25.81 | 274.82 | 0.4362 | 757.0 | 535.6 | |
| 0.00 | 1.04 | 0.00 | 0.57 | 7.49 | 248.14 | 24.45 | 278.02 | 0.4163 | 805.0 | 628.2 | |
| 0.00 | 1.56 | 0.00 | 0.85 | 8.66 | 247.98 | 24.30 | 280.86 | 0.4160 | 1036.0 | 818.7 | |
| 0.00 | 0.95 | 0.00 | 0.52 | 8.13 | 247.71 | 24.03 | 279.67 | 0.4107 | 825.0 | 681.7 | |
| 0.00 | 1.21 | 0.00 | 0.66 | 9.86 | 247.77 | 24.09 | 283.81 | 0.4159 | 526.0 | 442.4 | |
| 0.00 | 2.86 | 0.00 | 1.56 | 9.62 | 247.72 | 24.04 | 283.27 | 0.4144 | 823.0 | 693.0 | |
| 0.00 | 3.38 | 0.00 | 1.84 | 9.96 | 247.58 | 23.90 | 284.13 | 0.4132 | 491.0 | 536.0 | |
| 2.43 | 3.21 | 1.31 | 1.73 | 9.02 | 246.92 | 23.24 | 282.14 | 0.4003 | -946.9 | -762.7 | |
| 5.98 | 12.92 | 3.23 | 6.98 | 9.38 | 246.88 | 23.20 | 283.04 | 0.4006 | -837.4 | -23.0 | |
| 0.00 | 3.38 | 0.00 | 1.82 | 9.84 | 246.58 | 22.90 | 284.31 | 0.3974 | 883.0 | 841.5 | |
| 0.00 | 1.04 | 0.00 | 0.56 | 8.35 | 246.42 | 22.73 | 280.64 | 0.3907 | 884.0 | 702.1 | |
| 0.00 | 0.78 | 0.00 | 0.42 | 9.05 | 245.84 | 22.16 | 282.68 | 0.3835 | 546.0 | 369.0 | |
| 0.00 | 1.21 | 0.00 | 0.65 | 8.49 | 245.77 | 22.09 | 281.24 | 0.3809 | 650.0 | 549.9 | |
| 1.99 | 3.64 | 1.06 | 1.94 | 8.50 | 245.42 | 21.73 | 281.41 | 0.3753 | 835.7 | 746.5 | |
| 0.00 | 1.04 | 0.00 | 0.56 | 9.75 | 245.43 | 21.75 | 284.69 | 0.3792 | 760.0 | 589.2 | |
| 0.00 | 3.29 | 0.00 | 1.76 | 8.71 | 245.17 | 21.49 | 282.09 | 0.3719 | 1104.0 | 800.0 | |
| 1.65 | 6.67 | 0.88 | 3.56 | 9.61 | 245.00 | 21.32 | 284.57 | 0.3720 | 864.6 | 760.0 | |
| 0.00 | 1.04 | 0.00 | 0.55 | 9.00 | 244.64 | 20.96 | 283.10 | 0.3643 | 783.0 | 542.0 | |
| 9.71 | 12.48 | 5.14 | 6.61 | 8.17 | 244.24 | 20.55 | 281.02 | 0.3556 | 1043.0 | 691.5 | |
| 0.00 | 7.46 | 0.00 | 3.95 | 9.40 | 244.15 | 20.46 | 284.47 | 0.3578 | 718.0 | 750.5 | |
| 1.13 | 1.56 | 0.60 | 0.83 | 9.70 | 243.94 | 20.26 | 285.43 | 0.3556 | 871.4 | 853.6 | |
| 0.00 | 1.99 | 0.00 | 1.06 | 11.03 | 243.74 | 20.06 | 289.17 | 0.3580 | 709.0 | 590.3 | |
| 0.00 | 1.21 | 0.00 | 0.64 | 10.94 | 243.60 | 19.92 | 289.04 | 0.3555 | 954.0 | 754.7 | |
| 0.00 | 3.64 | 0.00 | 1.92 | 9.78 | 243.49 | 19.81 | 285.91 | 0.3489 | 598.0 | 603.6 | |
| 3.90 | 5.89 | 2.06 | 3.11 | 9.72 | 243.20 | 19.52 | 285.96 | 0.3441 | 949.7 | 848.6 | |
| 0.00 | 2.08 | 0.00 | 1.10 | 10.06 | 243.13 | 19.44 | 286.95 | 0.3442 | 872.0 | 679.4 | |
| 0.00 | 2.08 | 0.00 | 1.09 | 9.94 | 242.83 | 19.15 | 286.84 | 0.3391 | 851.0 | 796.6 | |
| 4.07 | 11.88 | 2.14 | 6.24 | 9.50 | 242.74 | 19.06 | 285.62 | 0.3359 | 1132.2 | 892.8 | |
| 0.00 | 2.60 | 0.00 | 1.37 | 9.11 | 242.69 | 19.00 | 284.52 | 0.3336 | 64.0 | 90.9 | |
| 0.00 | 15.08 | 0.00 | 7.94 | 10.36 | 242.73 | 19.05 | 288.13 | 0.3393 | 378.0 | 900.3 | |
| 0.00 | 3.38 | 0.00 | 1.78 | 11.26 | 242.79 | 19.11 | 290.60 | 0.3445 | 1117.0 | 857.3 | |
| 0.00 | 7.72 | 0.00 | 4.06 | 10.85 | 242.54 | 18.85 | 289.66 | 0.3385 | 1058.0 | 853.9 | |
| 0.00 | 6.07 | 0.00 | 3.19 | 9.95 | 242.48 | 18.80 | 287.13 | 0.3336 | 631.0 | 857.6 | |
| 0.00 | 1.82 | 0.00 | 0.95 | 8.97 | 242.11 | 18.42 | 284.49 | 0.3239 | -426.0 | -213.2 | |
| 0.00 | 1.56 | 0.00 | 0.82 | 9.34 | 241.84 | 18.16 | 285.78 | 0.3210 | 839.0 | 676.1 | |
| 0.00 | 1.13 | 0.00 | 0.59 | 9.65 | 241.29 | 17.60 | 287.17 | 0.3134 | -691.0 | -498.7 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |