| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 94.52 | 452.43 | 91.52 | 442.02 | 6.25 | 255.97 | 59.75 | 274.73 | 0.8628 | -519.1 | -164.0 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-11-01 09:58:59 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 1.13 | 0.00 | 1.22 | 8.59 | 259.42 | 63.20 | 277.43 | 0.8920 | -344.0 | -279.1 | |
| 6.15 | 344.91 | 6.36 | 347.94 | 5.85 | 257.90 | 61.68 | 274.28 | 0.8802 | 365.3 | -174.8 | |
| 0.00 | 3.55 | 0.00 | 3.69 | 8.23 | 258.13 | 61.91 | 277.00 | 0.8817 | -352.0 | -388.9 | |
| 58.61 | -2.00 | 59.22 | -2.00 | 5.90 | 257.09 | 60.87 | 274.32 | 0.8734 | -951.5 | 999999 | |
| 0.00 | 1.13 | 0.00 | 1.12 | 8.39 | 256.60 | 60.38 | 277.17 | 0.8689 | 248.0 | 259.1 | |
| 1.99 | -2.00 | 1.95 | -2.00 | 6.30 | 256.07 | 59.85 | 274.74 | 0.8645 | -712.9 | 999999 | |
| 3.72 | -2.00 | 3.60 | -2.00 | 5.72 | 255.66 | 59.45 | 274.06 | 0.8611 | -835.9 | 999999 | |
| 0.00 | 1.64 | 0.00 | 1.58 | 4.73 | 255.33 | 59.12 | 272.89 | 0.8585 | -716.0 | -558.3 | |
| 0.00 | 0.35 | 0.00 | 0.33 | 4.94 | 255.30 | 59.09 | 273.14 | 0.8581 | -559.0 | -492.0 | |
| 0.00 | 1.13 | 0.00 | 1.07 | 3.34 | 255.05 | 58.84 | 271.26 | 0.8565 | 354.0 | 261.1 | |
| 0.00 | 0.95 | 0.00 | 0.91 | 5.51 | 255.33 | 59.12 | 273.80 | 0.8582 | -568.0 | -516.5 | |
| 0.00 | 2.25 | 0.00 | 2.14 | 4.81 | 254.99 | 58.78 | 272.97 | 0.8554 | -386.0 | -235.4 | |
| 0.00 | 7.70 | 0.00 | 7.31 | 5.62 | 254.94 | 58.73 | 273.92 | 0.8547 | -727.0 | -603.3 | |
| 0.35 | 2.16 | 0.32 | 2.02 | 5.65 | 254.43 | 58.21 | 273.94 | 0.8500 | -807.8 | -688.4 | |
| 0.00 | 1.04 | 0.00 | 0.97 | 5.51 | 254.41 | 58.19 | 273.77 | 0.8498 | -542.0 | -534.3 | |
| 1.73 | 2.51 | 1.60 | 2.32 | 5.68 | 254.09 | 57.87 | 273.96 | 0.8469 | -673.0 | -607.7 | |
| 0.00 | 2.25 | 0.00 | 2.04 | 7.01 | 253.31 | 57.10 | 275.53 | 0.8394 | -580.0 | -548.0 | |
| 2.94 | 35.24 | 2.67 | 31.75 | 7.43 | 253.34 | 57.12 | 276.03 | 0.8396 | -521.3 | 18.7 | |
| 3.72 | -18.00 | 3.38 | -18.00 | 7.94 | 253.34 | 57.12 | 276.64 | 0.8395 | 577.7 | 999999 | |
| 4.07 | 5.11 | 3.60 | 4.52 | 6.02 | 252.37 | 56.16 | 274.32 | 0.8305 | -769.7 | -644.8 | |
| 0.00 | 1.99 | 0.00 | 1.76 | 6.71 | 252.38 | 56.16 | 275.15 | 0.8305 | -681.0 | -586.2 | |
| 0.00 | 3.64 | 0.00 | 3.20 | 6.37 | 252.16 | 55.94 | 274.73 | 0.8284 | -762.0 | -617.9 | |
| 1.90 | 5.45 | 1.56 | 4.46 | 8.50 | 249.22 | 53.01 | 277.35 | 0.7987 | 553.5 | 582.7 | |
| 0.00 | 1.13 | 0.00 | 0.92 | 9.27 | 249.28 | 53.07 | 278.33 | 0.7996 | 328.0 | 385.8 | |
| 0.00 | 1.21 | 0.00 | 0.99 | 7.91 | 248.96 | 52.74 | 276.62 | 0.7959 | 609.0 | 494.0 | |
| 1.47 | 1.82 | 1.18 | 1.46 | 9.18 | 248.27 | 52.05 | 278.25 | 0.7889 | -386.6 | -460.2 | |
| 2.16 | 2.60 | 1.73 | 2.07 | 9.32 | 248.00 | 51.78 | 278.43 | 0.7861 | -458.6 | -308.4 | |
| 0.00 | 0.87 | 0.00 | 0.69 | 7.75 | 247.65 | 51.44 | 276.43 | 0.7820 | 462.0 | 419.4 | |
| 1.21 | 2.68 | 0.97 | 2.14 | 9.68 | 247.93 | 51.71 | 278.90 | 0.7855 | -531.4 | -514.2 | |
| 0.95 | 1.99 | 0.76 | 1.59 | 9.89 | 247.93 | 51.71 | 279.17 | 0.7855 | -623.5 | -555.7 | |
| 0.00 | 1.21 | 0.00 | 0.95 | 9.22 | 247.20 | 50.98 | 278.33 | 0.7774 | -643.0 | -544.9 | |
| 0.00 | 1.21 | 0.00 | 0.92 | 8.22 | 245.78 | 49.57 | 277.08 | 0.7615 | 514.0 | 425.0 | |
| 1.82 | 2.60 | 1.36 | 1.94 | 7.85 | 244.85 | 48.63 | 276.62 | 0.7508 | 590.8 | 435.0 | |
| 0.00 | 0.95 | 0.00 | 0.71 | 9.62 | 244.84 | 48.62 | 278.99 | 0.7513 | 415.0 | 386.2 | |
| 0.00 | 1.04 | 0.00 | 0.77 | 8.66 | 244.25 | 48.04 | 277.73 | 0.7442 | 483.0 | 368.5 | |
| 0.00 | 0.69 | 0.00 | 0.51 | 8.79 | 244.23 | 48.01 | 277.90 | 0.7439 | 441.0 | 361.8 | |
| 0.00 | 1.64 | 0.00 | 1.21 | 8.59 | 243.97 | 47.75 | 277.65 | 0.7409 | 700.0 | 624.5 | |
| 1.73 | 2.68 | 1.26 | 1.96 | 10.51 | 243.43 | 47.21 | 280.29 | 0.7357 | 531.8 | 513.3 | |
| 0.00 | 0.69 | 0.00 | 0.50 | 8.17 | 242.88 | 46.66 | 277.12 | 0.7279 | 558.0 | 510.2 | |
| 0.00 | 0.69 | 0.00 | 0.50 | 10.50 | 242.63 | 46.41 | 280.34 | 0.7263 | 625.0 | 550.2 | |
| 0.00 | 0.61 | 0.00 | 0.43 | 8.82 | 241.89 | 45.68 | 278.08 | 0.7164 | 623.0 | 536.6 | |
| 0.00 | 0.69 | 0.00 | 0.49 | 11.13 | 242.14 | 45.92 | 281.26 | 0.7210 | 575.0 | 542.9 | |
| 0.00 | 1.30 | 0.00 | 0.92 | 16.02 | 241.46 | 45.24 | 288.14 | 0.7205 | 555.0 | 401.5 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |