groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11339 413.14 2402.33 342.89 1995.12 19.27 104.40 -52.25 68.79 0.8001 -135.3 51.9


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-11-04 09:58:59 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.64 0.00 1.22 20.69 109.94 -46.71 65.74 0.7493 330.0 277.8
2 1.12 1470.32 0.82 1139.13 17.56 110.68 -45.98 69.68 0.7335 -1159.5 -92.4
3 32.59 -2.00 23.83 -2.00 18.19 110.42 -46.24 68.89 0.7378 -1119.2 999999
4 0.00 6.74 0.00 5.25 22.83 108.09 -48.57 63.54 0.7741 -269.0 -45.9
5 0.00 1.21 0.00 0.92 21.16 108.66 -48.00 65.50 0.7639 -73.0 -43.0
6 87.56 -2.00 65.73 -2.00 18.87 109.11 -47.55 68.33 0.7536 -903.1 999999
7 0.86 -2.00 0.66 -2.00 20.21 108.54 -48.12 66.75 0.7628 139.4 999999
8 4.41 -2.00 3.38 -2.00 20.23 108.29 -48.37 66.79 0.7654 -492.4 999999
9 1.12 -2.00 0.86 -2.00 19.80 108.37 -48.29 67.32 0.7635 -483.9 999999
10 0.00 1.04 0.00 0.81 21.01 107.71 -48.95 65.94 0.7732 -514.0 -419.8
11 0.69 -2.00 0.53 -2.00 18.31 108.38 -48.27 69.24 0.7601 -657.4 999999
12 0.35 -2.00 0.27 -2.00 19.25 108.02 -48.64 68.11 0.7659 -218.5 999999
13 12.01 88.42 9.52 70.40 21.64 106.94 -49.72 65.37 0.7825 -744.7 -14.7
14 2.07 -2.00 1.60 -2.00 18.99 107.79 -48.87 68.50 0.7678 -282.7 999999
15 0.00 2.33 0.00 1.84 21.04 106.92 -49.74 66.12 0.7813 -480.0 -481.8
16 0.00 1.30 0.00 0.97 16.53 108.68 -47.98 71.49 0.7534 -721.0 -604.7
17 0.00 3.37 0.00 2.53 16.23 108.69 -47.97 71.89 0.7527 -115.0 -164.5
18 2.59 -13.00 2.06 -13.00 21.31 106.64 -50.02 65.85 0.7846 -406.5 999999
19 0.69 -2.00 0.53 -2.00 19.19 107.56 -49.10 68.29 0.7706 -219.8 999999
20 24.55 -2.00 18.83 -2.00 18.18 107.81 -48.85 69.53 0.7659 -915.9 999999
21 1.82 -2.00 1.41 -2.00 18.72 107.32 -49.34 68.96 0.7721 -429.2 999999
22 0.00 13.05 0.00 9.91 16.53 108.02 -48.63 71.63 0.7604 -764.0 -384.3
23 0.00 0.95 0.00 0.76 20.72 106.36 -50.30 66.65 0.7861 -529.0 -490.0
24 2.42 -2.00 1.92 -2.00 20.05 106.57 -50.09 67.45 0.7826 -248.2 999999
25 0.00 1.56 0.00 1.24 20.57 106.33 -50.33 66.85 0.7860 -495.0 -404.2
26 24.63 -2.00 19.14 -2.00 18.18 107.14 -49.52 69.69 0.7729 -645.0 999999
27 4.06 28.35 3.28 23.01 21.01 105.82 -50.83 66.42 0.7920 -507.3 47.2
28 0.00 0.35 0.00 0.27 16.56 107.44 -49.21 71.70 0.7667 -302.0 -327.0
29 3.46 -27.00 2.83 -27.00 21.30 105.28 -51.38 66.20 0.7979 -342.6 999999
30 0.26 -27.00 0.21 -27.00 21.39 105.23 -51.43 66.10 0.7985 274.3 999999
31 1.56 1.90 1.28 1.57 21.34 104.85 -51.81 66.25 0.8021 -215.3 -55.0
32 0.86 -2.00 0.70 -2.00 20.05 105.36 -51.30 67.73 0.7945 143.0 999999
33 11.06 -2.00 9.03 -2.00 20.16 105.10 -51.55 67.64 0.7972 -486.6 999999
34 2.33 -2.00 1.89 -2.00 19.33 105.43 -51.23 68.60 0.7925 891.9 999999
35 1.30 -2.00 1.07 -2.00 20.17 104.74 -51.92 67.71 0.8008 -151.6 999999
36 25.32 -2.00 20.25 -2.00 17.86 105.69 -50.96 70.39 0.7871 -658.3 999999
37 0.52 -2.00 0.42 -2.00 19.34 105.07 -51.59 68.66 0.7961 736.5 999999
38 4.75 -2.00 3.86 -2.00 18.56 105.00 -51.66 69.64 0.7953 765.4 999999
39 1.64 -2.00 1.36 -2.00 19.74 104.37 -52.29 68.31 0.8036 594.7 999999
40 9.51 -2.00 7.90 -2.00 19.29 104.11 -52.55 68.92 0.8053 912.0 999999
41 2.16 -2.00 1.80 -2.00 19.00 103.88 -52.78 69.32 0.8070 802.2 999999
42 0.00 1.30 0.00 1.18 24.21 100.99 -55.67 63.67 0.8424 596.0 530.1
43 3.98 702.70 3.46 665.07 21.52 102.45 -54.21 66.55 0.8247 823.2 286.1
44 1.90 -2.00 1.57 -2.00 17.87 104.17 -52.49 70.66 0.8024 -294.4 999999
45 0.00 1.30 0.00 1.11 20.11 103.08 -53.58 68.12 0.8165 314.0 287.2
46 1.04 -43.00 0.90 -43.00 21.02 102.45 -54.21 67.15 0.8239 860.1 999999
47 0.00 1.38 0.00 1.18 19.92 102.97 -53.69 68.38 0.8172 321.0 276.2
48 1.47 1.90 1.24 1.61 18.97 103.31 -53.34 69.46 0.8124 519.0 545.0
49 2.59 -43.00 2.29 -43.00 21.65 101.88 -54.78 66.51 0.8301 580.0 999999
50 0.00 1.56 0.00 1.33 19.29 103.00 -53.66 69.12 0.8159 578.0 530.1
51 0.00 0.95 0.00 0.79 17.20 103.93 -52.73 71.52 0.8038 245.0 232.0
52 5.62 -43.00 4.90 -43.00 20.69 102.24 -54.42 67.58 0.8252 -479.8 999999
53 1.64 -43.00 1.45 -43.00 21.20 101.80 -54.86 67.06 0.8301 768.6 999999
54 0.00 0.61 0.00 0.53 20.41 102.23 -54.43 67.93 0.8249 -323.0 -226.4
55 1.64 -43.00 1.45 -43.00 20.95 101.82 -54.83 67.35 0.8294 469.7 999999
56 0.00 0.95 0.00 0.85 21.90 101.23 -55.43 66.34 0.8363 482.0 438.2
57 1.12 2.51 1.01 2.24 21.68 101.30 -55.36 66.59 0.8353 564.2 506.1
58 1.38 8.90 1.22 7.87 20.35 101.76 -54.90 68.08 0.8290 -130.9 339.5
59 3.28 -43.00 2.97 -43.00 21.85 100.92 -55.74 66.46 0.8389 642.6 999999
60 6.14 -2.00 5.20 -2.00 17.40 102.96 -53.70 71.44 0.8135 754.6 999999
61 2.16 -43.00 1.96 -43.00 21.43 100.76 -55.89 66.99 0.8396 899.4 999999
62 0.00 1.47 0.00 1.31 20.51 101.28 -55.38 67.97 0.8336 -326.0 -172.2
63 2.77 -43.00 2.55 -43.00 22.03 100.23 -56.43 66.38 0.8451 505.2 999999
64 1.21 -43.00 1.11 -43.00 21.47 100.39 -56.27 67.00 0.8429 805.7 999999
65 0.00 1.12 0.00 0.96 17.34 102.50 -54.16 71.58 0.8178 438.0 361.8
66 3.72 -43.00 3.34 -43.00 20.30 100.94 -55.72 68.28 0.8363 -385.8 999999
67 1.99 3.11 1.76 2.76 19.57 101.33 -55.33 69.08 0.8318 743.4 609.8
68 2.33 4.67 2.19 4.38 22.66 99.54 -57.12 65.77 0.8520 460.9 435.0
69 3.20 -43.00 2.94 -43.00 21.58 100.15 -56.51 66.91 0.8451 476.8 999999
70 0.78 -43.00 0.71 -43.00 20.87 100.40 -56.26 67.71 0.8419 216.2 999999
71 0.00 1.73 0.00 1.54 19.00 101.12 -55.54 69.80 0.8328 610.0 540.2
72 0.00 0.78 0.00 0.74 22.50 99.10 -57.56 66.03 0.8554 352.0 345.7
73 0.00 1.12 0.00 1.02 19.84 100.51 -56.15 68.90 0.8395 668.0 603.0
74 1.12 -43.00 1.07 -43.00 21.96 99.08 -57.57 66.66 0.8547 499.7 999999
75 0.00 0.52 0.00 0.50 22.26 98.71 -57.95 66.38 0.8582 504.0 466.3
76 3.37 4.67 3.09 4.28 19.91 100.02 -56.64 68.90 0.8439 695.1 514.8
77 0.00 1.30 0.00 1.16 18.14 100.71 -55.95 70.89 0.8355 654.0 583.9
78 1.30 2.68 1.25 2.59 22.05 98.42 -58.24 66.67 0.8603 426.6 434.8
79 0.00 1.12 0.00 1.08 21.74 98.50 -58.16 67.01 0.8592 569.0 481.4
80 6.66 -43.00 6.16 -43.00 19.54 99.64 -57.02 69.39 0.8467 837.7 999999
81 5.01 -43.00 4.75 -43.00 20.75 98.88 -57.78 68.10 0.8548 684.7 999999
82 1.99 -43.00 1.85 -43.00 19.28 99.43 -57.23 69.73 0.8482 753.9 999999
83 0.00 2.07 0.00 2.05 22.29 97.58 -59.08 66.53 0.8674 260.0 214.1
84 1.47 -43.00 1.36 -43.00 19.03 99.50 -57.16 70.01 0.8473 781.2 999999
85 0.00 2.07 0.00 1.90 18.03 99.91 -56.75 71.13 0.8425 621.0 580.9
86 2.77 -43.00 2.62 -43.00 19.77 98.80 -57.86 69.25 0.8542 710.3 999999
87 0.00 1.38 0.00 1.34 20.96 98.08 -58.58 67.98 0.8617 403.0 316.9
88 10.63 -43.00 10.19 -43.00 20.06 98.39 -58.27 68.97 0.8580 596.2 999999
89 10.80 -43.00 10.26 -43.00 19.45 98.62 -58.04 69.65 0.8553 779.9 999999
90 0.00 1.12 0.00 1.03 17.67 99.57 -57.09 71.60 0.8451 638.0 578.9
91 1.99 10.03 1.85 9.35 18.06 99.31 -57.34 71.18 0.8478 658.0 378.2
92 1.90 14.52 1.75 13.28 17.45 99.56 -57.10 71.86 0.8450 575.5 454.1
93 1.30 -43.00 1.24 -43.00 19.61 98.22 -58.43 69.51 0.8589 466.3 999999
94 0.00 0.26 0.00 0.26 21.77 96.85 -59.81 67.23 0.8725 507.0 498.0
95 1.21 -43.00 1.16 -43.00 19.21 98.28 -58.38 69.97 0.8580 606.5 999999
96 8.90 -43.00 8.66 -43.00 19.59 97.75 -58.91 69.61 0.8628 651.9 999999
97 8.82 -43.00 8.71 -43.00 19.61 97.17 -59.48 69.65 0.8675 710.8 999999
98 1.12 -43.00 1.12 -43.00 19.69 96.81 -59.84 69.61 0.8705 400.0 999999
99 24.55 -43.00 24.61 -43.00 19.15 96.64 -60.02 70.26 0.8714 636.0 999999


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.