groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11338 135.20 748.24 71.12 394.15 -13.89 121.80 8.54 204.91 0.3384 505.9 290.3


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-11-07 16:58:58 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.21 0.00 0.67 -18.59 128.48 15.22 213.40 0.4541 664.0 497.2
2 0.00 3.36 0.00 1.86 -18.39 128.24 14.98 213.23 0.4495 862.0 776.0
3 0.00 2.50 0.00 1.39 -18.67 128.07 14.81 212.57 0.4517 581.0 586.3
4 0.00 3.36 0.00 1.87 -19.12 127.59 14.33 211.19 0.4535 826.0 701.3
5 0.00 1.38 0.00 0.74 -14.66 127.03 13.77 216.27 0.3908 828.0 669.4
6 63.29 373.79 33.78 199.42 -15.28 124.17 10.91 209.35 0.3740 1417.4 407.3
7 6.73 28.20 3.54 14.82 -13.85 122.17 8.91 206.53 0.3382 1020.6 613.7
8 0.00 1.47 0.00 0.77 -14.66 122.05 8.79 205.16 0.3492 830.0 667.6
9 7.16 -7.00 3.76 -7.00 -13.82 121.80 8.54 205.61 0.3350 1203.0 999999
10 0.00 4.14 0.00 2.17 -13.13 121.65 8.39 206.16 0.3238 -881.0 -681.8
11 0.00 1.12 0.00 0.59 -14.91 121.72 8.46 204.02 0.3506 772.0 597.1
12 0.00 3.62 0.00 1.90 -14.25 121.23 7.97 203.56 0.3375 872.0 741.2
13 0.00 1.38 0.00 0.72 -14.12 121.07 7.81 203.30 0.3345 820.0 659.2
14 0.00 1.12 0.00 0.59 -14.53 120.96 7.70 202.53 0.3400 798.0 657.9
15 0.00 0.95 0.00 0.50 -13.65 120.74 7.48 203.00 0.3253 -934.0 -693.7
16 0.00 1.29 0.00 0.68 -13.93 120.63 7.37 202.35 0.3288 1045.0 800.3
17 33.71 213.93 17.41 110.59 -11.29 120.03 6.77 204.09 0.2847 1347.3 414.1
18 0.00 1.64 0.00 0.85 -12.96 120.08 6.82 201.97 0.3106 -1013.0 -804.4
19 1.47 -17.00 0.76 -17.00 -11.48 119.67 6.41 202.68 0.2851 989.9 999999
20 1.12 3.28 0.59 1.72 -14.36 119.69 6.43 199.27 0.3299 -638.2 -760.2
21 1.03 -17.00 0.53 -17.00 -11.29 119.55 6.29 202.54 0.2814 1087.8 999999
22 5.43 7.67 2.80 3.95 -10.83 119.23 5.97 202.16 0.2722 1145.4 765.5
23 0.00 1.90 0.00 0.97 -9.42 119.14 5.89 204.01 0.2498 824.0 582.1
24 2.33 2.85 1.22 1.49 -13.98 119.00 5.74 197.71 0.3204 -915.6 -838.5
25 0.00 0.95 0.00 0.49 -9.81 118.91 5.65 202.53 0.2543 832.0 679.1
26 0.00 1.38 0.00 0.72 -13.91 118.66 5.40 196.78 0.3177 -853.0 -655.6
27 0.00 6.98 0.00 3.64 -13.76 118.19 4.93 195.55 0.3130 -716.0 -729.1
28 0.00 2.24 0.00 1.18 -15.44 117.98 4.73 193.60 0.3392 -711.0 -577.5
29 0.00 0.95 0.00 0.50 -15.25 117.64 4.38 192.77 0.3348 -643.0 -485.0
30 0.00 1.03 0.00 0.54 -13.19 117.45 4.19 193.74 0.3008 -1004.0 -815.8
31 0.00 2.41 0.00 1.24 -10.23 117.19 3.93 195.63 0.2515 1108.0 846.6
32 0.00 1.72 0.00 0.88 -10.39 117.04 3.78 194.91 0.2533 1014.0 808.4
33 0.00 1.98 0.00 1.01 -9.99 116.92 3.66 194.85 0.2463 932.0 753.6
34 0.00 1.12 0.00 0.58 -11.06 116.75 3.49 193.17 0.2632 778.0 555.0
35 12.93 27.85 6.73 14.50 -13.78 116.75 3.49 191.14 0.3079 -1102.3 -826.0
36 0.00 4.05 0.00 2.13 -15.28 116.53 3.27 189.60 0.3317 -651.0 -605.1
37 0.00 1.38 0.00 0.72 -14.37 116.49 3.23 189.96 0.3167 -1084.0 -798.8
38 0.00 0.34 0.00 0.18 -14.00 116.39 3.13 189.87 0.3103 -598.0 -549.2
39 0.00 1.03 0.00 0.54 -14.50 116.33 3.08 189.43 0.3183 -1023.0 -788.7
40 0.00 2.07 0.00 1.08 -13.84 116.23 2.97 189.48 0.3073 -921.0 -778.6
41 0.00 2.93 0.00 1.53 -14.90 116.16 2.90 188.69 0.3245 -970.0 -837.3
42 0.00 1.12 0.00 0.59 -15.22 116.07 2.81 188.29 0.3294 -888.0 -761.0
43 0.00 1.03 0.00 0.54 -14.40 116.00 2.74 188.45 0.3159 -1019.0 -874.0
44 0.00 0.95 0.00 0.50 -15.53 115.21 1.95 185.67 0.3328 -850.0 -692.5
45 0.00 2.07 0.00 1.09 -16.12 114.04 0.78 182.21 0.3413 -796.0 -627.0
46 0.00 0.86 0.00 0.45 -16.28 113.76 0.50 181.41 0.3438 -800.0 -637.0
47 0.00 2.59 0.00 1.34 -13.77 113.73 0.47 181.50 0.3022 -494.0 -503.4
48 0.00 1.81 0.00 0.94 -13.99 113.42 0.16 180.51 0.3057 -943.0 -805.5
49 0.00 1.12 0.00 0.58 -14.55 113.33 0.07 180.21 0.3151 -819.0 -659.9
50 0.00 1.12 0.00 0.58 -14.18 113.24 -0.02 179.93 0.3088 -793.0 -582.8
51 0.00 1.81 0.00 0.94 -14.46 112.65 -0.61 178.12 0.3137 -707.0 -587.9
52 0.00 1.81 0.00 0.93 -12.01 111.60 -1.66 174.03 0.2739 -908.0 -759.1
53 0.00 1.29 0.00 0.67 -12.38 111.53 -1.73 173.95 0.2802 -864.0 -623.2
54 0.00 0.78 0.00 0.40 -12.94 111.07 -2.19 172.61 0.2904 -873.0 -646.2
55 0.00 1.29 0.00 0.68 -14.52 110.87 -2.39 172.67 0.3171 -1069.0 -811.0
56 0.00 2.59 0.00 1.36 -15.28 110.65 -2.61 172.32 0.3300 -956.0 -803.7
57 0.00 0.95 0.00 0.49 -13.09 110.58 -2.68 171.07 0.2942 -835.0 -710.5
58 0.00 2.07 0.00 1.09 -15.22 109.29 -3.97 168.38 0.3328 -920.0 -789.6
59 0.00 1.29 0.00 0.67 -13.36 107.37 -5.89 161.20 0.3114 -901.0 -762.3
60 0.00 1.12 0.00 0.59 -14.51 106.91 -6.35 161.08 0.3320 -767.0 -617.2


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.