group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
62.34 | 346.82 | 41.15 | 228.78 | -18.70 | 338.08 | -35.73 | 123.04 | 0.6600 | 368.9 | 236.1 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-11-15 05:58:58 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0.00 | 1.12 | 0.00 | 0.67 | -17.61 | 345.58 | -28.23 | 127.35 | 0.5694 | 132.0 | 206.9 | |
0.00 | 0.26 | 0.00 | 0.16 | -19.98 | 343.95 | -29.86 | 129.22 | 0.6063 | 740.0 | 644.3 | |
0.00 | 0.95 | 0.00 | 0.57 | -16.24 | 343.76 | -30.06 | 123.71 | 0.5803 | 472.0 | 416.5 | |
0.00 | 1.20 | 0.00 | 0.76 | -19.89 | 342.43 | -31.39 | 127.80 | 0.6221 | 735.0 | 576.2 | |
0.00 | 2.41 | 0.00 | 1.53 | -19.80 | 342.00 | -31.81 | 127.34 | 0.6261 | 743.0 | 561.9 | |
0.00 | 1.20 | 0.00 | 0.77 | -19.12 | 340.28 | -33.53 | 125.07 | 0.6400 | 332.0 | 298.3 | |
0.00 | 2.06 | 0.00 | 1.33 | -18.80 | 340.21 | -33.61 | 124.59 | 0.6388 | 431.0 | 434.3 | |
0.95 | 3.44 | 0.62 | 2.24 | -19.55 | 339.57 | -34.24 | 125.14 | 0.6507 | -636.1 | -332.4 | |
0.00 | 1.46 | 0.00 | 0.95 | -18.79 | 339.53 | -34.29 | 124.08 | 0.6462 | 658.0 | 470.8 | |
0.00 | 0.86 | 0.00 | 0.56 | -19.24 | 339.42 | -34.39 | 124.61 | 0.6503 | -112.0 | -117.9 | |
39.99 | 201.93 | 25.75 | 129.90 | -17.93 | 339.49 | -34.32 | 122.88 | 0.6411 | 1102.8 | 425.9 | |
1.03 | 90.73 | 0.67 | 59.67 | -19.21 | 339.20 | -34.62 | 124.42 | 0.6526 | 678.2 | 36.4 | |
1.55 | -12.00 | 1.01 | -12.00 | -19.38 | 339.04 | -34.77 | 124.53 | 0.6553 | 509.3 | 999999 | |
2.49 | -12.00 | 1.63 | -12.00 | -19.03 | 339.01 | -34.80 | 124.04 | 0.6534 | 823.0 | 999999 | |
1.03 | -12.00 | 0.68 | -12.00 | -18.88 | 338.59 | -35.23 | 123.54 | 0.6571 | 381.6 | 999999 | |
1.03 | -11.00 | 0.67 | -11.00 | -17.99 | 338.64 | -35.17 | 122.37 | 0.6510 | 395.9 | 999999 | |
8.77 | -12.00 | 5.80 | -12.00 | -18.87 | 337.93 | -35.88 | 123.08 | 0.6642 | -760.7 | 999999 | |
0.00 | 4.30 | 0.00 | 2.83 | -18.45 | 337.96 | -35.86 | 122.54 | 0.6615 | -272.0 | -271.1 | |
0.00 | 1.12 | 0.00 | 0.74 | -18.37 | 337.51 | -36.30 | 122.14 | 0.6659 | -688.0 | -500.4 | |
1.72 | 2.15 | 1.14 | 1.43 | -18.63 | 337.29 | -36.52 | 122.35 | 0.6699 | -578.9 | -777.4 | |
0.00 | 1.46 | 0.00 | 0.97 | -18.35 | 337.29 | -36.53 | 121.96 | 0.6683 | -802.0 | -620.1 | |
0.00 | 4.04 | 0.00 | 2.68 | -17.56 | 337.09 | -36.73 | 120.78 | 0.6659 | 906.0 | 646.7 | |
0.00 | 1.63 | 0.00 | 1.09 | -17.99 | 336.47 | -37.34 | 120.98 | 0.6752 | 624.0 | 481.5 | |
0.00 | 1.89 | 0.00 | 1.27 | -17.68 | 336.31 | -37.50 | 120.46 | 0.6752 | 582.0 | 453.3 | |
0.00 | 1.12 | 0.00 | 0.78 | -19.62 | 334.35 | -39.47 | 121.84 | 0.7071 | 367.0 | 300.8 | |
0.00 | 0.60 | 0.00 | 0.42 | -19.11 | 334.41 | -39.40 | 121.22 | 0.7036 | 613.0 | 476.3 | |
0.00 | 1.20 | 0.00 | 0.94 | -23.37 | 329.40 | -44.42 | 123.73 | 0.7748 | -675.0 | -561.9 | |
0.00 | 1.38 | 0.00 | 1.12 | -24.78 | 327.93 | -45.89 | 124.63 | 0.7945 | -438.0 | -414.6 | |
0.00 | 1.12 | 0.00 | 0.93 | -25.48 | 326.96 | -46.86 | 124.96 | 0.8060 | 463.0 | 325.3 | |
0.00 | 1.29 | 0.00 | 1.08 | -25.16 | 326.64 | -47.18 | 124.45 | 0.8073 | -494.0 | -414.7 | |
0.00 | 0.86 | 0.00 | 0.74 | -25.34 | 325.46 | -48.35 | 124.12 | 0.8179 | -466.0 | -403.7 | |
0.00 | 1.55 | 0.00 | 1.22 | -20.93 | 327.48 | -46.34 | 119.93 | 0.7819 | -608.0 | -561.2 | |
0.00 | 1.20 | 0.00 | 1.03 | -25.28 | 325.25 | -48.57 | 123.96 | 0.8195 | -455.0 | -369.5 | |
1.29 | 2.32 | 1.03 | 1.85 | -20.88 | 327.18 | -46.64 | 119.73 | 0.7846 | -539.4 | -518.2 | |
0.00 | 0.95 | 0.00 | 0.81 | -23.64 | 324.91 | -48.90 | 121.95 | 0.8158 | -488.0 | -341.6 | |
2.49 | 4.64 | 2.15 | 4.01 | -24.18 | 324.54 | -49.28 | 122.41 | 0.8211 | -314.0 | -398.7 | |
0.00 | 1.20 | 0.00 | 1.03 | -23.51 | 324.83 | -48.98 | 121.77 | 0.8160 | -328.0 | -256.7 | |
0.00 | 1.98 | 0.00 | 1.68 | -23.05 | 324.91 | -48.90 | 121.28 | 0.8136 | -615.0 | -474.9 | |
0.00 | 1.20 | 0.00 | 1.02 | -22.79 | 324.69 | -49.12 | 120.89 | 0.8145 | -386.0 | -320.4 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |