group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
34.00 | 238.59 | 18.00 | 128.22 | -18.96 | 337.77 | -5.30 | 168.05 | 0.3830 | 245.9 | 268.2 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-11-17 13:58:57 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0.00 | 0.94 | 0.00 | 0.49 | -15.20 | 346.95 | 3.88 | 192.07 | 0.3137 | 857.0 | 717.0 | |
0.00 | 0.52 | 0.00 | 0.28 | -20.64 | 346.47 | 3.40 | 188.01 | 0.4000 | 803.0 | 695.2 | |
0.00 | 1.12 | 0.00 | 0.59 | -17.36 | 345.82 | 2.74 | 187.62 | 0.3457 | 935.0 | 669.4 | |
0.00 | 0.94 | 0.00 | 0.50 | -17.83 | 345.51 | 2.44 | 186.62 | 0.3528 | 847.0 | 689.5 | |
0.00 | 1.37 | 0.00 | 0.72 | -17.48 | 345.20 | 2.12 | 185.87 | 0.3465 | 854.0 | 712.8 | |
0.00 | 4.12 | 0.00 | 2.19 | -18.52 | 342.52 | -0.55 | 178.54 | 0.3620 | 822.0 | 717.1 | |
0.00 | 0.86 | 0.00 | 0.45 | -18.14 | 342.43 | -0.65 | 178.27 | 0.3558 | 875.0 | 680.4 | |
2.75 | 4.89 | 1.45 | 2.59 | -18.02 | 342.24 | -0.83 | 177.75 | 0.3538 | 1059.9 | 821.4 | |
0.00 | 2.92 | 0.00 | 1.58 | -21.25 | 342.19 | -0.88 | 177.97 | 0.4063 | 864.0 | 590.6 | |
0.00 | 0.86 | 0.00 | 0.45 | -17.67 | 342.21 | -0.86 | 177.63 | 0.3481 | 974.0 | 788.7 | |
0.00 | 1.37 | 0.00 | 0.73 | -18.59 | 342.15 | -0.93 | 177.56 | 0.3632 | 766.0 | 639.9 | |
0.00 | 3.43 | 0.00 | 1.81 | -17.61 | 341.84 | -1.23 | 176.60 | 0.3474 | 694.0 | 847.2 | |
0.00 | 2.06 | 0.00 | 1.11 | -20.54 | 341.82 | -1.26 | 177.01 | 0.3951 | 960.0 | 706.8 | |
0.00 | 1.80 | 0.00 | 0.96 | -19.07 | 341.14 | -1.93 | 175.06 | 0.3721 | 958.0 | 785.3 | |
0.00 | 2.15 | 0.00 | 1.14 | -18.91 | 340.89 | -2.18 | 174.38 | 0.3699 | 660.0 | 527.2 | |
1.37 | 150.16 | 0.73 | 79.44 | -17.83 | 340.28 | -2.79 | 172.43 | 0.3535 | 782.1 | 504.1 | |
3.95 | -16.00 | 2.09 | -16.00 | -17.64 | 340.00 | -3.07 | 171.60 | 0.3511 | 1270.7 | 999999 | |
20.00 | -16.00 | 10.58 | -16.00 | -17.67 | 339.60 | -3.48 | 170.53 | 0.3526 | 1332.9 | 999999 | |
1.89 | -16.00 | 1.00 | -16.00 | -17.71 | 339.07 | -4.01 | 169.14 | 0.3547 | 726.7 | 999999 | |
4.04 | 15.37 | 2.15 | 8.20 | -18.63 | 337.89 | -5.19 | 166.68 | 0.3735 | -759.9 | -52.6 | |
0.00 | 1.12 | 0.00 | 0.60 | -18.47 | 337.61 | -5.47 | 165.88 | 0.3720 | -836.0 | -610.3 | |
0.00 | 5.67 | 0.00 | 3.02 | -18.13 | 337.21 | -5.86 | 164.65 | 0.3682 | -838.0 | -709.2 | |
0.00 | 1.12 | 0.00 | 0.60 | -18.32 | 336.11 | -6.97 | 162.11 | 0.3764 | 781.0 | 624.9 | |
0.00 | 0.69 | 0.00 | 0.37 | -19.82 | 335.60 | -7.48 | 162.19 | 0.4019 | 649.0 | 496.2 | |
0.00 | 1.72 | 0.00 | 0.93 | -19.83 | 334.61 | -8.46 | 160.03 | 0.4071 | 792.0 | 650.3 | |
0.00 | 1.37 | 0.00 | 0.78 | -22.48 | 328.79 | -14.28 | 151.65 | 0.4820 | -827.0 | -623.3 | |
0.00 | 0.60 | 0.00 | 0.34 | -21.96 | 328.65 | -14.42 | 150.84 | 0.4762 | -833.0 | -713.1 | |
0.00 | 0.86 | 0.00 | 0.49 | -23.14 | 328.49 | -14.59 | 151.85 | 0.4929 | -793.0 | -631.2 | |
0.00 | 1.29 | 0.00 | 0.73 | -22.74 | 328.50 | -14.57 | 151.45 | 0.4876 | -676.0 | -505.5 | |
0.00 | 1.29 | 0.00 | 0.72 | -21.60 | 328.55 | -14.52 | 150.29 | 0.4722 | -806.0 | -707.7 | |
0.00 | 1.72 | 0.00 | 0.98 | -23.87 | 328.24 | -14.84 | 152.20 | 0.5042 | -794.0 | -638.7 | |
0.00 | 2.23 | 0.00 | 1.29 | -24.40 | 327.60 | -15.47 | 151.77 | 0.5157 | -781.0 | -679.9 | |
0.00 | 2.66 | 0.00 | 1.57 | -26.19 | 327.19 | -15.88 | 152.90 | 0.5412 | -674.0 | -466.6 | |
0.00 | 0.77 | 0.00 | 0.45 | -24.72 | 326.47 | -16.60 | 150.42 | 0.5278 | -804.0 | -603.1 | |
0.00 | 0.94 | 0.00 | 0.55 | -24.69 | 326.24 | -16.84 | 150.05 | 0.5291 | -354.0 | -415.1 | |
0.00 | 1.03 | 0.00 | 0.61 | -25.73 | 326.05 | -17.02 | 150.85 | 0.5434 | -733.0 | -547.8 | |
0.00 | 3.09 | 0.00 | 1.79 | -24.16 | 326.21 | -16.86 | 149.44 | 0.5227 | -824.0 | -718.1 | |
0.00 | 1.46 | 0.00 | 0.86 | -25.16 | 326.00 | -17.07 | 150.19 | 0.5367 | -785.0 | -688.7 | |
0.00 | 1.29 | 0.00 | 0.79 | -29.45 | 325.30 | -17.77 | 153.31 | 0.5939 | -611.0 | -448.3 | |
0.00 | 1.63 | 0.00 | 0.95 | -24.76 | 326.02 | -17.05 | 149.81 | 0.5316 | -763.0 | -596.6 | |
0.00 | 1.12 | 0.00 | 0.69 | -29.59 | 325.13 | -17.94 | 153.22 | 0.5967 | -628.0 | -483.8 | |
0.00 | 1.03 | 0.00 | 0.60 | -24.10 | 325.95 | -17.13 | 148.99 | 0.5240 | -881.0 | -724.8 | |
0.00 | 1.89 | 0.00 | 1.10 | -24.20 | 325.80 | -17.28 | 148.89 | 0.5264 | -779.0 | -622.3 | |
0.00 | 3.18 | 0.00 | 1.86 | -25.07 | 325.64 | -17.44 | 149.58 | 0.5382 | -739.0 | -663.6 | |
0.00 | 0.77 | 0.00 | 0.48 | -30.41 | 324.25 | -18.82 | 152.85 | 0.6121 | -573.0 | -472.3 | |
0.00 | 1.80 | 0.00 | 1.05 | -24.07 | 325.13 | -17.94 | 147.81 | 0.5301 | -686.0 | -493.6 | |
0.00 | 1.37 | 0.00 | 0.79 | -21.60 | 323.86 | -19.22 | 143.09 | 0.5117 | -524.0 | -512.9 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |