groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11354 82.27 328.20 55.10 220.12 -15.64 266.34 -38.83 116.34 0.6759 6.9 12.7


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-11-20 10:58:57 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 2.57 0.00 1.65 -16.62 270.17 -35.00 119.94 0.6366 557.0 531.0
2 0.00 1.54 0.00 0.99 -16.81 269.94 -35.23 120.06 0.6404 633.0 526.9
3 0.00 1.63 0.00 1.06 -17.11 269.57 -35.60 120.24 0.6463 665.0 527.2
4 1.89 16.73 1.22 10.75 -16.51 269.63 -35.55 119.43 0.6423 862.9 766.8
5 0.00 1.20 0.00 0.77 -15.79 269.55 -35.63 118.36 0.6393 614.0 478.6
6 0.00 1.97 0.00 1.28 -16.74 269.31 -35.86 119.55 0.6473 721.0 673.3
7 16.38 43.92 10.68 28.60 -16.53 268.78 -36.39 118.94 0.6523 812.2 432.0
8 0.00 1.12 0.00 0.73 -16.79 268.45 -36.72 119.10 0.6575 -94.0 -54.9
9 0.00 0.77 0.00 0.51 -17.34 267.70 -37.47 119.41 0.6690 663.0 509.8
10 0.00 1.37 0.00 0.90 -16.18 267.93 -37.24 117.94 0.6603 -568.0 -440.1
11 0.00 1.63 0.00 1.04 -12.76 268.60 -36.58 113.39 0.6355 787.0 709.3
12 3.60 59.79 2.32 38.67 -12.80 268.21 -36.96 113.25 0.6405 1009.3 503.7
13 1.89 -12.00 1.21 -12.00 -12.65 268.08 -37.09 112.96 0.6414 1017.9 999999
14 4.72 -12.00 3.05 -12.00 -12.90 267.81 -37.36 113.19 0.6459 741.9 999999
15 3.69 -12.00 2.40 -12.00 -13.19 267.53 -37.65 113.46 0.6506 785.0 999999
16 1.97 18.53 1.32 12.47 -16.64 266.80 -38.37 117.95 0.6756 505.1 -231.2
17 1.63 -16.00 1.09 -16.00 -16.92 266.74 -38.44 118.30 0.6778 554.9 999999
18 1.20 1.54 0.80 1.03 -16.26 266.89 -38.28 117.48 0.6727 -830.1 -701.0
19 0.00 0.94 0.00 0.64 -17.34 266.55 -38.62 118.75 0.6819 481.0 452.1
20 0.00 0.86 0.00 0.58 -17.19 266.27 -38.90 118.40 0.6843 445.0 329.5
21 0.00 0.94 0.00 0.64 -15.51 266.00 -39.18 115.96 0.6794 -346.0 -336.4
22 3.00 3.43 1.97 2.26 -12.57 266.55 -38.62 112.09 0.6598 644.5 783.4
23 0.00 1.20 0.00 0.80 -14.33 266.17 -39.00 114.41 0.6719 407.0 276.6
24 21.62 113.58 14.71 77.41 -16.33 265.56 -39.61 116.86 0.6882 -877.5 -378.7
25 3.52 -24.00 2.39 -24.00 -16.08 265.50 -39.67 116.49 0.6877 -975.1 999999
26 0.00 1.97 0.00 1.31 -13.19 266.05 -39.13 112.75 0.6685 560.0 503.8
27 0.00 1.20 0.00 0.83 -17.06 265.18 -40.00 117.64 0.6960 -455.0 -310.9
28 1.97 -24.00 1.36 -24.00 -16.82 264.75 -40.42 117.10 0.6996 -496.3 999999
29 1.80 -24.00 1.25 -24.00 -16.76 264.48 -40.69 116.89 0.7023 492.0 999999
30 1.89 2.66 1.28 1.80 -14.24 264.96 -40.21 113.70 0.6858 650.2 588.3
31 2.40 4.46 1.68 3.12 -17.12 264.06 -41.12 117.15 0.7086 610.9 555.8
32 0.00 1.46 0.00 0.99 -14.31 264.66 -40.51 113.66 0.6895 592.0 544.8
33 1.46 3.86 1.00 2.64 -14.59 264.52 -40.65 113.98 0.6924 562.6 614.9
34 0.00 0.86 0.00 0.59 -15.03 264.30 -40.88 114.47 0.6968 420.0 390.4
35 0.00 0.94 0.00 0.67 -16.95 263.48 -41.69 116.64 0.7142 -648.0 -484.5
36 0.00 1.46 0.00 1.01 -14.21 263.67 -41.50 113.07 0.7006 -826.0 -721.4
37 0.00 1.46 0.00 1.04 -17.50 262.82 -42.35 117.05 0.7237 555.0 403.7
38 0.00 1.03 0.00 0.71 -14.12 263.48 -41.69 112.87 0.7024 -661.0 -550.8
39 0.00 0.69 0.00 0.49 -16.97 262.76 -42.41 116.33 0.7221 -752.0 -621.0
40 6.18 12.44 4.31 8.68 -14.04 263.05 -42.12 112.58 0.7071 -644.7 -672.5
41 0.00 1.12 0.00 0.80 -17.01 262.24 -42.93 116.15 0.7279 -739.0 -615.5
42 1.46 1.80 1.06 1.31 -17.46 261.94 -43.23 116.59 0.7330 -620.5 -455.0
43 0.00 2.92 0.00 2.15 -18.42 261.34 -43.83 117.54 0.7433 -815.0 -534.3
44 0.00 4.55 0.00 3.29 -16.25 261.65 -43.52 114.90 0.7312 -770.0 -674.0
45 0.00 1.37 0.00 1.02 -18.75 260.89 -44.29 117.74 0.7494 -659.0 -598.1
46 0.00 1.29 0.00 0.96 -18.50 260.97 -44.20 117.46 0.7475 -658.0 -540.8
47 0.00 1.97 0.00 1.47 -18.41 260.65 -44.53 117.21 0.7504 -702.0 -552.2
48 0.00 0.43 0.00 0.31 -15.76 261.32 -43.86 114.12 0.7330 -644.0 -539.4
49 0.00 0.86 0.00 0.62 -15.42 261.28 -43.89 113.66 0.7321 -514.0 -441.8
50 0.00 2.14 0.00 1.53 -13.72 261.45 -43.72 111.49 0.7240 -669.0 -452.2


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.