groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11358 92.72 465.37 50.00 250.69 19.67 192.09 -14.20 35.74 0.3928 -89.8 -192.2


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-11-27 22:58:56 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 2.99 0.00 1.59 19.84 195.08 -11.22 29.94 0.3683 -1038.0 -761.9
2 16.93 265.96 8.97 140.82 18.69 194.68 -11.62 32.56 0.3559 -1409.2 -516.9
3 0.86 -2.00 0.45 -2.00 19.12 194.62 -11.68 32.01 0.3623 -776.8 999999
4 9.41 -2.00 4.97 -2.00 18.16 194.50 -11.80 33.84 0.3505 -1330.9 999999
5 10.69 -2.00 5.67 -2.00 18.65 194.33 -11.96 33.37 0.3586 -1220.7 999999
6 11.72 -2.00 6.23 -2.00 18.93 194.09 -12.21 33.45 0.3645 -1017.6 999999
7 0.00 0.94 0.00 0.51 21.87 193.85 -12.45 29.65 0.4060 -916.0 -745.3
8 2.74 25.48 1.46 13.61 19.62 193.91 -12.39 32.75 0.3752 -947.8 -657.4
9 0.00 1.20 0.00 0.65 22.28 193.58 -12.71 29.63 0.4137 -668.0 -462.3
10 0.00 1.45 0.00 0.78 19.86 193.47 -12.83 33.26 0.3823 -497.0 -402.9
11 0.00 1.11 0.00 0.59 19.24 193.46 -12.84 34.27 0.3743 -532.0 -499.2
12 0.00 1.28 0.00 0.69 19.80 193.32 -12.98 33.67 0.3829 -493.0 -352.1
13 0.00 1.62 0.00 0.87 19.52 193.31 -12.99 34.13 0.3793 -431.0 -339.1
14 0.00 1.97 0.00 1.04 17.60 193.33 -12.97 37.32 0.3544 -950.0 -724.2
15 0.00 0.77 0.00 0.42 20.61 192.17 -14.12 34.63 0.4036 -745.0 -601.4
16 2.57 6.67 1.38 3.59 19.79 192.09 -14.21 36.06 0.3942 -826.0 -639.1
17 2.74 2.99 1.48 1.62 20.26 191.36 -14.94 36.65 0.4069 -865.9 -801.7
18 1.80 2.05 0.98 1.12 20.63 191.26 -15.04 36.25 0.4125 -808.9 -851.3
19 0.00 1.20 0.00 0.63 16.45 191.60 -14.70 42.94 0.3588 -809.0 -650.1
20 0.00 1.37 0.00 0.74 20.48 190.88 -15.42 37.16 0.4141 -534.0 -366.4
21 0.00 2.39 0.00 1.28 16.76 190.81 -15.49 43.80 0.3711 -939.0 -747.6
22 0.00 0.94 0.00 0.50 16.91 190.44 -15.86 44.15 0.3769 -694.0 -601.5
23 0.00 1.03 0.00 0.56 21.13 189.79 -16.51 37.98 0.4326 772.0 625.0
24 0.00 4.36 0.00 2.38 20.06 189.74 -16.56 39.74 0.4205 824.0 834.3
25 0.00 2.31 0.00 1.24 17.30 189.70 -16.60 44.67 0.3897 -780.0 -491.5
26 10.09 66.53 5.55 36.68 20.65 188.72 -17.58 40.43 0.4377 1072.1 599.2
27 0.00 1.11 0.00 0.62 22.38 188.50 -17.80 38.12 0.4597 590.0 483.9
28 0.34 7.95 0.19 4.42 21.94 188.52 -17.77 38.74 0.4544 1125.0 794.3
29 0.00 0.94 0.00 0.51 19.28 188.84 -17.45 42.50 0.4209 852.0 673.5
30 7.95 -26.00 4.39 -26.00 20.90 188.36 -17.94 40.59 0.4442 1040.7 999999
31 0.00 2.48 0.00 1.33 15.15 188.79 -17.50 50.44 0.3782 -509.0 -524.0
32 5.05 -26.00 2.80 -26.00 21.12 187.86 -18.44 40.99 0.4517 1063.5 999999
33 4.79 18.04 2.67 10.07 21.78 187.64 -18.66 40.30 0.4613 939.9 679.8
34 3.76 -33.00 2.10 -33.00 21.55 187.50 -18.80 40.84 0.4602 904.3 999999
35 0.00 3.42 0.00 1.95 24.22 186.97 -19.32 37.72 0.4952 693.0 582.5
36 1.28 1.71 0.71 0.95 21.02 187.41 -18.89 41.81 0.4553 763.0 655.6
37 0.00 1.20 0.00 0.67 21.24 187.38 -18.92 41.51 0.4580 673.0 597.9
38 0.00 1.11 0.00 0.63 24.38 186.81 -19.49 37.73 0.4986 759.0 679.8
39 0.00 1.28 0.00 0.73 24.06 186.73 -19.57 38.28 0.4958 919.0 744.6
40 0.00 0.60 0.00 0.34 24.54 186.58 -19.72 37.83 0.5025 580.0 458.1
41 0.00 1.62 0.00 0.93 24.38 186.50 -19.80 38.15 0.5014 882.0 717.3
42 0.00 2.31 0.00 1.29 21.23 186.84 -19.46 42.27 0.4636 771.0 623.6
43 0.00 1.20 0.00 0.67 21.95 186.09 -20.21 42.19 0.4790 765.0 626.8
44 0.00 2.65 0.00 1.53 24.86 185.20 -21.09 39.20 0.5188 698.0 559.1
45 0.00 1.97 0.00 1.12 23.06 185.34 -20.96 41.54 0.4984 886.0 719.5
46 0.00 2.14 0.00 1.22 22.77 185.21 -21.08 42.12 0.4966 926.0 700.5
47 0.00 1.20 0.00 0.69 23.63 184.83 -21.47 41.36 0.5095 728.0 581.1
48 0.00 1.97 0.00 1.14 24.66 184.40 -21.90 40.46 0.5244 604.0 645.8
49 0.00 1.03 0.00 0.60 24.95 184.31 -21.99 40.18 0.5283 786.0 587.7
50 0.00 1.11 0.00 0.64 22.74 184.63 -21.66 42.90 0.5022 833.0 652.4
51 0.00 1.11 0.00 0.64 23.15 184.46 -21.84 42.51 0.5082 911.0 726.5
52 0.00 0.86 0.00 0.49 23.02 184.41 -21.89 42.76 0.5074 894.0 794.1
53 0.00 1.97 0.00 1.12 22.35 184.52 -21.77 43.61 0.4995 744.0 536.6
54 0.00 0.68 0.00 0.40 24.98 184.06 -22.24 40.44 0.5311 577.0 411.5
55 0.00 1.45 0.00 0.83 22.61 184.34 -21.95 43.45 0.5039 809.0 689.4
56 0.00 3.34 0.00 1.91 22.83 184.20 -22.10 43.30 0.5076 650.0 614.3
57 0.00 1.03 0.00 0.59 23.15 184.11 -22.19 42.94 0.5117 666.0 543.2
58 0.00 1.28 0.00 0.75 24.49 183.59 -22.71 41.67 0.5306 756.0 569.7


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.