| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 90.44 | 371.38 | 47.44 | 194.70 | 19.96 | 192.07 | -0.49 | 0.58 | 0.3275 | -212.2 | -164.6 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-11-28 23:58:56 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 44.46 | 222.20 | 23.14 | 115.65 | 18.98 | 194.64 | 2.08 | 353.60 | 0.3086 | -1381.6 | -462.8 | |
| 0.00 | 2.65 | 0.00 | 1.37 | 18.08 | 194.14 | 1.57 | 354.88 | 0.2928 | -935.0 | -802.1 | |
| 1.71 | -1.00 | 0.89 | -1.00 | 18.30 | 194.01 | 1.45 | 355.34 | 0.2962 | -1089.3 | 999999 | |
| 0.00 | 1.97 | 0.00 | 1.03 | 19.79 | 193.46 | 0.89 | 357.37 | 0.3205 | -770.0 | -695.1 | |
| 0.00 | 1.20 | 0.00 | 0.62 | 17.96 | 193.33 | 0.76 | 357.50 | 0.2898 | -829.0 | -661.9 | |
| 0.00 | 1.45 | 0.00 | 0.77 | 22.53 | 193.25 | 0.69 | 358.26 | 0.3654 | -763.0 | -535.1 | |
| 1.88 | 5.90 | 0.97 | 3.05 | 17.56 | 193.17 | 0.60 | 357.96 | 0.2830 | -937.5 | -816.8 | |
| 0.00 | 0.60 | 0.00 | 0.31 | 18.76 | 193.05 | 0.48 | 358.49 | 0.3031 | -631.0 | -478.7 | |
| 0.00 | 2.74 | 0.00 | 1.44 | 21.14 | 192.68 | 0.11 | 359.70 | 0.3424 | -745.0 | -672.8 | |
| 0.00 | 1.45 | 0.00 | 0.76 | 20.41 | 192.39 | -0.18 | 0.50 | 0.3305 | -721.0 | -642.9 | |
| 0.00 | 2.91 | 0.00 | 1.53 | 20.76 | 192.36 | -0.21 | 0.58 | 0.3362 | -610.0 | -601.9 | |
| 1.54 | 2.56 | 0.81 | 1.34 | 20.13 | 191.89 | -0.68 | 1.97 | 0.3260 | -1007.7 | -826.6 | |
| 7.61 | 9.75 | 3.99 | 5.11 | 20.23 | 191.45 | -1.12 | 3.22 | 0.3279 | -951.3 | -749.7 | |
| 0.00 | 1.45 | 0.00 | 0.76 | 20.60 | 191.22 | -1.34 | 3.78 | 0.3344 | -673.0 | -481.2 | |
| 0.00 | 1.28 | 0.00 | 0.67 | 20.23 | 191.04 | -1.53 | 4.40 | 0.3284 | -734.0 | -612.9 | |
| 0.00 | 0.68 | 0.00 | 0.36 | 19.54 | 190.67 | -1.90 | 5.67 | 0.3176 | -853.0 | -706.2 | |
| 0.00 | 1.62 | 0.00 | 0.85 | 19.38 | 190.42 | -2.15 | 6.47 | 0.3154 | -978.0 | -814.5 | |
| 0.00 | 0.43 | 0.00 | 0.22 | 19.54 | 190.42 | -2.15 | 6.42 | 0.3180 | -775.0 | -768.6 | |
| 9.66 | 12.40 | 5.09 | 6.54 | 20.91 | 188.78 | -3.79 | 10.37 | 0.3444 | 1017.0 | 793.3 | |
| 0.00 | 1.62 | 0.00 | 0.84 | 17.06 | 188.62 | -3.95 | 13.54 | 0.2824 | -813.0 | -516.9 | |
| 0.00 | 2.99 | 0.00 | 1.59 | 22.14 | 188.49 | -4.08 | 10.43 | 0.3651 | 524.0 | 650.3 | |
| 0.00 | 1.37 | 0.00 | 0.72 | 21.16 | 187.92 | -4.65 | 12.49 | 0.3513 | 771.0 | 678.5 | |
| 0.00 | 1.54 | 0.00 | 0.82 | 22.87 | 187.86 | -4.71 | 11.57 | 0.3786 | 756.0 | 619.9 | |
| 2.56 | 38.64 | 1.36 | 20.51 | 21.48 | 187.81 | -4.76 | 12.55 | 0.3567 | 892.5 | 725.4 | |
| 0.00 | 2.91 | 0.00 | 1.55 | 22.71 | 187.54 | -5.02 | 12.42 | 0.3772 | 694.0 | 618.3 | |
| 11.20 | -24.00 | 5.95 | -24.00 | 21.79 | 187.42 | -5.15 | 13.33 | 0.3631 | 1117.8 | 999999 | |
| 0.00 | 1.37 | 0.00 | 0.73 | 22.52 | 187.32 | -5.24 | 13.07 | 0.3749 | 583.0 | 426.4 | |
| 1.62 | -24.00 | 0.86 | -24.00 | 21.51 | 187.27 | -5.30 | 13.91 | 0.3592 | 989.1 | 999999 | |
| 0.00 | 1.11 | 0.00 | 0.59 | 21.64 | 187.07 | -5.50 | 14.31 | 0.3619 | 667.0 | 558.8 | |
| 6.75 | 16.84 | 3.60 | 8.97 | 22.17 | 186.95 | -5.61 | 14.20 | 0.3709 | 916.3 | 911.0 | |
| 0.00 | 1.28 | 0.00 | 0.68 | 21.29 | 186.51 | -6.06 | 15.97 | 0.3589 | 855.0 | 627.1 | |
| 0.00 | 1.88 | 0.00 | 1.02 | 24.73 | 186.06 | -6.51 | 14.46 | 0.4141 | 828.0 | 626.6 | |
| 1.45 | 5.98 | 0.78 | 3.20 | 22.42 | 186.11 | -6.46 | 16.03 | 0.3784 | 901.0 | 702.4 | |
| 0.00 | 1.62 | 0.00 | 0.86 | 21.13 | 186.17 | -6.40 | 16.97 | 0.3580 | 838.0 | 777.8 | |
| 0.00 | 1.45 | 0.00 | 0.79 | 24.57 | 185.80 | -6.76 | 15.11 | 0.4127 | 814.0 | 620.7 | |
| 0.00 | 5.22 | 0.00 | 2.76 | 20.63 | 185.68 | -6.89 | 18.65 | 0.3527 | 850.0 | 731.1 | |
| 0.00 | 2.14 | 0.00 | 1.16 | 24.57 | 185.15 | -7.42 | 16.49 | 0.4155 | 927.0 | 708.3 | |
| 0.00 | 1.88 | 0.00 | 1.03 | 25.18 | 185.01 | -7.56 | 16.31 | 0.4254 | 855.0 | 720.7 | |
| 0.00 | 1.28 | 0.00 | 0.70 | 24.27 | 184.51 | -8.06 | 18.05 | 0.4141 | 788.0 | 633.7 | |
| 0.00 | 1.97 | 0.00 | 1.08 | 25.18 | 184.39 | -8.18 | 17.58 | 0.4282 | 744.0 | 646.6 | |
| 0.00 | 1.20 | 0.00 | 0.66 | 25.31 | 184.21 | -8.36 | 17.82 | 0.4310 | 626.0 | 482.0 | |
| 0.00 | 1.03 | 0.00 | 0.55 | 22.99 | 184.30 | -8.27 | 19.62 | 0.3960 | 794.0 | 576.4 | |
| 0.00 | 1.28 | 0.00 | 0.69 | 22.20 | 183.54 | -9.03 | 22.06 | 0.3885 | 695.0 | 530.1 | |
| 0.00 | 1.54 | 0.00 | 0.82 | 21.22 | 183.12 | -9.45 | 24.08 | 0.3768 | 716.0 | 449.6 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |