| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 37.18 | 283.62 | 22.81 | 173.20 | 20.34 | 192.83 | 30.46 | 305.46 | 0.5857 | -214.5 | -209.7 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-12-01 06:58:56 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 0.00 | 0.94 | 0.00 | 0.60 | 19.08 | 197.17 | 34.79 | 300.27 | 0.6267 | -765.0 | -550.0 | |
| 32.05 | 209.71 | 19.81 | 129.71 | 19.72 | 194.64 | 32.27 | 302.90 | 0.6008 | -1121.4 | -365.9 | |
| 0.00 | 0.77 | 0.00 | 0.48 | 22.31 | 194.64 | 32.26 | 306.65 | 0.6178 | -583.0 | -473.3 | |
| 0.00 | 2.22 | 0.00 | 1.37 | 21.81 | 193.24 | 30.86 | 307.02 | 0.5987 | -716.0 | -594.8 | |
| 0.00 | 3.50 | 0.00 | 2.11 | 19.21 | 192.37 | 29.99 | 303.82 | 0.5704 | -841.0 | -707.3 | |
| 0.00 | 2.73 | 0.00 | 1.62 | 17.32 | 191.94 | 29.56 | 301.16 | 0.5525 | -674.0 | -596.1 | |
| 0.00 | 1.03 | 0.00 | 0.63 | 22.20 | 192.18 | 29.80 | 308.44 | 0.5898 | -728.0 | -629.6 | |
| 0.85 | 1.54 | 0.51 | 0.93 | 21.26 | 190.98 | 28.61 | 308.09 | 0.5692 | -796.5 | -809.2 | |
| 0.00 | 0.85 | 0.00 | 0.49 | 15.83 | 190.00 | 27.63 | 300.18 | 0.5182 | -707.0 | -579.2 | |
| 0.00 | 1.54 | 0.00 | 0.93 | 22.21 | 191.05 | 28.67 | 309.43 | 0.5773 | -615.0 | -489.9 | |
| 0.00 | 1.62 | 0.00 | 0.97 | 20.54 | 190.69 | 28.31 | 307.26 | 0.5603 | -925.0 | -709.3 | |
| 0.00 | 2.05 | 0.00 | 1.23 | 20.79 | 190.67 | 28.29 | 307.66 | 0.5620 | -1007.0 | -772.1 | |
| 0.00 | 1.03 | 0.00 | 0.62 | 21.32 | 190.71 | 28.33 | 308.43 | 0.5666 | -808.0 | -609.7 | |
| 0.00 | 1.11 | 0.00 | 0.65 | 17.46 | 189.88 | 27.50 | 303.07 | 0.5277 | -608.0 | -456.1 | |
| 0.00 | 1.11 | 0.00 | 0.66 | 21.33 | 190.35 | 27.97 | 308.76 | 0.5625 | -812.0 | -679.8 | |
| 0.00 | 1.37 | 0.00 | 0.78 | 15.38 | 188.94 | 26.56 | 300.27 | 0.5013 | -835.0 | -723.3 | |
| 0.00 | 1.79 | 0.00 | 1.06 | 21.72 | 188.57 | 26.19 | 311.04 | 0.5458 | 651.0 | 543.0 | |
| 0.00 | 0.85 | 0.00 | 0.50 | 21.66 | 188.27 | 25.90 | 311.25 | 0.5420 | 628.0 | 501.2 | |
| 0.00 | 1.20 | 0.00 | 0.70 | 21.82 | 187.67 | 25.29 | 312.11 | 0.5368 | 736.0 | 592.1 | |
| 2.14 | 2.91 | 1.25 | 1.69 | 22.40 | 186.58 | 24.20 | 314.14 | 0.5303 | 806.6 | 681.6 | |
| 0.00 | 1.54 | 0.00 | 0.89 | 21.86 | 186.45 | 24.07 | 313.48 | 0.5238 | 796.0 | 679.6 | |
| 0.00 | 5.30 | 0.00 | 3.08 | 22.11 | 186.46 | 24.08 | 313.85 | 0.5263 | 680.0 | 684.9 | |
| 0.00 | 0.85 | 0.00 | 0.50 | 22.33 | 186.22 | 23.84 | 314.45 | 0.5259 | 642.0 | 518.8 | |
| 0.00 | 1.20 | 0.00 | 0.70 | 22.59 | 186.13 | 23.75 | 314.93 | 0.5273 | 656.0 | 490.0 | |
| 0.00 | 2.99 | 0.00 | 1.73 | 22.18 | 185.81 | 23.43 | 314.68 | 0.5200 | 895.0 | 785.4 | |
| 0.00 | 1.45 | 0.00 | 0.84 | 22.53 | 185.56 | 23.18 | 315.49 | 0.5207 | 782.0 | 598.6 | |
| 2.14 | 4.87 | 1.24 | 2.82 | 22.94 | 185.14 | 22.77 | 316.58 | 0.5206 | 815.8 | 704.8 | |
| 0.00 | 1.45 | 0.00 | 0.86 | 25.36 | 185.61 | 23.23 | 319.37 | 0.5494 | 665.0 | 523.4 | |
| 0.00 | 0.94 | 0.00 | 0.55 | 24.23 | 185.20 | 22.83 | 318.31 | 0.5341 | 619.0 | 488.7 | |
| 0.00 | 1.20 | 0.00 | 0.69 | 22.85 | 184.88 | 22.51 | 316.75 | 0.5169 | 794.0 | 644.1 | |
| 0.00 | 3.67 | 0.00 | 2.14 | 23.68 | 184.89 | 22.52 | 317.92 | 0.5254 | 898.0 | 715.0 | |
| 0.00 | 0.85 | 0.00 | 0.51 | 25.82 | 185.24 | 22.86 | 320.39 | 0.5506 | 455.0 | 441.6 | |
| 0.00 | 1.20 | 0.00 | 0.70 | 23.97 | 184.84 | 22.46 | 318.39 | 0.5279 | 743.0 | 604.2 | |
| 0.00 | 0.26 | 0.00 | 0.15 | 22.98 | 184.56 | 22.18 | 317.33 | 0.5149 | 520.0 | 648.7 | |
| 0.00 | 1.20 | 0.00 | 0.71 | 26.05 | 185.03 | 22.66 | 320.92 | 0.5511 | 877.0 | 702.9 | |
| 0.00 | 2.48 | 0.00 | 1.43 | 22.88 | 184.40 | 22.03 | 317.38 | 0.5124 | 896.0 | 750.8 | |
| 0.00 | 1.79 | 0.00 | 1.07 | 26.54 | 185.06 | 22.69 | 321.51 | 0.5565 | 788.0 | 593.8 | |
| 0.00 | 4.61 | 0.00 | 2.68 | 23.88 | 184.33 | 21.96 | 318.87 | 0.5219 | 533.0 | 659.0 | |
| 0.00 | 0.94 | 0.00 | 0.55 | 25.49 | 184.60 | 22.23 | 320.72 | 0.5414 | 708.0 | 533.6 | |
| 0.00 | 1.20 | 0.00 | 0.69 | 23.59 | 184.07 | 21.70 | 318.79 | 0.5164 | 731.0 | 598.4 | |
| 0.00 | 1.71 | 0.00 | 1.01 | 26.18 | 184.42 | 22.04 | 321.82 | 0.5469 | 755.0 | 579.7 | |
| 0.00 | 0.94 | 0.00 | 0.55 | 25.37 | 184.22 | 21.85 | 321.00 | 0.5365 | 761.0 | 640.1 | |
| 0.00 | 1.11 | 0.00 | 0.62 | 22.78 | 180.52 | 18.15 | 322.44 | 0.4730 | 758.0 | 665.2 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |