| group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 59.62 | 251.84 | 34.16 | 144.01 | 19.02 | 172.73 | 24.08 | 309.39 | 0.5005 | -219.0 | -117.9 | |
|
previous
or next observation for the same group /
back to the solar disc SDO HMI 2011-12-02 07:58:56 UT
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
| spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
| 28.70 | 151.37 | 16.57 | 87.46 | 18.71 | 174.33 | 25.68 | 307.01 | 0.5161 | -1130.1 | -324.4 | |
| 0.43 | -1.00 | 0.25 | -1.00 | 19.08 | 174.12 | 25.46 | 307.84 | 0.5166 | -630.0 | 999999 | |
| 1.28 | -1.00 | 0.74 | -1.00 | 18.49 | 173.85 | 25.19 | 307.14 | 0.5085 | -1084.0 | 999999 | |
| 0.00 | 0.94 | 0.00 | 0.54 | 19.40 | 173.96 | 25.31 | 308.51 | 0.5173 | -561.0 | -460.9 | |
| 0.00 | 2.65 | 0.00 | 1.52 | 19.02 | 173.79 | 25.14 | 308.07 | 0.5122 | -884.0 | -691.4 | |
| 0.00 | 0.85 | 0.00 | 0.49 | 18.03 | 173.57 | 24.92 | 306.65 | 0.5014 | -760.0 | -607.7 | |
| 1.96 | 4.44 | 1.13 | 2.55 | 19.12 | 173.53 | 24.88 | 308.49 | 0.5100 | -789.6 | -941.8 | |
| 0.00 | 1.03 | 0.00 | 0.59 | 20.02 | 173.58 | 24.93 | 309.90 | 0.5182 | -828.0 | -726.5 | |
| 0.00 | 2.31 | 0.00 | 1.32 | 18.25 | 173.26 | 24.61 | 307.34 | 0.4994 | -704.0 | -655.7 | |
| 2.90 | 6.32 | 1.66 | 3.62 | 18.84 | 173.25 | 24.59 | 308.34 | 0.5042 | -1026.9 | -809.3 | |
| 0.00 | 1.20 | 0.00 | 0.68 | 17.94 | 172.87 | 24.22 | 307.23 | 0.4921 | -814.0 | -614.6 | |
| 0.00 | 1.11 | 0.00 | 0.63 | 18.19 | 172.87 | 24.22 | 307.64 | 0.4943 | -952.0 | -800.3 | |
| 10.08 | 11.45 | 5.76 | 6.54 | 19.15 | 172.68 | 24.03 | 309.46 | 0.5002 | -947.2 | -772.6 | |
| 2.39 | 5.64 | 1.36 | 3.20 | 18.78 | 172.42 | 23.76 | 309.14 | 0.4939 | -938.0 | -809.7 | |
| 5.04 | 5.64 | 2.85 | 3.19 | 19.13 | 171.51 | 22.86 | 310.74 | 0.4864 | -834.6 | -684.3 | |
| 1.28 | 2.22 | 0.72 | 1.25 | 18.32 | 170.86 | 22.21 | 310.15 | 0.4714 | 650.9 | 292.2 | |
| 0.00 | 1.20 | 0.00 | 0.67 | 18.26 | 170.45 | 21.79 | 310.55 | 0.4660 | 499.0 | 376.1 | |
| 0.00 | 1.45 | 0.00 | 0.81 | 18.23 | 170.18 | 21.52 | 310.83 | 0.4625 | 973.0 | 807.5 | |
| 0.00 | 1.20 | 0.00 | 0.67 | 18.60 | 170.16 | 21.50 | 311.49 | 0.4658 | 848.0 | 657.0 | |
| 0.00 | 1.79 | 0.00 | 1.00 | 18.82 | 170.02 | 21.37 | 312.04 | 0.4663 | 616.0 | 556.0 | |
| 0.00 | 1.54 | 0.00 | 0.86 | 19.17 | 169.83 | 21.18 | 312.86 | 0.4674 | 676.0 | 478.3 | |
| 4.36 | 9.14 | 2.46 | 5.15 | 20.54 | 169.62 | 20.97 | 315.36 | 0.4788 | 819.8 | 709.9 | |
| 0.00 | 3.50 | 0.00 | 1.97 | 20.67 | 169.16 | 20.51 | 316.16 | 0.4753 | 849.0 | 747.2 | |
| 0.00 | 1.03 | 0.00 | 0.57 | 20.01 | 169.07 | 20.42 | 315.24 | 0.4675 | 728.0 | 540.6 | |
| 0.00 | 1.20 | 0.00 | 0.67 | 20.42 | 169.03 | 20.37 | 315.95 | 0.4712 | 690.0 | 641.5 | |
| 0.00 | 2.39 | 0.00 | 1.34 | 20.58 | 168.68 | 20.03 | 316.67 | 0.4691 | 990.0 | 836.5 | |
| 1.20 | 1.54 | 0.66 | 0.85 | 19.51 | 168.40 | 19.75 | 315.33 | 0.4550 | 811.6 | 852.2 | |
| 0.00 | 1.62 | 0.00 | 0.91 | 20.39 | 168.35 | 19.70 | 316.82 | 0.4637 | 976.0 | 753.6 | |
| 0.00 | 1.62 | 0.00 | 0.91 | 20.71 | 168.16 | 19.51 | 317.58 | 0.4650 | 958.0 | 797.5 | |
| 0.00 | 3.93 | 0.00 | 2.18 | 19.95 | 168.03 | 19.37 | 316.58 | 0.4556 | 834.0 | 676.8 | |
| 0.00 | 1.62 | 0.00 | 0.89 | 18.77 | 167.75 | 19.10 | 315.01 | 0.4400 | 886.0 | 718.7 | |
| 0.00 | 2.65 | 0.00 | 1.46 | 18.96 | 167.67 | 19.02 | 315.44 | 0.4411 | 1085.0 | 825.5 | |
| 0.00 | 1.79 | 0.00 | 1.00 | 20.43 | 167.75 | 19.10 | 317.72 | 0.4577 | 844.0 | 686.8 | |
| 0.00 | 1.96 | 0.00 | 1.09 | 19.42 | 167.50 | 18.84 | 316.48 | 0.4442 | 1097.0 | 772.9 | |
| 0.00 | 2.65 | 0.00 | 1.47 | 20.46 | 167.06 | 18.41 | 318.79 | 0.4509 | 480.0 | 388.4 | |
| 0.00 | 1.20 | 0.00 | 0.66 | 20.18 | 166.76 | 18.11 | 318.79 | 0.4446 | 734.0 | 668.7 | |
| 0.00 | 1.11 | 0.00 | 0.61 | 20.08 | 166.62 | 17.96 | 318.86 | 0.4421 | 899.0 | 771.2 | |
| 0.00 | 2.22 | 0.00 | 1.22 | 19.80 | 166.48 | 17.83 | 318.61 | 0.4376 | 910.0 | 595.3 | |
| 0.00 | 1.71 | 0.00 | 0.94 | 20.31 | 165.78 | 17.13 | 320.51 | 0.4362 | 878.0 | 683.3 | |
| 0.00 | 2.05 | 0.00 | 1.12 | 19.62 | 165.11 | 16.46 | 320.50 | 0.4214 | 959.0 | 783.9 | |
| 0.00 | 1.45 | 0.00 | 0.80 | 20.66 | 165.19 | 16.54 | 321.99 | 0.4344 | 701.0 | 624.1 | |
| 0.00 | 1.11 | 0.00 | 0.61 | 20.53 | 165.08 | 16.43 | 321.98 | 0.4319 | 907.0 | 714.0 | |
| Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
|
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
| Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
|
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
| Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
| Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
| B | - Heliographic latitude B; positive: North, negative: South | |
| L | - Heliographic longitude L | |
| LCM | - Longitudinal distance from the Sun's central meridian | |
| Pos. angle | - Position angle | |
| r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
| MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
| MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. | |