groupProj. UProj. WSCorr. UCorr. WS BLLCMPos. angler MU MP

11376 104.38 430.29 86.05 352.17 18.89 307.16 49.40 295.51 0.7973 -99.6 -16.7


previous   or   next   observation for the same group / back to the solar disc

SDO HMI 2011-12-21 08:58:55 UT

No observation available
See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing)
(It is recommended to set high resolution on your display!)


spotProj. UProj. WSCorr. UCorr. WSBLLCMPos. angler MU MP

1 0.00 1.36 0.00 1.22 18.29 311.43 53.66 293.34 0.8352 -325.0 -239.8
2 8.08 73.82 7.29 66.42 18.98 311.54 53.77 294.11 0.8379 -484.0 -174.2
3 0.00 0.77 0.00 0.68 18.38 311.15 53.39 293.52 0.8330 -548.0 -463.4
4 0.00 2.47 0.00 2.17 17.81 310.85 53.08 292.95 0.8288 -373.0 -370.7
5 1.19 -2.00 1.06 -2.00 18.60 311.15 53.38 293.78 0.8335 -603.9 999999
6 6.89 -2.00 6.15 -2.00 18.85 311.16 53.39 294.07 0.8342 -823.0 999999
7 0.00 1.02 0.00 0.89 18.05 310.59 52.83 293.31 0.8271 -551.0 -508.2
8 0.68 -2.00 0.60 -2.00 18.68 310.77 53.00 293.99 0.8303 -691.9 999999
9 0.00 1.62 0.00 1.41 18.64 310.28 52.52 294.09 0.8259 -576.0 -498.4
10 0.00 0.94 0.00 0.82 18.89 310.29 52.53 294.38 0.8266 -724.0 -631.5
11 0.00 2.47 0.00 2.14 18.32 310.04 52.28 293.79 0.8228 -375.0 -340.9
12 0.00 0.68 0.00 0.58 17.84 309.53 51.77 293.38 0.8169 148.0 100.1
13 6.97 15.99 6.01 13.74 18.53 309.77 52.01 294.12 0.8210 -720.6 -580.8
14 3.06 5.53 2.56 4.62 16.95 308.83 51.07 292.54 0.8079 -592.4 -451.2
15 1.79 3.83 1.51 3.22 17.67 309.01 51.25 293.34 0.8116 -491.1 -154.5
16 0.00 0.68 0.00 0.57 17.41 308.86 51.10 293.09 0.8095 -513.0 -469.4
17 0.00 1.36 0.00 1.16 18.67 309.18 51.42 294.48 0.8159 -502.0 -467.8
18 0.00 1.19 0.00 0.98 16.84 308.20 50.44 292.61 0.8016 -612.0 -524.2
19 0.00 0.85 0.00 0.71 17.40 308.37 50.60 293.23 0.8047 -604.0 -514.8
20 10.38 39.89 8.86 34.21 19.27 309.03 51.27 295.23 0.8163 -830.0 -282.2
21 0.00 3.15 0.00 2.60 17.55 308.08 50.32 293.50 0.8024 -465.0 -430.2
22 4.00 19.39 3.35 16.16 18.87 308.42 50.65 294.97 0.8095 -765.4 -585.8
23 1.11 16.50 0.91 13.54 17.93 308.03 50.27 293.97 0.8030 -637.7 -303.5
24 1.11 -23.00 0.91 -23.00 17.61 307.76 50.00 293.68 0.7995 170.8 999999
25 2.38 -23.00 1.95 -23.00 17.70 307.70 49.94 293.81 0.7992 -474.5 999999
26 5.36 -22.00 4.47 -22.00 19.05 308.05 50.29 295.31 0.8066 -750.3 999999
27 0.00 1.19 0.00 0.97 17.41 307.40 49.64 293.56 0.7955 -429.0 -391.0
28 3.06 -23.00 2.50 -23.00 17.82 307.50 49.74 294.02 0.7977 375.0 999999
29 0.00 1.02 0.00 0.83 17.69 307.17 49.40 293.97 0.7940 393.0 230.4
30 3.74 6.12 3.05 4.99 18.59 307.13 49.37 295.08 0.7965 -716.8 -371.4
31 0.51 127.99 0.41 100.22 17.61 306.38 48.62 294.15 0.7860 510.8 204.3
32 0.00 1.45 0.00 1.16 18.45 306.50 48.74 295.13 0.7900 -669.0 -578.5
33 4.17 -31.00 3.30 -31.00 17.72 306.04 48.28 294.41 0.7831 588.5 999999
34 2.47 -31.00 1.93 -31.00 17.80 305.38 47.61 294.75 0.7767 670.3 999999
35 17.18 -31.00 13.40 -31.00 18.23 305.07 47.31 295.40 0.7751 933.7 999999
36 0.00 0.94 0.00 0.75 20.58 305.85 48.08 297.95 0.7909 -458.0 -363.5
37 1.62 -31.00 1.27 -31.00 18.99 305.07 47.31 296.32 0.7777 322.7 999999
38 7.99 73.39 6.30 57.00 20.21 304.80 47.04 297.92 0.7796 593.2 407.5
39 0.00 1.28 0.00 0.99 19.53 304.22 46.46 297.33 0.7713 155.0 165.9
40 0.00 0.85 0.00 0.66 19.79 304.27 46.51 297.62 0.7728 496.0 383.5
41 3.32 -38.00 2.59 -38.00 20.14 304.31 46.55 298.03 0.7745 721.2 999999
42 0.00 4.59 0.00 3.54 19.53 303.94 46.18 297.44 0.7686 370.0 349.8
43 4.00 -38.00 3.10 -38.00 20.22 303.98 46.22 298.28 0.7716 947.7 999999
44 1.11 -38.00 0.85 -38.00 19.78 303.76 46.00 297.82 0.7677 600.5 999999
45 2.21 -38.00 1.72 -38.00 20.51 303.91 46.15 298.65 0.7720 1004.6 999999
46 0.00 1.02 0.00 0.77 18.53 303.14 45.38 296.54 0.7567 -725.0 -607.2
47 0.00 0.94 0.00 0.71 18.97 303.11 45.35 297.10 0.7581 -307.0 -349.1
48 0.00 0.94 0.00 0.71 19.32 303.24 45.48 297.48 0.7607 -434.0 -328.7
49 0.00 1.70 0.00 1.29 19.35 302.93 45.17 297.64 0.7577 -509.0 -494.5
50 0.00 1.70 0.00 1.30 20.08 303.07 45.30 298.49 0.7620 -482.0 -384.9
51 0.00 4.51 0.00 3.41 20.32 302.66 44.90 298.97 0.7590 -567.0 -480.7
52 0.00 0.60 0.00 0.45 19.74 302.23 44.47 298.44 0.7522 -503.0 -538.1
53 0.00 1.02 0.00 0.75 19.63 301.58 43.82 298.60 0.7451 -640.0 -500.6
54 0.00 0.85 0.00 0.59 24.00 295.10 37.34 307.66 0.7023 379.0 319.8
55 0.00 1.62 0.00 1.17 28.13 295.42 37.65 312.38 0.7317 796.0 635.7
56 0.00 1.02 0.00 0.68 22.98 293.09 35.33 307.74 0.6756 586.0 461.5
57 0.00 1.36 0.00 0.90 23.12 291.53 33.77 309.05 0.6606 700.0 552.4
58 0.00 0.68 0.00 0.49 31.43 292.88 35.12 317.82 0.7333 362.0 313.1


  • Proj. U -  Projected umbra area in millionths of solar disc, negative values indicate
    that the umbra consists of fragmented regions which cannot be separated without losing umbral area.
    In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that
    the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2.
  • Proj. WS -  Projected whole spot area in millionths of solar disc, negative values indicate
    that several umbras have a common penumbra, e.g. -7 means that the given umbra shares
    a penumbra with umbra No.7, and the WS value is indicated at No.7.
  • Corr. U -  Corrected umbra area in millionths of solar hemisphere, for negative values see above
  • Corr. WS -  Corrected whole spot area in millionths of solar hemisphere, for negative values see above
  • B -  Heliographic latitude B; positive: North, negative: South
  • L -  Heliographic longitude L
  • LCM -  Longitudinal distance from the Sun's central meridian
  • Pos. angle -  Position angle
  • r -  Distance from the centre of Sun's disc in terms of Sun's radius
  • MU -  Mean magnetic field within the umbra contour averaged the pixel values with sign.
  • MP -  Mean magnetic field within the penumbra contour averaged the pixel values with sign.