group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
108.06 | 555.93 | 64.46 | 332.44 | 7.27 | 228.90 | -34.16 | 85.55 | 0.5606 | -781.8 | -246.1 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2012-10-15 21:59:00 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
72.10 | 373.50 | 42.43 | 219.92 | 7.42 | 230.23 | -32.84 | 85.28 | 0.5417 | -1472.9 | -357.0 | |
0.00 | 0.79 | 0.00 | 0.48 | 6.60 | 227.82 | -35.25 | 86.76 | 0.5764 | -846.0 | -686.1 | |
0.00 | 0.87 | 0.00 | 0.53 | 6.56 | 227.64 | -35.43 | 86.83 | 0.5790 | -938.0 | -783.8 | |
18.16 | 36.22 | 11.01 | 21.97 | 5.07 | 227.70 | -35.36 | 89.42 | 0.5787 | -910.5 | -486.9 | |
0.00 | 0.70 | 0.00 | 0.42 | 8.91 | 227.37 | -35.69 | 82.77 | 0.5832 | -762.0 | -614.1 | |
0.00 | 0.96 | 0.00 | 0.58 | 6.71 | 227.59 | -35.48 | 86.58 | 0.5796 | -811.0 | -695.6 | |
0.00 | 2.27 | 0.00 | 1.38 | 7.53 | 227.40 | -35.66 | 85.14 | 0.5822 | -469.0 | -464.1 | |
0.00 | 2.62 | 0.00 | 1.59 | 7.23 | 227.39 | -35.67 | 85.66 | 0.5823 | -907.0 | -711.0 | |
1.31 | 13.44 | 0.80 | 8.18 | 6.75 | 227.32 | -35.74 | 86.49 | 0.5834 | -826.1 | -746.1 | |
0.00 | 2.53 | 0.00 | 1.55 | 9.67 | 226.95 | -36.12 | 81.52 | 0.5897 | -623.0 | -488.3 | |
0.00 | 0.79 | 0.00 | 0.48 | 7.58 | 227.14 | -35.93 | 85.07 | 0.5860 | -661.0 | -544.2 | |
0.00 | 3.40 | 0.00 | 2.08 | 7.30 | 227.05 | -36.01 | 85.54 | 0.5872 | -846.0 | -661.1 | |
0.00 | 0.87 | 0.00 | 0.53 | 4.86 | 227.24 | -35.83 | 89.74 | 0.5855 | -245.0 | -424.5 | |
0.00 | 2.79 | 0.00 | 1.71 | 7.96 | 226.91 | -36.15 | 84.43 | 0.5892 | -419.0 | -318.1 | |
0.00 | 11.70 | 0.00 | 7.16 | 8.34 | 226.84 | -36.23 | 83.78 | 0.5904 | 482.0 | 281.9 | |
0.00 | 1.83 | 0.00 | 1.12 | 4.66 | 226.91 | -36.15 | 90.04 | 0.5902 | -539.0 | -318.9 | |
3.67 | 7.42 | 2.25 | 4.56 | 7.31 | 226.60 | -36.46 | 85.54 | 0.5935 | -860.8 | -280.0 | |
0.00 | 1.57 | 0.00 | 0.96 | 5.93 | 226.68 | -36.38 | 87.87 | 0.5926 | -586.0 | -468.2 | |
0.00 | 3.67 | 0.00 | 2.26 | 8.32 | 226.43 | -36.64 | 83.84 | 0.5961 | 820.0 | 634.5 | |
0.00 | 2.79 | 0.00 | 1.72 | 8.58 | 226.36 | -36.70 | 83.40 | 0.5972 | 774.0 | 694.1 | |
0.00 | 1.92 | 0.00 | 1.18 | 7.86 | 226.32 | -36.74 | 84.61 | 0.5974 | 161.0 | 139.3 | |
2.09 | 42.51 | 1.29 | 26.34 | 7.05 | 226.25 | -36.81 | 85.98 | 0.5984 | -787.8 | 153.0 | |
0.00 | 0.79 | 0.00 | 0.48 | 5.94 | 226.27 | -36.80 | 87.83 | 0.5984 | -474.0 | -407.6 | |
0.00 | 2.71 | 0.00 | 1.67 | 6.88 | 226.00 | -37.06 | 86.25 | 0.6019 | -312.0 | -185.2 | |
3.23 | -22.00 | 2.00 | -22.00 | 7.24 | 225.93 | -37.13 | 85.66 | 0.6028 | -692.9 | 999999 | |
0.00 | 1.13 | 0.00 | 0.71 | 9.41 | 225.65 | -37.41 | 82.06 | 0.6074 | 727.0 | 565.7 | |
0.00 | 1.66 | 0.00 | 1.03 | 9.05 | 225.66 | -37.40 | 82.66 | 0.6071 | 863.0 | 700.1 | |
1.92 | 5.06 | 1.20 | 3.15 | 8.36 | 225.59 | -37.48 | 83.81 | 0.6078 | 808.5 | 783.1 | |
2.79 | -22.00 | 1.74 | -22.00 | 8.06 | 225.62 | -37.44 | 84.30 | 0.6072 | 899.6 | 999999 | |
0.00 | 1.05 | 0.00 | 0.65 | 8.68 | 225.51 | -37.55 | 83.27 | 0.6089 | 723.0 | 622.2 | |
0.87 | 1.92 | 0.54 | 1.20 | 6.97 | 225.39 | -37.68 | 86.10 | 0.6104 | -571.1 | -489.2 | |
1.92 | 10.47 | 1.20 | 6.57 | 7.16 | 225.18 | -37.89 | 85.78 | 0.6132 | -640.6 | 146.4 | |
0.00 | 1.13 | 0.00 | 0.71 | 6.74 | 225.06 | -38.00 | 86.47 | 0.6148 | -320.0 | -253.9 | |
0.00 | 3.06 | 0.00 | 1.93 | 8.15 | 224.61 | -38.45 | 84.18 | 0.6210 | 639.0 | 623.2 | |
0.00 | 0.70 | 0.00 | 0.44 | 8.65 | 224.51 | -38.55 | 83.37 | 0.6225 | 796.0 | 710.5 | |
0.00 | 0.96 | 0.00 | 0.61 | 8.38 | 224.51 | -38.56 | 83.81 | 0.6225 | 811.0 | 647.7 | |
0.00 | 1.75 | 0.00 | 1.10 | 6.94 | 224.51 | -38.56 | 86.13 | 0.6224 | 779.0 | 636.0 | |
0.00 | 1.57 | 0.00 | 1.01 | 8.17 | 223.48 | -39.58 | 84.18 | 0.6363 | 640.0 | 471.2 | |
0.00 | 1.05 | 0.00 | 0.68 | 5.38 | 222.97 | -40.10 | 88.54 | 0.6438 | 451.0 | 422.3 | |
0.00 | 2.18 | 0.00 | 1.42 | 5.85 | 222.37 | -40.69 | 87.77 | 0.6514 | 614.0 | 479.4 | |
0.00 | 0.79 | 0.00 | 0.52 | 6.87 | 221.43 | -41.63 | 86.18 | 0.6633 | 556.0 | 373.9 | |
0.00 | 2.79 | 0.00 | 1.86 | 6.25 | 220.73 | -42.34 | 87.08 | 0.6727 | 575.0 | 486.5 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |