group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
77.15 | 494.97 | 40.04 | 257.06 | 7.34 | 229.70 | -17.42 | 83.59 | 0.3002 | -1058.5 | -479.8 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2012-10-17 02:59:00 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
0.87 | 427.51 | 0.45 | 221.48 | 7.74 | 231.47 | -15.65 | 81.65 | 0.2714 | 321.6 | -479.1 | |
63.19 | -1.00 | 32.73 | -1.00 | 7.37 | 230.10 | -17.02 | 83.41 | 0.2935 | -1689.7 | 999999 | |
8.20 | 10.39 | 4.28 | 5.42 | 5.03 | 228.63 | -18.49 | 91.19 | 0.3174 | -1038.3 | -831.2 | |
0.00 | 1.40 | 0.00 | 0.73 | 8.30 | 228.03 | -19.09 | 81.08 | 0.3291 | -798.0 | -575.5 | |
0.00 | 1.22 | 0.00 | 0.64 | 10.06 | 227.90 | -19.22 | 75.88 | 0.3357 | -796.0 | -648.4 | |
0.00 | 1.48 | 0.00 | 0.78 | 3.78 | 227.97 | -19.16 | 94.87 | 0.3301 | -829.0 | -604.9 | |
0.00 | 1.05 | 0.00 | 0.55 | 6.77 | 227.87 | -19.25 | 85.77 | 0.3297 | 443.0 | 300.0 | |
0.00 | 6.46 | 0.00 | 3.40 | 9.81 | 227.43 | -19.69 | 76.88 | 0.3424 | -592.0 | -726.9 | |
0.00 | 2.36 | 0.00 | 1.24 | 7.18 | 227.51 | -19.62 | 84.59 | 0.3360 | -908.0 | -599.6 | |
0.00 | 1.22 | 0.00 | 0.64 | 7.76 | 227.22 | -19.90 | 82.91 | 0.3413 | -633.0 | -506.6 | |
0.96 | 13.79 | 0.51 | 7.26 | 7.04 | 227.16 | -19.96 | 85.03 | 0.3416 | -1061.7 | -847.7 | |
3.93 | 8.55 | 2.07 | 4.50 | 6.30 | 227.16 | -19.96 | 87.23 | 0.3412 | -1116.4 | -649.8 | |
0.00 | 0.61 | 0.00 | 0.32 | 8.38 | 226.84 | -20.28 | 81.23 | 0.3485 | 760.0 | 486.9 | |
0.00 | 3.14 | 0.00 | 1.66 | 6.20 | 226.84 | -20.28 | 87.53 | 0.3464 | -598.0 | -687.6 | |
0.00 | 1.48 | 0.00 | 0.78 | 6.79 | 226.75 | -20.37 | 85.82 | 0.3480 | -742.0 | -679.8 | |
0.00 | 1.31 | 0.00 | 0.69 | 9.15 | 226.47 | -20.65 | 79.19 | 0.3560 | 1037.0 | 893.0 | |
0.00 | 0.87 | 0.00 | 0.46 | 6.34 | 226.55 | -20.57 | 87.14 | 0.3512 | -636.0 | -514.8 | |
0.00 | 1.13 | 0.00 | 0.60 | 7.86 | 226.35 | -20.77 | 82.85 | 0.3556 | -686.0 | -570.6 | |
0.00 | 1.31 | 0.00 | 0.70 | 10.36 | 226.10 | -21.02 | 76.02 | 0.3652 | 749.0 | 579.3 | |
0.00 | 2.53 | 0.00 | 1.34 | 7.63 | 226.00 | -21.12 | 83.54 | 0.3609 | -698.0 | -616.4 | |
0.00 | 1.13 | 0.00 | 0.60 | 9.02 | 225.47 | -21.65 | 79.89 | 0.3717 | 730.0 | 593.6 | |
0.00 | 1.40 | 0.00 | 0.74 | 7.41 | 225.47 | -21.65 | 84.26 | 0.3694 | -827.0 | -626.9 | |
0.00 | 0.79 | 0.00 | 0.42 | 5.94 | 225.31 | -21.81 | 88.26 | 0.3714 | -728.0 | -645.6 | |
0.00 | 0.79 | 0.00 | 0.43 | 8.51 | 222.18 | -24.94 | 82.05 | 0.4229 | 641.0 | 514.0 | |
0.00 | 1.13 | 0.00 | 0.62 | 6.98 | 221.31 | -25.81 | 85.74 | 0.4352 | 727.0 | 595.8 | |
0.00 | 1.92 | 0.00 | 1.06 | 7.27 | 221.26 | -25.86 | 85.06 | 0.4362 | 852.0 | 663.0 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |