group | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
155.71 | 762.73 | 154.67 | 768.80 | 10.17 | 69.92 | 58.24 | 286.00 | 0.8709 | 51.9 | -15.4 |
previous
or next observation for the same group /
back to the solar disc SDO HMI 2013-02-21 06:58:57 UT ![]() See sunspots with tool (Click here to study sunspot positions and configurations with tool using white-light and magnetogram images and polarity drawing) (It is recommended to set high resolution on your display!) |
spot | Proj. U | Proj. WS | Corr. U | Corr. WS | B | L | LCM | Pos. angle | r | MU | MP |
5.16 | 345.29 | 5.93 | 387.18 | 10.19 | 74.12 | 62.43 | 284.86 | 0.9045 | 256.3 | -220.5 | |
46.26 | -1.00 | 52.04 | -1.00 | 10.02 | 73.47 | 61.79 | 284.84 | 0.8996 | -850.6 | 999999 | |
1.03 | -1.00 | 1.13 | -1.00 | 10.42 | 72.66 | 60.98 | 285.49 | 0.8943 | -626.9 | 999999 | |
2.06 | -1.00 | 2.25 | -1.00 | 10.23 | 72.53 | 60.85 | 285.30 | 0.8929 | -889.8 | 999999 | |
2.67 | -1.00 | 2.82 | -1.00 | 10.12 | 71.57 | 59.89 | 285.44 | 0.8854 | -712.9 | 999999 | |
2.58 | -1.00 | 2.73 | -1.00 | 10.36 | 71.47 | 59.78 | 285.72 | 0.8850 | -607.9 | 999999 | |
0.00 | 0.95 | 0.00 | 0.99 | 10.44 | 71.07 | 59.39 | 285.92 | 0.8821 | -566.0 | -522.7 | |
0.69 | 1.72 | 0.72 | 1.79 | 10.91 | 70.87 | 59.18 | 286.49 | 0.8814 | -344.1 | -323.3 | |
0.77 | 3.78 | 0.79 | 3.85 | 9.63 | 70.41 | 58.73 | 285.20 | 0.8752 | -529.9 | -468.9 | |
2.32 | 22.10 | 2.38 | 22.54 | 10.82 | 70.37 | 58.68 | 286.54 | 0.8773 | -453.2 | -413.6 | |
1.89 | -10.00 | 1.91 | -10.00 | 10.92 | 69.88 | 58.19 | 286.79 | 0.8736 | -634.8 | 999999 | |
0.00 | 0.95 | 0.00 | 0.94 | 10.29 | 69.68 | 58.00 | 286.13 | 0.8706 | -342.0 | -311.3 | |
1.55 | 3.18 | 1.52 | 3.13 | 9.57 | 69.31 | 57.62 | 285.43 | 0.8660 | 272.2 | 166.5 | |
0.00 | 0.95 | 0.00 | 0.95 | 11.22 | 69.45 | 57.77 | 287.24 | 0.8708 | -536.0 | -497.4 | |
1.46 | 3.35 | 1.43 | 3.29 | 10.52 | 68.95 | 57.27 | 286.60 | 0.8651 | 212.7 | 39.0 | |
0.00 | 3.53 | 0.00 | 3.46 | 11.15 | 68.81 | 57.13 | 287.35 | 0.8653 | -343.0 | -354.1 | |
0.00 | 0.69 | 0.00 | 0.68 | 12.40 | 68.88 | 57.20 | 288.72 | 0.8688 | 334.0 | 266.5 | |
0.00 | 1.20 | 0.00 | 1.15 | 10.45 | 68.05 | 56.36 | 286.79 | 0.8573 | -362.0 | -306.9 | |
2.41 | 360.51 | 2.27 | 325.54 | 10.07 | 67.61 | 55.93 | 286.48 | 0.8527 | 132.9 | 280.0 | |
3.01 | -19.00 | 2.82 | -19.00 | 9.92 | 67.41 | 55.73 | 286.38 | 0.8506 | 321.1 | 999999 | |
0.00 | 1.38 | 0.00 | 1.30 | 11.90 | 67.33 | 55.65 | 288.64 | 0.8547 | 356.0 | 258.8 | |
21.92 | -19.00 | 20.23 | -19.00 | 10.29 | 66.76 | 55.08 | 286.99 | 0.8457 | 564.9 | 999999 | |
0.69 | 1.63 | 0.64 | 1.52 | 11.62 | 66.77 | 55.08 | 288.51 | 0.8491 | 160.0 | 108.3 | |
12.04 | -19.00 | 10.85 | -19.00 | 9.39 | 66.06 | 54.38 | 286.17 | 0.8372 | 758.4 | 999999 | |
0.00 | 6.10 | 0.00 | 5.64 | 11.19 | 66.53 | 54.85 | 288.09 | 0.8460 | 238.0 | 192.5 | |
10.66 | -19.00 | 9.68 | -19.00 | 10.31 | 66.08 | 54.40 | 287.23 | 0.8397 | 623.4 | 999999 | |
0.00 | 1.03 | 0.00 | 0.95 | 11.13 | 66.25 | 54.57 | 288.12 | 0.8433 | 225.0 | 206.0 | |
0.00 | 1.12 | 0.00 | 1.02 | 11.32 | 66.25 | 54.57 | 288.33 | 0.8438 | 271.0 | 274.8 | |
0.00 | 0.52 | 0.00 | 0.46 | 9.15 | 65.60 | 53.92 | 286.04 | 0.8324 | 504.0 | 410.5 | |
0.00 | 2.75 | 0.00 | 2.42 | 9.15 | 65.24 | 53.56 | 286.15 | 0.8290 | 656.0 | 598.6 | |
35.68 | -19.00 | 31.77 | -19.00 | 10.42 | 65.34 | 53.66 | 287.59 | 0.8332 | 1001.7 | 999999 | |
0.86 | -19.00 | 0.76 | -19.00 | 10.73 | 64.70 | 53.02 | 288.16 | 0.8282 | 984.1 | 999999 |
Proj. U | - Projected umbra area in millionths of solar disc, negative values indicate | |
that the umbra consists of fragmented regions which cannot be separated without losing umbral area. In this way several spots (intensity minima in the umbra) have a common umbra, e.g. -2 means that the given spot shares an umbra with spot No.2, and the common U value is indicated at spot No.2. |
||
Proj. WS | - Projected whole spot area in millionths of solar disc, negative values indicate | |
that several umbras have a common penumbra, e.g. -7 means that the given umbra shares a penumbra with umbra No.7, and the WS value is indicated at No.7. |
||
Corr. U | - Corrected umbra area in millionths of solar hemisphere, for negative values see above | |
Corr. WS | - Corrected whole spot area in millionths of solar hemisphere, for negative values see above | |
B | - Heliographic latitude B; positive: North, negative: South | |
L | - Heliographic longitude L | |
LCM | - Longitudinal distance from the Sun's central meridian | |
Pos. angle | - Position angle | |
r | - Distance from the centre of Sun's disc in terms of Sun's radius | |
MU | - Mean magnetic field within the umbra contour averaged the pixel values with sign. | |
MP | - Mean magnetic field within the penumbra contour averaged the pixel values with sign. |